Start - 01:13pm
End - 01:49pm
Length - 2162 seconds
Pilots
Channels / Results
Team TinyFaceMaulers | R1 | | 1st |
Team Zbokitenya | R2 | | 3rd |
Team I Go Wee | R6 | | 4th |
Team DeadFinn | R8 | | 2nd |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 3.592 | 0.000 | 1st |
Team I Go Wee | 3.962 | 0.370 | 2nd |
Team Zbokitenya | 7.746 | 3.784 | 3rd |
Team DeadFinn | 7.766 | 0.020 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team I Go Wee | 15.435 | 0.000 | 1st |
Team TinyFaceMaulers | 19.389 | 3.584 | 2nd |
Team Zbokitenya | 16.727 | 1.492 | 3rd |
Team DeadFinn | 17.788 | 1.081 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team I Go Wee | 14.545 | 0.000 | 1st |
Team TinyFaceMaulers | 16.206 | 5.245 | 2nd |
Team Zbokitenya | 16.806 | 2.092 | 3rd |
Team DeadFinn | 17.767 | 2.042 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team I Go Wee | 14.104 | 0.000 | 1st |
Team TinyFaceMaulers | 16.637 | 7.778 | 2nd |
Team Zbokitenya | 16.387 | 1.842 | 3rd |
Team DeadFinn | 26.267 | 11.922 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team I Go Wee | 17.237 | 0.000 | 1st |
Team TinyFaceMaulers | 16.406 | 6.947 | 2nd |
Team Zbokitenya | 15.625 | 1.061 | 3rd |
Team DeadFinn | 23.193 | 19.490 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team I Go Wee | 14.134 | 0.000 | 1st |
Team TinyFaceMaulers | 17.668 | 10.481 | 2nd |
Team Zbokitenya | 16.066 | -0.541 | 3rd |
Team DeadFinn | 18.048 | 21.472 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team I Go Wee | 14.935 | 0.000 | 1st |
Team TinyFaceMaulers | 12.532 | 8.078 | 2nd |
Team Zbokitenya | 18.269 | 5.196 | 3rd |
Team DeadFinn | 94.939 | 98.142 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team I Go Wee | 13.624 | 0.000 | 1st |
Team TinyFaceMaulers | 19.280 | 13.734 | 2nd |
Team Zbokitenya | 31.741 | 17.657 | 3rd |
Team DeadFinn | 26.787 | 93.188 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team I Go Wee | 13.714 | 0.000 | 1st |
Team TinyFaceMaulers | 84.519 | 84.539 | 2nd |
Team Zbokitenya | 66.751 | -0.111 | 3rd |
Team DeadFinn | 27.047 | 53.484 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team I Go Wee | 83.818 | 0.000 | 1st |
Team Zbokitenya | 18.189 | 18.799 | 2nd |
Team TinyFaceMaulers | 19.109 | 1.031 | 3rd |
Team DeadFinn | 15.015 | 49.279 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team I Go Wee | 13.573 | 0.000 | 1st |
Team Zbokitenya | 15.996 | 21.222 | 2nd |
Team TinyFaceMaulers | 18.078 | 3.113 | 3rd |
Team DeadFinn | 16.637 | 47.838 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team I Go Wee | 12.573 | 0.000 | 1st |
Team Zbokitenya | 15.815 | 24.464 | 2nd |
Team TinyFaceMaulers | 19.910 | 7.208 | 3rd |
Team DeadFinn | 18.728 | 46.656 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team I Go Wee | 12.753 | 0.000 | 1st |
Team Zbokitenya | 15.466 | 27.177 | 2nd |
Team TinyFaceMaulers | 18.618 | 10.360 | 3rd |
Team DeadFinn | 9.960 | 37.998 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team I Go Wee | 12.152 | 0.000 | 1st |
Team Zbokitenya | 15.395 | 30.420 | 2nd |
Team TinyFaceMaulers | 26.747 | 21.712 | 3rd |
Team DeadFinn | 21.762 | 33.013 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team I Go Wee | 12.713 | 0.000 | 1st |
Team Zbokitenya | 16.737 | 34.444 | 2nd |
Team TinyFaceMaulers | 23.974 | 28.949 | 3rd |
Team DeadFinn | 25.886 | 34.925 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team I Go Wee | 12.742 | 0.000 | 1st |
Team Zbokitenya | 12.973 | 34.675 | 2nd |
Team TinyFaceMaulers | 25.235 | 41.211 | 3rd |
Team DeadFinn | 24.084 | 33.774 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team I Go Wee | 13.224 | 0.000 | 1st |
Team Zbokitenya | 23.223 | 44.674 | 2nd |
Team TinyFaceMaulers | 20.020 | 38.008 | 3rd |
Team DeadFinn | 21.261 | 35.015 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team I Go Wee | 13.473 | 0.000 | 1st |
Team Zbokitenya | 23.073 | 54.274 | 2nd |
Team TinyFaceMaulers | 24.535 | 39.470 | 3rd |
Team DeadFinn | 21.482 | 31.962 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team I Go Wee | 29.590 | 0.000 | 1st |
Team Zbokitenya | 18.499 | 43.183 | 2nd |
Team TinyFaceMaulers | 24.584 | 45.555 | 3rd |
Team DeadFinn | 26.706 | 34.084 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team I Go Wee | 20.390 | 0.000 | 1st |
Team Zbokitenya | 23.673 | 46.466 | 2nd |
Team TinyFaceMaulers | 20.971 | 42.853 | 3rd |
Team DeadFinn | 15.986 | 29.099 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team I Go Wee | 20.020 | 0.000 | 1st |
Team Zbokitenya | 22.853 | 49.299 | 2nd |
Team TinyFaceMaulers | 21.702 | 41.702 | 3rd |
Team DeadFinn | 38.729 | 46.126 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team I Go Wee | 20.440 | 0.000 | 1st |
Team Zbokitenya | 18.619 | 47.478 | 2nd |
Team TinyFaceMaulers | 25.395 | 48.478 | 3rd |
Team DeadFinn | 25.215 | 45.946 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team I Go Wee | 19.980 | 0.000 | 1st |
Team Zbokitenya | 53.954 | 81.452 | 2nd |
Team TinyFaceMaulers | 24.014 | 18.538 | 3rd |
Team DeadFinn | 34.194 | 56.126 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team I Go Wee | 19.640 | 0.000 | 1st |
Team TinyFaceMaulers | 24.314 | 104.664 | 2nd |
Team Zbokitenya | 53.523 | 10.671 | 3rd |
Team DeadFinn | 20.781 | 41.922 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team I Go Wee | 21.191 | 0.000 | 1st |
Team TinyFaceMaulers | 24.014 | 107.487 | 2nd |
Team Zbokitenya | 27.708 | 14.365 | 3rd |
Team DeadFinn | 40.561 | 54.775 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team I Go Wee | 19.980 | 0.000 | 1st |
Team TinyFaceMaulers | 12.563 | 100.070 | 2nd |
Team Zbokitenya | 47.457 | 49.259 | 3rd |
Team DeadFinn | 87.141 | 94.459 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team I Go Wee | 21.181 | 0.000 | 1st |
Team TinyFaceMaulers | 20.891 | 99.780 | 2nd |
Team Zbokitenya | 102.397 | 130.765 | 3rd |
Team DeadFinn | 18.759 | 10.821 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team I Go Wee | 23.113 | 0.000 | 1st |
Team TinyFaceMaulers | 24.554 | 101.221 | 2nd |
Team Zbokitenya | 16.837 | 123.048 | 3rd |
Team DeadFinn | 17.698 | 11.682 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team I Go Wee | 29.270 | 0.000 | 1st |
Team TinyFaceMaulers | 98.152 | 170.103 | 2nd |
Team Zbokitenya | 15.806 | 40.702 | 3rd |
Team DeadFinn | 15.966 | 11.842 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team I Go Wee | 25.825 | 0.000 | 1st |
Team TinyFaceMaulers | 18.960 | 163.238 | 2nd |
Team Zbokitenya | 15.746 | 37.488 | 3rd |
Team DeadFinn | 17.247 | 13.343 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team I Go Wee | 23.314 | 0.000 | 1st |
Team TinyFaceMaulers | 15.676 | 155.600 | 2nd |
Team Zbokitenya | 16.076 | 37.888 | 3rd |
Team DeadFinn | 15.906 | 13.173 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team I Go Wee | 125.169 | 0.000 | 1st |
Team TinyFaceMaulers | 15.605 | 46.036 | 2nd |
Team Zbokitenya | 15.816 | 38.099 | 3rd |
Team DeadFinn | 16.847 | 14.204 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team I Go Wee | 31.052 | 0.000 | 1st |
Team TinyFaceMaulers | 15.596 | 30.580 | 2nd |
Team Zbokitenya | 15.635 | 38.138 | 3rd |
Team DeadFinn | 15.775 | 14.344 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team I Go Wee | 30.990 | 0.000 | 1st |
Team TinyFaceMaulers | 16.086 | 15.676 | 2nd |
Team Zbokitenya | 16.487 | 38.539 | 3rd |
Team DeadFinn | 24.465 | 22.322 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team I Go Wee | 31.102 | 0.000 | 1st |
Team TinyFaceMaulers | 17.758 | 2.332 | 2nd |
Team Zbokitenya | 15.385 | 36.166 | 3rd |
Team DeadFinn | 20.651 | 27.588 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 12.923 | 0.000 | 1st |
Team I Go Wee | 40.190 | 24.935 | 2nd |
Team Zbokitenya | 18.408 | 16.716 | 3rd |
Team DeadFinn | 19.629 | 28.809 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 22.072 | 0.000 | 1st |
Team I Go Wee | 33.513 | 36.376 | 2nd |
Team Zbokitenya | 27.948 | 11.151 | 3rd |
Team DeadFinn | 30.200 | 31.061 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.338 | 0.000 | 1st |
Team Zbokitenya | 23.684 | 52.873 | 2nd |
Team DeadFinn | 21.202 | 28.579 | 3rd |
Team I Go Wee | 103.854 | 40.440 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.759 | 0.000 | 1st |
Team Zbokitenya | 17.547 | 51.661 | 2nd |
Team DeadFinn | 21.211 | 32.243 | 3rd |
Team I Go Wee | 25.916 | 45.144 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.929 | 0.000 | 1st |
Team Zbokitenya | 24.335 | 57.067 | 2nd |
Team DeadFinn | 18.627 | 26.535 | 3rd |
Team I Go Wee | 26.807 | 53.327 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.608 | 0.000 | 1st |
Team Zbokitenya | 25.445 | 63.904 | 2nd |
Team DeadFinn | 27.949 | 29.037 | 3rd |
Team I Go Wee | 13.553 | 38.930 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.962 | 0.000 | 1st |
Team Zbokitenya | 21.161 | 63.099 | 2nd |
Team DeadFinn | 24.955 | 32.840 | 3rd |
Team I Go Wee | 13.253 | 27.220 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.352 | 0.000 | 1st |
Team Zbokitenya | 42.203 | 83.957 | 2nd |
Team DeadFinn | 30.100 | 20.730 | 3rd |
Team I Go Wee | 14.475 | 11.600 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.820 | 0.000 | 1st |
Team Zbokitenya | 19.749 | 82.887 | 2nd |
Team DeadFinn | 22.052 | 23.030 | 3rd |
Team I Go Wee | 16.455 | 6.000 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.121 | 0.000 | 1st |
Team Zbokitenya | 22.092 | 84.860 | 2nd |
Team I Go Wee | 13.114 | 20.060 | 3rd |
Team DeadFinn | 27.017 | 7.900 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.331 | 0.000 | 1st |
Team I Go Wee | 13.154 | 96.730 | 2nd |
Team DeadFinn | 29.960 | 24.710 | 3rd |
Team Zbokitenya | 90.901 | 32.980 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.291 | 0.000 | 1st |
Team I Go Wee | 14.724 | 90.170 | 2nd |
Team DeadFinn | 33.714 | 43.690 | 3rd |
Team Zbokitenya | 44.415 | 43.680 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 26.847 | 0.000 | 1st |
Team I Go Wee | 14.395 | 77.720 | 2nd |
Team DeadFinn | 20.220 | 49.520 | 3rd |
Team Zbokitenya | 33.833 | 57.300 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.170 | 0.000 | 1st |
Team I Go Wee | 25.265 | 82.820 | 2nd |
Team DeadFinn | 17.117 | 41.370 | 3rd |
Team Zbokitenya | 21.071 | 61.250 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 32.292 | 0.000 | 1st |
Team I Go Wee | 20.771 | 71.300 | 2nd |
Team DeadFinn | 17.468 | 38.060 | 3rd |
Team Zbokitenya | 19.049 | 62.840 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 24.755 | 0.000 | 1st |
Team I Go Wee | 24.584 | 71.120 | 2nd |
Team DeadFinn | 18.328 | 31.810 | 3rd |
Team Zbokitenya | 16.507 | 61.010 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 24.445 | 0.000 | 1st |
Team I Go Wee | 19.169 | 65.840 | 2nd |
Team DeadFinn | 15.455 | 28.100 | 3rd |
Team Zbokitenya | 16.236 | 61.790 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.813 | 0.000 | 1st |
Team I Go Wee | 22.253 | 64.280 | 2nd |
Team DeadFinn | 18.659 | 24.510 | 3rd |
Team Zbokitenya | 16.276 | 59.410 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 10.211 | 0.000 | 1st |
Team I Go Wee | 20.150 | 74.220 | 2nd |
Team DeadFinn | 16.977 | 21.330 | 3rd |
Team Zbokitenya | 16.297 | 58.730 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 19.259 | 0.000 | 1st |
Team I Go Wee | 24.514 | 79.480 | 2nd |
Team DeadFinn | 10.070 | 6.880 | 3rd |
Team Zbokitenya | 18.628 | 67.290 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.125 | 0.000 | 1st |
Team I Go Wee | 20.981 | 85.340 | 2nd |
Team DeadFinn | 24.474 | 10.380 | 3rd |
Team Zbokitenya | 19.500 | 62.310 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 16.406 | 0.000 | 1st |
Team I Go Wee | 17.097 | 86.030 | 2nd |
Team DeadFinn | 21.072 | 14.350 | 3rd |
Team Zbokitenya | 10.370 | 51.610 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.809 | 0.000 | 1st |
Team DeadFinn | 20.580 | 102.150 | 2nd |
Team I Go Wee | 36.987 | 2.050 | 3rd |
Team Zbokitenya | 22.312 | 51.290 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 16.366 | 0.000 | 1st |
Team DeadFinn | 24.434 | 110.220 | 2nd |
Team I Go Wee | 22.503 | 0.130 | 3rd |
Team Zbokitenya | 23.013 | 51.800 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 11.242 | 0.000 | 1st |
Team DeadFinn | 20.551 | 119.520 | 2nd |
Team I Go Wee | 22.702 | 2.280 | 3rd |
Team Zbokitenya | 16.867 | 45.960 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.117 | 0.000 | 1st |
Team I Go Wee | 21.252 | 125.940 | 2nd |
Team DeadFinn | 25.105 | 1.580 | 3rd |
Team Zbokitenya | 25.736 | 48.870 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.547 | 0.000 | 1st |
Team DeadFinn | 26.647 | 136.620 | 2nd |
Team I Go Wee | 36.606 | 8.370 | 3rd |
Team Zbokitenya | 17.587 | 31.440 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.328 | 0.000 | 1st |
Team I Go Wee | 11.502 | 139.170 | 2nd |
Team DeadFinn | 33.783 | 13.900 | 3rd |
Team Zbokitenya | 22.703 | 28.730 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.570 | 0.000 | 1st |
Team I Go Wee | 32.402 | 151.000 | 2nd |
Team DeadFinn | 25.306 | 6.810 | 3rd |
Team Zbokitenya | 20.541 | 23.960 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.564 | 0.000 | 1st |
Team I Go Wee | 30.200 | 157.640 | 2nd |
Team DeadFinn | 35.786 | 12.390 | 3rd |
Team Zbokitenya | 20.831 | 9.010 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 12.662 | 0.000 | 1st |
Team DeadFinn | 19.629 | 177.000 | 2nd |
Team I Go Wee | 33.914 | 1.890 | 3rd |
Team Zbokitenya | 29.039 | 16.530 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.414 | 0.000 | 1st |
Team DeadFinn | 65.466 | 219.050 | 2nd |
Team I Go Wee | 65.676 | 2.100 | 3rd |
Team Zbokitenya | 132.129 | 82.980 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.470 | 0.000 | 1st |
Team I Go Wee | 79.917 | 280.600 | 2nd |
Team DeadFinn | 81.769 | -0.250 | 3rd |
Team Zbokitenya | 104.194 | 107.500 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.832 | 0.000 | 1st |
Team I Go Wee | 13.724 | 272.490 | 2nd |
Team DeadFinn | 19.890 | 5.920 | 3rd |
Team Zbokitenya | 16.116 | 103.730 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.421 | 0.000 | 1st |
Team DeadFinn | 84.484 | 341.470 | 2nd |
Team I Go Wee | 91.991 | 1.590 | 3rd |
Team Zbokitenya | 16.236 | 33.900 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 16.807 | 0.000 | 1st |
Team I Go Wee | 12.753 | 339.000 | 2nd |
Team DeadFinn | 15.175 | 0.830 | 3rd |
Team Zbokitenya | 18.959 | 39.270 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.654 | 0.000 | 1st |
Team I Go Wee | 13.283 | 328.640 | 2nd |
Team DeadFinn | 15.394 | 2.940 | 3rd |
Team Zbokitenya | 16.677 | 40.550 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 28.168 | 0.000 | 1st |
Team DeadFinn | 15.747 | 319.160 | 2nd |
Team Zbokitenya | 16.386 | 41.190 | 3rd |
Team I Go Wee | 137.130 | 77.250 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 25.826 | 0.000 | 1st |
Team DeadFinn | 17.858 | 311.180 | 2nd |
Team Zbokitenya | 78.963 | 102.300 | 3rd |
Team I Go Wee | 23.664 | 21.950 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 142.600 | 0.000 | 1st |
Team DeadFinn | 17.147 | 185.730 | 2nd |
Team Zbokitenya | 17.457 | 102.610 | 3rd |
Team I Go Wee | 18.728 | 23.220 | 4th |
Lap 75
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.517 | 0.000 | 1st |
Team DeadFinn | 84.358 | 252.580 | 2nd |
Team Zbokitenya | 15.546 | 33.790 | 3rd |
Team I Go Wee | 20.621 | 28.300 | 4th |
Lap 76
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 86.626 | 0.000 | 1st |
Team DeadFinn | 24.314 | 190.260 | 2nd |
Team Zbokitenya | 15.375 | 24.860 | 3rd |
Team I Go Wee | 20.080 | 33.000 | 4th |
Lap 77
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.979 | 0.000 | 1st |
Team DeadFinn | 9.470 | 180.750 | 2nd |
Team Zbokitenya | 16.046 | 31.430 | 3rd |
Team I Go Wee | 19.599 | 36.560 | 4th |
Lap 78
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.021 | 0.000 | 1st |
Team DeadFinn | 15.365 | 175.100 | 2nd |
Team Zbokitenya | 15.956 | 32.020 | 3rd |
Lap 79
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 14.805 | 0.000 | 1st |
Team DeadFinn | 19.409 | 179.710 | 2nd |
Team Zbokitenya | 16.717 | 29.330 | 3rd |
Lap 80
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.298 | 0.000 | 1st |
Team DeadFinn | 30.921 | 192.330 | 2nd |
Lap 81
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 97.832 | 0.000 | 1st |
Lap 82
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 22.192 | 0.000 | 1st |
Lap 83
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 26.496 | 0.000 | 1st |
Lap 84
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.698 | 0.000 | 1st |
Lap 85
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.340 | 0.000 | 1st |
Position Graph