Start - 11:00am
End - 11:21am
Length - 1229 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
FPVDOUG | 34.296 | 0.000 | 1st |
GANG GANG | 57.119 | 22.823 | 2nd |
KRYPTO | 62.274 | 5.155 | 3rd |
KUATO | 83.565 | 21.291 | 4th |
Lap 1
Pilot | Time | Behind | Position |
FPVDOUG | 16.877 | 0.000 | 1st |
GANG GANG | 18.228 | 24.174 | 2nd |
KRYPTO | 21.021 | 7.948 | 3rd |
KUATO | 16.867 | 17.137 | 4th |
Lap 2
Pilot | Time | Behind | Position |
FPVDOUG | 15.686 | 0.000 | 1st |
GANG GANG | 17.247 | 25.735 | 2nd |
KRYPTO | 18.258 | 8.959 | 3rd |
KUATO | 15.916 | 14.795 | 4th |
Lap 3
Pilot | Time | Behind | Position |
FPVDOUG | 15.755 | 0.000 | 1st |
GANG GANG | 15.646 | 25.626 | 2nd |
KRYPTO | 17.788 | 11.101 | 3rd |
KUATO | 15.055 | 12.062 | 4th |
Lap 4
Pilot | Time | Behind | Position |
FPVDOUG | 15.586 | 0.000 | 1st |
GANG GANG | 19.570 | 29.610 | 2nd |
KRYPTO | 18.158 | 9.689 | 3rd |
KUATO | 16.186 | 10.090 | 4th |
Lap 5
Pilot | Time | Behind | Position |
FPVDOUG | 15.495 | 0.000 | 1st |
GANG GANG | 41.631 | 55.746 | 2nd |
KRYPTO | 93.904 | 61.962 | 3rd |
Lap 6
Pilot | Time | Behind | Position |
FPVDOUG | 30.921 | 0.000 | 1st |
GANG GANG | 15.095 | 39.920 | 2nd |
KRYPTO | 17.267 | 64.134 | 3rd |
Lap 7
Pilot | Time | Behind | Position |
FPVDOUG | 15.976 | 0.000 | 1st |
GANG GANG | 14.945 | 38.889 | 2nd |
KRYPTO | 17.528 | 66.717 | 3rd |
Lap 8
Pilot | Time | Behind | Position |
FPVDOUG | 15.656 | 0.000 | 1st |
GANG GANG | 16.056 | 39.289 | 2nd |
KRYPTO | 15.445 | 66.106 | 3rd |
Lap 9
Pilot | Time | Behind | Position |
FPVDOUG | 15.335 | 0.000 | 1st |
GANG GANG | 14.575 | 38.529 | 2nd |
KRYPTO | 14.775 | 66.306 | 3rd |
Lap 10
Pilot | Time | Behind | Position |
FPVDOUG | 15.326 | 0.000 | 1st |
GANG GANG | 15.996 | 39.199 | 2nd |
KRYPTO | 15.626 | 65.936 | 3rd |
Lap 11
Pilot | Time | Behind | Position |
FPVDOUG | 15.705 | 0.000 | 1st |
GANG GANG | 42.782 | 66.276 | 2nd |
KRYPTO | 62.392 | 85.546 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
FPVDOUG | 29.410 | 0.000 | 1st |
GANG GANG | 16.237 | 53.103 | 2nd |
KRYPTO | 15.806 | 85.115 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
FPVDOUG | 14.784 | 0.000 | 1st |
GANG GANG | 16.476 | 54.795 | 2nd |
KRYPTO | 14.544 | 83.183 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
FPVDOUG | 14.565 | 0.000 | 1st |
GANG GANG | 14.715 | 54.945 | 2nd |
KRYPTO | 14.214 | 82.682 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
FPVDOUG | 14.114 | 0.000 | 1st |
GANG GANG | 15.035 | 55.866 | 2nd |
KRYPTO | 14.715 | 82.362 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
FPVDOUG | 14.184 | 0.000 | 1st |
GANG GANG | 35.736 | 77.418 | 2nd |
KRYPTO | 14.144 | 60.770 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
FPVDOUG | 14.895 | 0.000 | 1st |
GANG GANG | 14.284 | 76.807 | 2nd |
KRYPTO | 15.246 | 61.732 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
FPVDOUG | 29.089 | 0.000 | 1st |
GANG GANG | 14.234 | 61.952 | 2nd |
KRYPTO | 99.569 | 147.067 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
FPVDOUG | 14.615 | 0.000 | 1st |
GANG GANG | 14.625 | 61.962 | 2nd |
KRYPTO | 15.746 | 148.188 | 3rd |
Lap 20
Pilot | Time | Behind | Position |
FPVDOUG | 14.064 | 0.000 | 1st |
GANG GANG | 15.836 | 63.734 | 2nd |
KRYPTO | 14.584 | 146.936 | 3rd |
Lap 21
Pilot | Time | Behind | Position |
FPVDOUG | 13.784 | 0.000 | 1st |
GANG GANG | 17.267 | 67.217 | 2nd |
KRYPTO | 14.435 | 144.104 | 3rd |
Lap 22
Pilot | Time | Behind | Position |
FPVDOUG | 13.633 | 0.000 | 1st |
GANG GANG | 35.545 | 89.129 | 2nd |
KRYPTO | 14.074 | 122.633 | 3rd |
Lap 23
Pilot | Time | Behind | Position |
FPVDOUG | 13.864 | 0.000 | 1st |
GANG GANG | 14.595 | 89.860 | 2nd |
KRYPTO | 14.544 | 122.582 | 3rd |
Lap 24
Pilot | Time | Behind | Position |
FPVDOUG | 27.147 | 0.000 | 1st |
GANG GANG | 14.504 | 77.217 | 2nd |
KRYPTO | 14.375 | 122.453 | 3rd |
Lap 25
Pilot | Time | Behind | Position |
FPVDOUG | 14.174 | 0.000 | 1st |
GANG GANG | 14.885 | 77.928 | 2nd |
KRYPTO | 68.108 | 175.676 | 3rd |
Lap 26
Pilot | Time | Behind | Position |
FPVDOUG | 14.155 | 0.000 | 1st |
GANG GANG | 14.054 | 77.827 | 2nd |
KRYPTO | 15.175 | 176.797 | 3rd |
Lap 27
Pilot | Time | Behind | Position |
FPVDOUG | 13.863 | 0.000 | 1st |
GANG GANG | 15.005 | 78.969 | 2nd |
KRYPTO | 14.184 | 175.976 | 3rd |
Lap 28
Pilot | Time | Behind | Position |
FPVDOUG | 13.504 | 0.000 | 1st |
GANG GANG | 64.955 | 130.420 | 2nd |
KRYPTO | 13.423 | 124.444 | 3rd |
Lap 29
Pilot | Time | Behind | Position |
FPVDOUG | 14.745 | 0.000 | 1st |
GANG GANG | 14.124 | 129.799 | 2nd |
KRYPTO | 13.494 | 123.814 | 3rd |
Lap 30
Pilot | Time | Behind | Position |
FPVDOUG | 26.896 | 0.000 | 1st |
GANG GANG | 14.264 | 117.167 | 2nd |
KRYPTO | 14.534 | 124.084 | 3rd |
Lap 31
Pilot | Time | Behind | Position |
FPVDOUG | 13.934 | 0.000 | 1st |
GANG GANG | 13.994 | 117.227 | 2nd |
KRYPTO | 13.904 | 123.994 | 3rd |
Lap 32
Pilot | Time | Behind | Position |
FPVDOUG | 13.454 | 0.000 | 1st |
GANG GANG | 13.984 | 117.757 | 2nd |
KRYPTO | 16.927 | 126.937 | 3rd |
Lap 33
Pilot | Time | Behind | Position |
FPVDOUG | 13.373 | 0.000 | 1st |
GANG GANG | 14.165 | 118.549 | 2nd |
KRYPTO | 59.640 | 172.412 | 3rd |
Lap 34
Pilot | Time | Behind | Position |
FPVDOUG | 12.913 | 0.000 | 1st |
GANG GANG | 32.662 | 138.298 | 2nd |
KRYPTO | 18.769 | 158.519 | 3rd |
Lap 35
Pilot | Time | Behind | Position |
FPVDOUG | 13.584 | 0.000 | 1st |
GANG GANG | 14.465 | 139.179 | 2nd |
KRYPTO | 14.644 | 158.698 | 3rd |
Lap 36
Pilot | Time | Behind | Position |
FPVDOUG | 29.369 | 0.000 | 1st |
GANG GANG | 13.783 | 123.593 | 2nd |
KRYPTO | 14.335 | 159.250 | 3rd |
Lap 37
Pilot | Time | Behind | Position |
FPVDOUG | 13.744 | 0.000 | 1st |
GANG GANG | 13.964 | 123.813 | 2nd |
KRYPTO | 13.803 | 159.089 | 3rd |
Lap 38
Pilot | Time | Behind | Position |
FPVDOUG | 13.743 | 0.000 | 1st |
GANG GANG | 13.884 | 123.954 | 2nd |
KRYPTO | 14.595 | 159.800 | 3rd |
Lap 39
Pilot | Time | Behind | Position |
FPVDOUG | 13.214 | 0.000 | 1st |
GANG GANG | 13.714 | 124.454 | 2nd |
KRYPTO | 52.272 | 198.359 | 3rd |
Lap 40
Pilot | Time | Behind | Position |
FPVDOUG | 13.213 | 0.000 | 1st |
GANG GANG | 123.603 | 234.844 | 2nd |
KRYPTO | 13.303 | 88.056 | 3rd |
Lap 41
Pilot | Time | Behind | Position |
FPVDOUG | 14.074 | 0.000 | 1st |
GANG GANG | 14.755 | 235.525 | 2nd |
KRYPTO | 12.253 | 85.561 | 3rd |
Lap 42
Pilot | Time | Behind | Position |
FPVDOUG | 32.873 | 0.000 | 1st |
GANG GANG | 14.655 | 217.307 | 2nd |
KRYPTO | 15.585 | 86.486 | 3rd |
Lap 43
Pilot | Time | Behind | Position |
FPVDOUG | 14.544 | 0.000 | 1st |
GANG GANG | 14.825 | 217.588 | 2nd |
KRYPTO | 13.233 | 84.891 | 3rd |
Lap 44
Pilot | Time | Behind | Position |
FPVDOUG | 14.335 | 0.000 | 1st |
GANG GANG | 17.908 | 221.161 | 2nd |
KRYPTO | 13.664 | 80.653 | 3rd |
Lap 45
Pilot | Time | Behind | Position |
FPVDOUG | 14.874 | 0.000 | 1st |
GANG GANG | 14.844 | 221.130 | 2nd |
KRYPTO | 13.804 | 79.610 | 3rd |
Lap 46
Pilot | Time | Behind | Position |
FPVDOUG | 34.215 | 0.000 | 1st |
GANG GANG | 14.675 | 201.595 | 2nd |
KRYPTO | 49.409 | 114.340 | 3rd |
Lap 47
Pilot | Time | Behind | Position |
FPVDOUG | 14.004 | 0.000 | 1st |
GANG GANG | 67.467 | 255.051 | 2nd |
KRYPTO | 12.853 | 59.730 | 3rd |
Lap 48
Pilot | Time | Behind | Position |
FPVDOUG | 13.363 | 0.000 | 1st |
GANG GANG | 13.944 | 255.638 | 2nd |
KRYPTO | 12.503 | 58.290 | 3rd |
Lap 49
Pilot | Time | Behind | Position |
FPVDOUG | 13.594 | 0.000 | 1st |
GANG GANG | 13.974 | 256.014 | 2nd |
KRYPTO | 12.132 | 56.450 | 3rd |
Lap 50
Pilot | Time | Behind | Position |
FPVDOUG | 13.813 | 0.000 | 1st |
GANG GANG | 13.404 | 255.611 | 2nd |
KRYPTO | 12.622 | 55.660 | 3rd |
Lap 51
Pilot | Time | Behind | Position |
FPVDOUG | 13.194 | 0.000 | 1st |
GANG GANG | 15.465 | 257.877 | 2nd |
KRYPTO | 14.715 | 54.910 | 3rd |
Lap 52
Pilot | Time | Behind | Position |
FPVDOUG | 14.544 | 0.000 | 1st |
GANG GANG | 13.984 | 257.313 | 2nd |
Lap 53
Pilot | Time | Behind | Position |
FPVDOUG | 30.190 | 0.000 | 1st |
Lap 54
Pilot | Time | Behind | Position |
FPVDOUG | 14.325 | 0.000 | 1st |
Lap 55
Pilot | Time | Behind | Position |
FPVDOUG | 14.034 | 0.000 | 1st |
Lap 56
Pilot | Time | Behind | Position |
FPVDOUG | 13.213 | 0.000 | 1st |
Lap 57
Pilot | Time | Behind | Position |
FPVDOUG | 17.337 | 0.000 | 1st |
Lap 58
Pilot | Time | Behind | Position |
FPVDOUG | 14.585 | 0.000 | 1st |
Lap 59
Pilot | Time | Behind | Position |
FPVDOUG | 27.757 | 0.000 | 1st |
Lap 60
Pilot | Time | Behind | Position |
FPVDOUG | 14.625 | 0.000 | 1st |
Lap 61
Pilot | Time | Behind | Position |
FPVDOUG | 13.523 | 0.000 | 1st |
Lap 62
Pilot | Time | Behind | Position |
FPVDOUG | 12.763 | 0.000 | 1st |
Lap 63
Pilot | Time | Behind | Position |
FPVDOUG | 12.873 | 0.000 | 1st |
Lap 64
Pilot | Time | Behind | Position |
FPVDOUG | 14.565 | 0.000 | 1st |
Lap 65
Pilot | Time | Behind | Position |
FPVDOUG | 32.392 | 0.000 | 1st |
Lap 66
Pilot | Time | Behind | Position |
FPVDOUG | 13.584 | 0.000 | 1st |
Lap 67
Pilot | Time | Behind | Position |
FPVDOUG | 13.663 | 0.000 | 1st |
Lap 68
Pilot | Time | Behind | Position |
FPVDOUG | 13.484 | 0.000 | 1st |
Lap 69
Pilot | Time | Behind | Position |
FPVDOUG | 13.323 | 0.000 | 1st |
Position Graph