Start - 10:51am
End - 11:14am
Length - 1369 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
KUATO | 0.093 | 0.000 | 1st |
THIXIS | 0.980 | 0.887 | 2nd |
ROBO | 1.274 | 0.295 | 3rd |
REDALIN | 0.528 | -0.746 | 4th |
KUATO | 65.723 | 65.195 | 5th |
THIXIS | 67.965 | 2.242 | 6th |
REDALIN | 106.602 | 38.638 | 7th |
ROBO | 536.301 | 429.699 | 8th |
Lap 1
Pilot | Time | Behind | Position |
KUATO | 20.800 | 0.000 | 1st |
THIXIS | 23.503 | 4.945 | 2nd |
REDALIN | 30.971 | 46.106 | 3rd |
ROBO | 30.781 | 429.509 | 4th |
Lap 2
Pilot | Time | Behind | Position |
KUATO | 19.059 | 0.000 | 1st |
THIXIS | 22.082 | 7.968 | 2nd |
REDALIN | 349.348 | 373.372 | 3rd |
ROBO | 26.216 | 106.377 | 4th |
Lap 3
Pilot | Time | Behind | Position |
KUATO | 18.209 | 0.000 | 1st |
THIXIS | 63.734 | 53.493 | 2nd |
REDALIN | 23.864 | 333.502 | 3rd |
ROBO | 25.505 | 108.018 | 4th |
Lap 4
Pilot | Time | Behind | Position |
KUATO | 19.569 | 0.000 | 1st |
THIXIS | 26.877 | 60.801 | 2nd |
REDALIN | 25.065 | 331.690 | 3rd |
ROBO | 96.467 | 179.420 | 4th |
Lap 5
Pilot | Time | Behind | Position |
KUATO | 32.493 | 0.000 | 1st |
THIXIS | 269.158 | 297.466 | 2nd |
REDALIN | 23.193 | 85.725 | 3rd |
Lap 6
Pilot | Time | Behind | Position |
KUATO | 20.620 | 0.000 | 1st |
THIXIS | 21.842 | 298.688 | 2nd |
REDALIN | 28.239 | 92.122 | 3rd |
Lap 7
Pilot | Time | Behind | Position |
KUATO | 19.059 | 0.000 | 1st |
THIXIS | 22.482 | 302.111 | 2nd |
REDALIN | 83.894 | 153.534 | 3rd |
Lap 8
Pilot | Time | Behind | Position |
KUATO | 252.502 | 0.000 | 1st |
THIXIS | 38.699 | 88.308 | 2nd |
REDALIN | 24.894 | 139.729 | 3rd |
Lap 9
Pilot | Time | Behind | Position |
KUATO | 15.745 | 0.000 | 1st |
THIXIS | 23.673 | 96.236 | 2nd |
REDALIN | 23.023 | 139.079 | 3rd |
Lap 10
Pilot | Time | Behind | Position |
KUATO | 15.866 | 0.000 | 1st |
THIXIS | 22.823 | 103.193 | 2nd |
REDALIN | 303.040 | 419.292 | 3rd |
Lap 11
Pilot | Time | Behind | Position |
KUATO | 16.196 | 0.000 | 1st |
THIXIS | 20.220 | 107.217 | 2nd |
REDALIN | 20.841 | 419.912 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
KUATO | 41.452 | 0.000 | 1st |
THIXIS | 21.602 | 87.367 | 2nd |
REDALIN | 196.822 | 595.140 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
KUATO | 16.777 | 0.000 | 1st |
THIXIS | 331.148 | 401.738 | 2nd |
REDALIN | 21.912 | 285.902 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
KUATO | 16.966 | 0.000 | 1st |
THIXIS | 26.256 | 411.024 | 2nd |
REDALIN | 21.682 | 281.330 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
KUATO | 17.678 | 0.000 | 1st |
THIXIS | 41.852 | 435.206 | 2nd |
REDALIN | 20.230 | 259.700 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
KUATO | 16.106 | 0.000 | 1st |
THIXIS | 174.099 | 593.200 | 2nd |
Lap 17
Pilot | Time | Behind | Position |
KUATO | 21.592 | 0.000 | 1st |
THIXIS | 20.530 | 592.138 | 2nd |
Lap 18
Pilot | Time | Behind | Position |
KUATO | 21.832 | 0.000 | 1st |
THIXIS | 21.913 | 592.216 | 2nd |
Lap 19
Pilot | Time | Behind | Position |
KUATO | 309.866 | 0.000 | 1st |
THIXIS | 21.912 | 304.260 | 2nd |
Lap 20
Pilot | Time | Behind | Position |
KUATO | 15.105 | 0.000 | 1st |
THIXIS | 20.100 | 309.255 | 2nd |
Lap 21
Pilot | Time | Behind | Position |
KUATO | 17.247 | 0.000 | 1st |
Lap 22
Pilot | Time | Behind | Position |
KUATO | 17.177 | 0.000 | 1st |
Lap 23
Pilot | Time | Behind | Position |
KUATO | 16.917 | 0.000 | 1st |
Lap 24
Pilot | Time | Behind | Position |
KUATO | 168.654 | 0.000 | 1st |
Lap 25
Pilot | Time | Behind | Position |
KUATO | 17.067 | 0.000 | 1st |
Lap 26
Pilot | Time | Behind | Position |
KUATO | 16.387 | 0.000 | 1st |
Lap 27
Pilot | Time | Behind | Position |
KUATO | 18.729 | 0.000 | 1st |
Position Graph