Start - 01:55pm
End - 02:08pm
Length - 790 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
FPVDOUG | 1.911 | 0.000 | 1st |
KUATO | 1.589 | -0.322 | 2nd |
GANG GANG | 2.292 | 0.703 | 3rd |
KRYPTO | 3.293 | 1.001 | 4th |
Lap 1
Pilot | Time | Behind | Position |
GANG GANG | 15.466 | 0.000 | 1st |
KUATO | 15.367 | -0.802 | 2nd |
FPVDOUG | 15.616 | 0.571 | 3rd |
KRYPTO | 16.917 | 2.683 | 4th |
Lap 2
Pilot | Time | Behind | Position |
KUATO | 14.286 | 0.000 | 1st |
FPVDOUG | 15.145 | 1.430 | 2nd |
GANG GANG | 17.195 | 2.281 | 3rd |
KRYPTO | 15.796 | 1.053 | 4th |
Lap 3
Pilot | Time | Behind | Position |
KUATO | 13.802 | 0.000 | 1st |
FPVDOUG | 14.565 | 2.193 | 2nd |
KRYPTO | 14.604 | 3.373 | 3rd |
GANG GANG | 15.346 | -0.311 | 4th |
Lap 4
Pilot | Time | Behind | Position |
KUATO | 13.113 | 0.000 | 1st |
FPVDOUG | 14.453 | 3.533 | 2nd |
KRYPTO | 14.293 | 3.213 | 3rd |
GANG GANG | 15.127 | 0.523 | 4th |
Lap 5
Pilot | Time | Behind | Position |
KUATO | 13.986 | 0.000 | 1st |
FPVDOUG | 14.324 | 3.871 | 2nd |
KRYPTO | 14.447 | 3.336 | 3rd |
GANG GANG | 15.544 | 1.620 | 4th |
Lap 6
Pilot | Time | Behind | Position |
KUATO | 16.755 | 0.000 | 1st |
FPVDOUG | 14.256 | 1.372 | 2nd |
KRYPTO | 14.365 | 3.445 | 3rd |
GANG GANG | 32.061 | 19.316 | 4th |
Lap 7
Pilot | Time | Behind | Position |
FPVDOUG | 25.897 | 0.000 | 1st |
KRYPTO | 27.095 | 4.643 | 2nd |
KUATO | 32.813 | 0.901 | 3rd |
GANG GANG | 14.367 | 5.687 | 4th |
Lap 8
Pilot | Time | Behind | Position |
FPVDOUG | 14.043 | 0.000 | 1st |
KRYPTO | 13.152 | 3.752 | 2nd |
KUATO | 14.223 | 1.972 | 3rd |
GANG GANG | 14.625 | 6.089 | 4th |
Lap 9
Pilot | Time | Behind | Position |
FPVDOUG | 13.971 | 0.000 | 1st |
KRYPTO | 12.974 | 2.755 | 2nd |
KUATO | 14.416 | 3.414 | 3rd |
GANG GANG | 14.344 | 6.017 | 4th |
Lap 10
Pilot | Time | Behind | Position |
FPVDOUG | 14.648 | 0.000 | 1st |
KRYPTO | 13.074 | 1.181 | 2nd |
KUATO | 13.773 | 4.113 | 3rd |
GANG GANG | 14.895 | 7.139 | 4th |
Lap 11
Pilot | Time | Behind | Position |
FPVDOUG | 14.885 | 0.000 | 1st |
KUATO | 13.922 | 4.331 | 2nd |
KRYPTO | 42.099 | 24.064 | 3rd |
GANG GANG | 35.054 | 4.207 | 4th |
Lap 12
Pilot | Time | Behind | Position |
FPVDOUG | 15.556 | 0.000 | 1st |
KUATO | 14.637 | 3.412 | 2nd |
KRYPTO | 13.185 | 22.612 | 3rd |
GANG GANG | 13.695 | 4.717 | 4th |
Lap 13
Pilot | Time | Behind | Position |
KUATO | 14.625 | 0.000 | 1st |
FPVDOUG | 26.964 | 8.927 | 2nd |
GANG GANG | 16.816 | 20.593 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
KUATO | 18.559 | 0.000 | 1st |
FPVDOUG | 14.617 | 4.985 | 2nd |
GANG GANG | 13.523 | 19.499 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
FPVDOUG | 14.504 | 0.000 | 1st |
KUATO | 29.829 | 10.340 | 2nd |
GANG GANG | 14.403 | 9.058 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
FPVDOUG | 14.123 | 0.000 | 1st |
KUATO | 13.312 | 9.529 | 2nd |
GANG GANG | 31.683 | 27.429 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
FPVDOUG | 14.995 | 0.000 | 1st |
KUATO | 13.855 | 8.389 | 2nd |
GANG GANG | 14.313 | 27.887 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
FPVDOUG | 15.465 | 0.000 | 1st |
KUATO | 13.865 | 6.789 | 2nd |
GANG GANG | 14.515 | 28.537 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
KUATO | 13.842 | 0.000 | 1st |
FPVDOUG | 27.719 | 7.088 | 2nd |
GANG GANG | 13.864 | 21.471 | 3rd |
Lap 20
Pilot | Time | Behind | Position |
FPVDOUG | 15.704 | 0.000 | 1st |
GANG GANG | 14.224 | 19.991 | 2nd |
KUATO | 44.026 | 1.243 | 3rd |
Lap 21
Pilot | Time | Behind | Position |
FPVDOUG | 15.356 | 0.000 | 1st |
GANG GANG | 15.165 | 19.800 | 2nd |
KUATO | 12.952 | -0.970 | 3rd |
Lap 22
Pilot | Time | Behind | Position |
FPVDOUG | 15.205 | 0.000 | 1st |
KUATO | 14.256 | 17.881 | 2nd |
GANG GANG | 29.932 | 16.646 | 3rd |
Lap 23
Pilot | Time | Behind | Position |
FPVDOUG | 14.866 | 0.000 | 1st |
KUATO | 16.203 | 19.218 | 2nd |
GANG GANG | 13.961 | 14.404 | 3rd |
Lap 24
Pilot | Time | Behind | Position |
FPVDOUG | 15.817 | 0.000 | 1st |
KUATO | 14.777 | 18.178 | 2nd |
GANG GANG | 13.804 | 13.431 | 3rd |
Lap 25
Pilot | Time | Behind | Position |
FPVDOUG | 28.616 | 0.000 | 1st |
GANG GANG | 13.924 | 16.917 | 2nd |
KUATO | 48.357 | 21.002 | 3rd |
Lap 26
Pilot | Time | Behind | Position |
FPVDOUG | 16.057 | 0.000 | 1st |
GANG GANG | 14.176 | 15.036 | 2nd |
KUATO | 14.164 | 20.990 | 3rd |
Lap 27
Pilot | Time | Behind | Position |
FPVDOUG | 15.806 | 0.000 | 1st |
KUATO | 13.353 | 33.573 | 2nd |
GANG GANG | 41.020 | 6.677 | 3rd |
Lap 28
Pilot | Time | Behind | Position |
FPVDOUG | 15.606 | 0.000 | 1st |
KUATO | 13.453 | 31.420 | 2nd |
GANG GANG | 14.235 | 7.459 | 3rd |
Lap 29
Pilot | Time | Behind | Position |
FPVDOUG | 15.636 | 0.000 | 1st |
GANG GANG | 14.332 | 37.575 | 2nd |
Lap 30
Pilot | Time | Behind | Position |
FPVDOUG | 15.104 | 0.000 | 1st |
GANG GANG | 14.084 | 36.555 | 2nd |
Lap 31
Pilot | Time | Behind | Position |
FPVDOUG | 29.891 | 0.000 | 1st |
GANG GANG | 14.676 | 21.340 | 2nd |
Lap 32
Pilot | Time | Behind | Position |
FPVDOUG | 15.094 | 0.000 | 1st |
GANG GANG | 16.056 | 22.302 | 2nd |
Lap 33
Pilot | Time | Behind | Position |
FPVDOUG | 15.495 | 0.000 | 1st |
GANG GANG | 53.294 | 60.101 | 2nd |
Lap 34
Pilot | Time | Behind | Position |
FPVDOUG | 15.047 | 0.000 | 1st |
GANG GANG | 14.016 | 59.070 | 2nd |
Lap 35
Pilot | Time | Behind | Position |
FPVDOUG | 15.224 | 0.000 | 1st |
GANG GANG | 13.842 | 57.688 | 2nd |
Lap 36
Pilot | Time | Behind | Position |
FPVDOUG | 28.437 | 0.000 | 1st |
GANG GANG | 14.764 | 44.015 | 2nd |
Lap 37
Pilot | Time | Behind | Position |
FPVDOUG | 13.785 | 0.000 | 1st |
GANG GANG | 69.729 | 99.959 | 2nd |
Lap 38
Pilot | Time | Behind | Position |
FPVDOUG | 13.455 | 0.000 | 1st |
GANG GANG | 17.428 | 103.932 | 2nd |
Lap 39
Pilot | Time | Behind | Position |
FPVDOUG | 13.341 | 0.000 | 1st |
GANG GANG | 13.085 | 103.676 | 2nd |
Lap 40
Pilot | Time | Behind | Position |
FPVDOUG | 12.775 | 0.000 | 1st |
Position Graph