Start - 10:19am
End - 10:21am
Length - 143 seconds
Pilots
Channels / Results
| R1 | | |
| S1 | | |
Callsign | R2 | | 2nd |
| S2 | | |
| R3 | | |
| S3 | | |
| R4 | | |
| S4 | | |
Djay | R5 | | 4th |
| S5 | | |
| R6 | | |
| S6 | | |
Hopper FPV | R7 | | 3rd |
| S7 | | |
JustHappyToBeHere | R8 | | 1st |
| S8 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
JustHappyToBeHere | 10.988 | 0.000 | 1st |
Callsign | 10.276 | -0.712 | 2nd |
Hopper FPV | 11.816 | 1.539 | 3rd |
Djay | 14.022 | 2.207 | 4th |
Lap 1
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.269 | 0.000 | 1st |
Callsign | 12.069 | 3.089 | 2nd |
Hopper FPV | 10.593 | 0.063 | 3rd |
Djay | 10.436 | 2.049 | 4th |
Lap 2
Pilot | Time | Behind | Position |
JustHappyToBeHere | 11.924 | 0.000 | 1st |
Callsign | 9.629 | 0.793 | 2nd |
Hopper FPV | 9.519 | -0.047 | 3rd |
Djay | 9.586 | 2.116 | 4th |
Lap 3
Pilot | Time | Behind | Position |
JustHappyToBeHere | 7.749 | 0.000 | 1st |
Callsign | 8.895 | 1.938 | 2nd |
Hopper FPV | 10.759 | 1.817 | 3rd |
Djay | 10.522 | 1.880 | 4th |
Lap 4
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.467 | 0.000 | 1st |
Callsign | 8.053 | 1.524 | 2nd |
Hopper FPV | 10.367 | 4.131 | 3rd |
Djay | 11.452 | 2.964 | 4th |
Lap 5
Pilot | Time | Behind | Position |
JustHappyToBeHere | 10.415 | 0.000 | 1st |
Callsign | 9.732 | 0.841 | 2nd |
Hopper FPV | 7.884 | 2.283 | 3rd |
Djay | 9.283 | 4.363 | 4th |
Lap 6
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.574 | 0.000 | 1st |
Callsign | 9.678 | 1.946 | 2nd |
Hopper FPV | 11.914 | 4.519 | 3rd |
Djay | 10.299 | 2.747 | 4th |
Lap 7
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.917 | 0.000 | 1st |
Callsign | 9.704 | 2.732 | 2nd |
Hopper FPV | 9.773 | 4.588 | 3rd |
Djay | 8.472 | 1.446 | 4th |
Lap 8
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.363 | 0.000 | 1st |
Callsign | 7.882 | 2.251 | 2nd |
Hopper FPV | 8.060 | 4.766 | 3rd |
Djay | 12.304 | 5.690 | 4th |
Lap 9
Pilot | Time | Behind | Position |
JustHappyToBeHere | 9.710 | 0.000 | 1st |
Callsign | 11.136 | 3.677 | 2nd |
Hopper FPV | 9.407 | 3.037 | 3rd |
Djay | 8.616 | 4.899 | 4th |
Lap 10
Pilot | Time | Behind | Position |
JustHappyToBeHere | 11.037 | 0.000 | 1st |
Callsign | 11.550 | 4.190 | 2nd |
Hopper FPV | 10.954 | 2.441 | 3rd |
Djay | 10.110 | 4.055 | 4th |
Lap 11
Pilot | Time | Behind | Position |
JustHappyToBeHere | 10.264 | 0.000 | 1st |
Callsign | 9.903 | 3.829 | 2nd |
Hopper FPV | 7.603 | 0.141 | 3rd |
Djay | 10.449 | 6.900 | 4th |
Lap 12
Pilot | Time | Behind | Position |
JustHappyToBeHere | 8.123 | 0.000 | 1st |
Callsign | 7.134 | 2.840 | 2nd |
Hopper FPV | 7.503 | 0.510 | 3rd |
Djay | 12.076 | 11.473 | 4th |
Lap 13
Pilot | Time | Behind | Position |
JustHappyToBeHere | 7.933 | 0.000 | 1st |
Hopper FPV | 7.890 | 3.307 | 2nd |
Callsign | 9.469 | 1.069 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
JustHappyToBeHere | 7.768 | 0.000 | 1st |
Hopper FPV | 7.899 | 3.438 | 2nd |
Position Graph