Start - 09:15pm
End - 09:16pm
Length - 59 seconds
Pilots
Channels / Results
| R1 | | |
Bear | S1 | | 4th |
Davey FPV | R2 | | 1st |
| S2 | | |
| R3 | | |
Whodeany | S3 | | 5th |
Snorlax | R4 | | 6th |
| S4 | | |
| R5 | | |
AddToCart | S5 | | 8th |
| R6 | | |
Levit8 | S6 | | 6th |
timmytron | R7 | | 7th |
| S7 | | |
JustHappyToBeHere | R8 | | 8th |
| S8 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
JustHappyToBeHere | 11.740 | 0.000 | 1st |
Bear | 11.105 | -0.635 | 2nd |
Snorlax | 12.378 | 1.273 | 3rd |
JustHappyToBeHere | 11.414 | -0.963 | 4th |
Levit8 | 11.987 | 0.572 | 5th |
Whodeany | 14.039 | 2.052 | 6th |
Bear | 13.713 | -0.326 | 7th |
Davey FPV | 13.219 | -0.494 | 8th |
Whodeany | 13.266 | 0.047 | 9th |
AddToCart | 14.819 | 1.553 | 10th |
AddToCart | 14.788 | -0.031 | 11th |
Levit8 | 14.650 | -0.138 | 12th |
timmytron | 14.944 | 0.294 | 13th |
Snorlax | 14.290 | -0.655 | 14th |
timmytron | 15.129 | 0.840 | 15th |
Davey FPV | 16.140 | 1.011 | 16th |
Lap 1
Pilot | Time | Behind | Position |
Snorlax | 7.512 | 0.000 | 1st |
Bear | 10.648 | 1.863 | 2nd |
Davey FPV | 7.682 | -0.851 | 3rd |
Whodeany | 7.512 | -0.124 | 4th |
AddToCart | 9.048 | 3.089 | 5th |
JustHappyToBeHere | 11.332 | -0.795 | 6th |
Whodeany | 9.205 | 0.172 | 7th |
Snorlax | 8.533 | -0.421 | 8th |
JustHappyToBeHere | 11.193 | -0.215 | 9th |
Levit8 | 12.421 | 1.799 | 10th |
Bear | 10.074 | -0.620 | 11th |
timmytron | 8.597 | -0.061 | 12th |
AddToCart | 10.196 | 1.258 | 13th |
timmytron | 10.072 | 0.032 | 14th |
Levit8 | 11.983 | 1.617 | 15th |
Davey FPV | 10.837 | 0.344 | 16th |
Lap 2
Pilot | Time | Behind | Position |
AddToCart | 7.779 | 0.000 | 1st |
Snorlax | 12.363 | 0.607 | 2nd |
Whodeany | 10.557 | -0.919 | 3rd |
Davey FPV | 11.538 | 1.105 | 4th |
JustHappyToBeHere | 10.267 | 0.900 | 5th |
Whodeany | 9.893 | -0.202 | 6th |
Levit8 | 8.620 | -0.109 | 7th |
Bear | 10.624 | -0.651 | 8th |
Bear | 8.680 | 0.089 | 9th |
Snorlax | 10.747 | 1.104 | 10th |
JustHappyToBeHere | 12.244 | 1.281 | 11th |
timmytron | 11.410 | 1.575 | 12th |
AddToCart | 11.098 | -0.344 | 13th |
timmytron | 12.152 | -0.203 | 14th |
Davey FPV | 10.010 | 1.107 | 15th |
Levit8 | 10.276 | -0.077 | 16th |
Lap 3
Pilot | Time | Behind | Position |
Whodeany | 8.804 | 0.000 | 1st |
Davey FPV | 7.528 | -0.171 | 2nd |
Levit8 | 8.004 | 1.064 | 3rd |
Snorlax | 9.764 | 0.987 | 4th |
Bear | 8.938 | -0.613 | 5th |
JustHappyToBeHere | 10.456 | 2.390 | 6th |
AddToCart | 11.845 | -0.304 | 7th |
Levit8 | 7.594 | 1.012 | 8th |
timmytron | 7.690 | -0.935 | 9th |
JustHappyToBeHere | 10.427 | 1.710 | 10th |
Whodeany | 11.171 | -0.970 | 11th |
timmytron | 8.458 | 0.576 | 12th |
Snorlax | 10.738 | -0.576 | 13th |
Bear | 11.284 | -0.647 | 14th |
Davey FPV | 9.091 | 2.416 | 15th |
AddToCart | 11.985 | 1.990 | 16th |
Lap 4
Pilot | Time | Behind | Position |
Davey FPV | 8.631 | 0.000 | 1st |
Whodeany | 10.213 | 1.753 | 2nd |
Bear | 9.552 | 0.606 | 3rd |
Snorlax | 10.351 | 1.412 | 4th |
timmytron | 7.676 | 0.191 | 5th |
Levit8 | 9.650 | 1.593 | 6th |
AddToCart | 10.013 | -0.649 | 7th |
Levit8 | 12.490 | 0.017 | 8th |
Bear | 9.687 | -0.173 | 9th |
JustHappyToBeHere | 9.540 | -0.013 | 10th |
timmytron | 11.095 | 1.328 | 11th |
Snorlax | 10.131 | -0.224 | 12th |
Whodeany | 9.915 | -0.217 | 13th |
Davey FPV | 9.588 | 1.444 | 14th |
JustHappyToBeHere | 10.174 | -0.213 | 15th |
AddToCart | 10.634 | 3.248 | 16th |
Lap 5
Pilot | Time | Behind | Position |
Bear | 7.883 | 0.000 | 1st |
Whodeany | 11.072 | 2.584 | 2nd |
Davey FPV | 12.297 | -0.529 | 3rd |
Levit8 | 8.253 | 1.511 | 4th |
Snorlax | 12.259 | 2.222 | 5th |
AddToCart | 10.470 | -0.654 | 6th |
Bear | 11.466 | 0.840 | 7th |
JustHappyToBeHere | 8.475 | -0.887 | 8th |
timmytron | 9.653 | 0.389 | 9th |
Lap 6
Pilot | Time | Behind | Position |
Whodeany | 9.461 | 0.000 | 1st |
Davey FPV | 11.119 | 1.130 | 2nd |
Levit8 | 9.238 | -0.370 | 3rd |
AddToCart | 8.769 | 1.099 | 4th |
Snorlax | 10.535 | 2.419 | 5th |
JustHappyToBeHere | 12.461 | 1.226 | 6th |
Bear | 11.853 | 0.279 | 7th |
timmytron | 11.684 | -0.667 | 8th |
Lap 7
Pilot | Time | Behind | Position |
Whodeany | 8.830 | 0.000 | 1st |
AddToCart | 8.185 | 1.214 | 2nd |
Levit8 | 10.945 | 1.661 | 3rd |
Davey FPV | 9.814 | -0.762 | 4th |
Snorlax | 8.236 | 1.571 | 5th |
timmytron | 9.657 | 2.260 | 6th |
Bear | 9.381 | 0.390 | 7th |
JustHappyToBeHere | 11.416 | 1.755 | 8th |
Lap 8
Pilot | Time | Behind | Position |
AddToCart | 7.450 | 0.000 | 1st |
Position Graph