Start - 10:30am
End - 10:33am
Length - 176 seconds
Pilots
Channels / Results
| R1 | | |
| S1 | | |
| R2 | | |
| S2 | | |
| R3 | | |
Whodeany | S3 | | 5th |
Snorlax | R4 | | 4th |
| S4 | | |
| R5 | | |
| S5 | | |
Yedi | R6 | | 3rd |
| S6 | | |
Carnage | R7 | | 1st |
| S7 | | |
Cal | R8 | | 2nd |
| S8 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
Cal | 6.991 | 0.000 | 1st |
Carnage | 10.023 | 3.032 | 2nd |
Yedi | 9.961 | -0.062 | 3rd |
Whodeany | 11.912 | 1.951 | 4th |
Snorlax | 11.573 | -0.339 | 5th |
Lap 1
Pilot | Time | Behind | Position |
Cal | 10.728 | 0.000 | 1st |
Snorlax | 9.368 | 3.222 | 2nd |
Yedi | 11.119 | 0.139 | 3rd |
Carnage | 12.154 | 1.097 | 4th |
Whodeany | 10.578 | 0.313 | 5th |
Lap 2
Pilot | Time | Behind | Position |
Cal | 10.204 | 0.000 | 1st |
Snorlax | 8.877 | 1.895 | 2nd |
Yedi | 11.242 | 2.504 | 3rd |
Carnage | 10.331 | 0.186 | 4th |
Whodeany | 11.935 | 1.917 | 5th |
Lap 3
Pilot | Time | Behind | Position |
Cal | 9.909 | 0.000 | 1st |
Carnage | 7.524 | 2.200 | 2nd |
Snorlax | 12.208 | 1.995 | 3rd |
Yedi | 10.782 | 1.078 | 4th |
Whodeany | 10.868 | 2.188 | 5th |
Lap 4
Pilot | Time | Behind | Position |
Carnage | 7.742 | 0.000 | 1st |
Cal | 11.164 | 1.222 | 2nd |
Yedi | 9.300 | 3.408 | 3rd |
Snorlax | 12.017 | 1.640 | 4th |
Whodeany | 9.854 | 1.103 | 5th |
Lap 5
Pilot | Time | Behind | Position |
Cal | 7.799 | 0.000 | 1st |
Carnage | 10.776 | 1.754 | 2nd |
Yedi | 7.991 | 1.845 | 3rd |
Snorlax | 9.151 | 2.800 | 4th |
Whodeany | 9.928 | 1.880 | 5th |
Lap 6
Pilot | Time | Behind | Position |
Cal | 9.101 | 0.000 | 1st |
Carnage | 12.342 | 4.996 | 2nd |
Yedi | 11.856 | 1.360 | 3rd |
Whodeany | 8.635 | 1.459 | 4th |
Snorlax | 10.978 | 0.463 | 5th |
Lap 7
Pilot | Time | Behind | Position |
Cal | 9.350 | 0.000 | 1st |
Yedi | 8.124 | 5.129 | 2nd |
Carnage | 12.159 | 2.675 | 3rd |
Snorlax | 11.719 | 2.842 | 4th |
Whodeany | 12.353 | 0.171 | 5th |
Lap 8
Pilot | Time | Behind | Position |
Cal | 12.153 | 0.000 | 1st |
Yedi | 8.421 | 1.397 | 2nd |
Carnage | 8.476 | 2.730 | 3rd |
Whodeany | 9.103 | 3.640 | 4th |
Snorlax | 8.298 | -0.976 | 5th |
Lap 9
Pilot | Time | Behind | Position |
Cal | 8.530 | 0.000 | 1st |
Yedi | 10.814 | 3.681 | 2nd |
Carnage | 9.402 | 1.318 | 3rd |
Snorlax | 9.793 | 3.055 | 4th |
Whodeany | 8.338 | -0.480 | 5th |
Lap 10
Pilot | Time | Behind | Position |
Cal | 7.092 | 0.000 | 1st |
Carnage | 8.438 | 6.345 | 2nd |
Whodeany | 8.661 | 2.799 | 3rd |
Yedi | 12.228 | -0.327 | 4th |
Snorlax | 11.718 | 3.863 | 5th |
Lap 11
Pilot | Time | Behind | Position |
Cal | 14.479 | 0.000 | 1st |
Yedi | 9.008 | 3.346 | 2nd |
Carnage | 10.552 | -0.928 | 3rd |
Whodeany | 9.349 | 1.595 | 4th |
Snorlax | 9.886 | 4.074 | 5th |
Lap 12
Pilot | Time | Behind | Position |
Cal | 7.669 | 0.000 | 1st |
Carnage | 7.666 | 2.415 | 2nd |
Whodeany | 9.436 | 3.366 | 3rd |
Yedi | 10.631 | 0.527 | 4th |
Snorlax | 9.406 | 3.516 | 5th |
Lap 13
Pilot | Time | Behind | Position |
Cal | 8.861 | 0.000 | 1st |
Carnage | 7.642 | 1.197 | 2nd |
Yedi | 11.496 | 7.747 | 3rd |
Whodeany | 11.759 | -0.265 | 4th |
Snorlax | 9.302 | 1.587 | 5th |
Lap 14
Pilot | Time | Behind | Position |
Cal | 8.196 | 0.000 | 1st |
Carnage | 9.365 | 2.365 | 2nd |
Whodeany | 10.123 | 8.240 | 3rd |
Yedi | 9.766 | -0.092 | 4th |
Snorlax | 14.513 | 6.069 | 5th |
Lap 15
Pilot | Time | Behind | Position |
Cal | 11.536 | 0.000 | 1st |
Carnage | 9.873 | 0.702 | 2nd |
Whodeany | 9.947 | 8.314 | 3rd |
Yedi | 9.605 | -0.434 | 4th |
Snorlax | 9.683 | 6.147 | 5th |
Lap 16
Pilot | Time | Behind | Position |
Cal | 7.746 | 0.000 | 1st |
Carnage | 9.613 | 2.569 | 2nd |
Yedi | 10.374 | 8.640 | 3rd |
Whodeany | 11.085 | 1.146 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Cal | 9.906 | 0.000 | 1st |
Position Graph