Start - 08:15pm
End - 08:17pm
Length - 140 seconds
Pilots
Channels / Results
| R1 | | |
Bear | S1 | | 5th |
Davey FPV | R2 | | 2nd |
| S2 | | |
| R3 | | |
Whodeany | S3 | | 7th |
Snorlax | R4 | | 1st |
| S4 | | |
| R5 | | |
AddToCart | S5 | | 6th |
| R6 | | |
Levit8 | S6 | | 7th |
timmytron | R7 | | 4th |
| S7 | | |
JustHappyToBeHere | R8 | | 4th |
| S8 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
timmytron | 6.271 | 0.000 | 1st |
timmytron | 9.520 | 3.249 | 2nd |
AddToCart | 9.334 | -0.186 | 3rd |
Snorlax | 11.194 | 1.860 | 4th |
Davey FPV | 11.225 | 0.031 | 5th |
Snorlax | 10.534 | -0.691 | 6th |
Bear | 11.265 | 0.731 | 7th |
JustHappyToBeHere | 12.615 | 1.350 | 8th |
Levit8 | 11.621 | -0.994 | 9th |
AddToCart | 13.009 | 1.388 | 10th |
Davey FPV | 13.374 | 0.365 | 11th |
JustHappyToBeHere | 13.102 | -0.272 | 12th |
Whodeany | 13.436 | 0.334 | 13th |
Whodeany | 12.514 | -0.922 | 14th |
Levit8 | 13.769 | 1.255 | 15th |
Bear | 13.289 | -0.480 | 16th |
Lap 1
Pilot | Time | Behind | Position |
Snorlax | 8.799 | 0.000 | 1st |
Snorlax | 8.515 | 0.377 | 2nd |
Levit8 | 9.529 | 1.441 | 3rd |
Davey FPV | 10.270 | 0.344 | 4th |
Bear | 9.291 | -0.939 | 5th |
Davey FPV | 9.125 | 1.945 | 6th |
timmytron | 15.719 | -0.510 | 7th |
Whodeany | 11.760 | 2.284 | 8th |
AddToCart | 14.404 | -0.536 | 9th |
timmytron | 13.631 | -0.587 | 10th |
JustHappyToBeHere | 11.343 | 1.294 | 11th |
Levit8 | 10.489 | -0.187 | 12th |
Whodeany | 10.675 | -0.147 | 13th |
AddToCart | 12.354 | 1.252 | 14th |
Bear | 11.514 | -0.560 | 15th |
JustHappyToBeHere | 12.180 | -0.008 | 16th |
Lap 2
Pilot | Time | Behind | Position |
Bear | 7.903 | 0.000 | 1st |
Snorlax | 10.921 | 2.171 | 2nd |
Levit8 | 9.740 | 0.260 | 3rd |
timmytron | 7.630 | -0.109 | 4th |
Davey FPV | 8.748 | -0.538 | 5th |
Snorlax | 12.149 | 1.239 | 6th |
Davey FPV | 10.357 | 1.375 | 7th |
Levit8 | 7.836 | -0.764 | 8th |
JustHappyToBeHere | 9.951 | 2.653 | 9th |
timmytron | 12.311 | -0.446 | 10th |
AddToCart | 11.752 | 1.190 | 11th |
JustHappyToBeHere | 11.112 | 0.067 | 12th |
Whodeany | 11.349 | -0.097 | 13th |
Bear | 9.699 | -0.958 | 14th |
Whodeany | 11.735 | 1.507 | 15th |
AddToCart | 10.662 | 0.016 | 16th |
Lap 3
Pilot | Time | Behind | Position |
Snorlax | 7.633 | 0.000 | 1st |
Bear | 9.524 | -0.281 | 2nd |
Davey FPV | 10.149 | 2.409 | 3rd |
Snorlax | 7.958 | -0.951 | 4th |
Levit8 | 9.837 | 1.287 | 5th |
timmytron | 10.257 | 0.312 | 6th |
timmytron | 7.800 | 1.061 | 7th |
Davey FPV | 8.881 | -0.362 | 8th |
Levit8 | 11.312 | 1.667 | 9th |
JustHappyToBeHere | 9.048 | 0.389 | 10th |
Whodeany | 9.535 | 1.200 | 11th |
JustHappyToBeHere | 9.104 | -0.333 | 12th |
AddToCart | 10.362 | 1.191 | 13th |
Whodeany | 9.416 | -0.427 | 14th |
AddToCart | 9.305 | -0.095 | 15th |
Bear | 11.622 | 0.794 | 16th |
Lap 4
Pilot | Time | Behind | Position |
Davey FPV | 7.544 | 0.000 | 1st |
Snorlax | 8.743 | -0.929 | 2nd |
Levit8 | 8.762 | 2.483 | 3rd |
Bear | 12.066 | 0.559 | 4th |
Snorlax | 9.956 | -0.652 | 5th |
timmytron | 9.630 | 1.272 | 6th |
Davey FPV | 9.334 | 0.404 | 7th |
timmytron | 10.614 | 1.642 | 8th |
JustHappyToBeHere | 8.552 | 0.499 | 9th |
Whodeany | 8.875 | 1.086 | 10th |
Levit8 | 11.145 | 0.251 | 11th |
Bear | 7.505 | -0.921 | 12th |
Whodeany | 10.941 | 2.306 | 13th |
AddToCart | 10.512 | -0.093 | 14th |
AddToCart | 9.991 | 0.000 | 15th |
JustHappyToBeHere | 12.156 | 0.108 | 16th |
Lap 5
Pilot | Time | Behind | Position |
Snorlax | 11.531 | 0.000 | 1st |
Levit8 | 9.301 | 0.252 | 2nd |
Davey FPV | 10.803 | -0.051 | 3rd |
Bear | 10.671 | 1.982 | 4th |
timmytron | 10.083 | 0.031 | 5th |
Snorlax | 12.008 | 0.653 | 6th |
Davey FPV | 10.051 | -0.281 | 7th |
timmytron | 9.472 | 1.063 | 8th |
Levit8 | 8.722 | 1.086 | 9th |
AddToCart | 7.900 | 0.469 | 10th |
JustHappyToBeHere | 10.357 | -0.171 | 11th |
Whodeany | 8.980 | 1.345 | 12th |
Whodeany | 11.626 | 1.010 | 13th |
Bear | 12.343 | 0.047 | 14th |
AddToCart | 9.740 | -0.389 | 15th |
JustHappyToBeHere | 11.807 | 2.174 | 16th |
Lap 6
Pilot | Time | Behind | Position |
Snorlax | 9.221 | 0.000 | 1st |
Davey FPV | 10.975 | 1.955 | 2nd |
Bear | 8.901 | -0.092 | 3rd |
Levit8 | 11.126 | 0.294 | 4th |
timmytron | 7.077 | -0.652 | 5th |
AddToCart | 9.453 | 3.931 | 6th |
timmytron | 11.597 | -0.846 | 7th |
Levit8 | 10.095 | 1.019 | 8th |
Davey FPV | 11.799 | -0.445 | 9th |
Snorlax | 11.221 | -0.297 | 10th |
JustHappyToBeHere | 11.651 | 2.596 | 11th |
AddToCart | 9.129 | -0.510 | 12th |
Whodeany | 10.938 | 1.142 | 13th |
Whodeany | 9.373 | -0.554 | 14th |
Bear | 11.647 | 2.320 | 15th |
JustHappyToBeHere | 11.885 | 2.023 | 16th |
Lap 7
Pilot | Time | Behind | Position |
timmytron | 7.836 | 0.000 | 1st |
Snorlax | 12.082 | -0.344 | 2nd |
Bear | 12.208 | 1.989 | 3rd |
Levit8 | 11.278 | -0.635 | 4th |
AddToCart | 8.061 | 0.061 | 5th |
Davey FPV | 10.643 | -0.899 | 6th |
Levit8 | 9.460 | 2.471 | 7th |
Snorlax | 10.042 | -0.160 | 8th |
Davey FPV | 11.351 | 1.606 | 9th |
Whodeany | 8.280 | -0.140 | 10th |
timmytron | 14.588 | -0.282 | 11th |
JustHappyToBeHere | 8.599 | -0.031 | 12th |
Whodeany | 10.213 | 1.692 | 13th |
AddToCart | 10.849 | 0.049 | 14th |
Bear | 7.862 | -0.080 | 15th |
Lap 8
Pilot | Time | Behind | Position |
AddToCart | 7.920 | 0.000 | 1st |
Davey FPV | 10.664 | 1.844 | 2nd |
Snorlax | 11.057 | -0.123 | 3rd |
Whodeany | 8.690 | 3.304 | 4th |
timmytron | 10.084 | -0.266 | 5th |
Levit8 | 11.514 | 0.406 | 6th |
JustHappyToBeHere | 10.319 | -0.202 | 7th |
Bear | 9.247 | 0.588 | 8th |
Lap 9
Pilot | Time | Behind | Position |
AddToCart | 8.939 | 0.000 | 1st |
timmytron | 7.566 | 3.387 | 2nd |
Whodeany | 7.502 | 0.202 | 3rd |
Davey FPV | 10.216 | -0.467 | 4th |
JustHappyToBeHere | 8.648 | 1.551 | 5th |
Snorlax | 11.054 | -0.837 | 6th |
Bear | 9.105 | 1.882 | 7th |
Levit8 | 10.783 | 1.292 | 8th |
Lap 10
Pilot | Time | Behind | Position |
AddToCart | 9.463 | 0.000 | 1st |
timmytron | 7.784 | 1.708 | 2nd |
Whodeany | 9.822 | 2.239 | 3rd |
Davey FPV | 9.632 | -0.656 | 4th |
Snorlax | 9.043 | 0.125 | 5th |
JustHappyToBeHere | 9.967 | 1.761 | 6th |
Bear | 9.063 | 0.140 | 7th |
Levit8 | 10.221 | 2.450 | 8th |
Lap 11
Pilot | Time | Behind | Position |
AddToCart | 12.029 | 0.000 | 1st |
JustHappyToBeHere | 9.085 | 2.233 | 2nd |
Bear | 8.028 | -0.917 | 3rd |
Davey FPV | 10.815 | 0.761 | 4th |
Whodeany | 9.320 | -0.838 | 5th |
timmytron | 11.793 | 0.233 | 6th |
Levit8 | 7.908 | 2.174 | 7th |
Snorlax | 11.372 | -0.887 | 8th |
Lap 12
Pilot | Time | Behind | Position |
Whodeany | 7.792 | 0.000 | 1st |
AddToCart | 10.495 | 1.464 | 2nd |
JustHappyToBeHere | 7.810 | -0.452 | 3rd |
Snorlax | 9.909 | 2.625 | 4th |
Davey FPV | 10.529 | -0.063 | 5th |
timmytron | 10.885 | -0.248 | 6th |
Levit8 | 12.209 | 3.498 | 7th |
Bear | 15.334 | 0.796 | 8th |
Lap 13
Pilot | Time | Behind | Position |
Whodeany | 11.326 | 0.000 | 1st |
AddToCart | 9.877 | 0.016 | 2nd |
timmytron | 7.783 | -0.233 | 3rd |
Position Graph