Start - 11:17am
End - 11:39am
Length - 1366 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
FPVDOUG | 30.680 | 0.000 | 1st |
Speed Demon | 47.007 | 16.327 | 2nd |
GANG GANG | 53.763 | 6.756 | 3rd |
KRYPTO | 75.555 | 21.792 | 4th |
Lap 1
Pilot | Time | Behind | Position |
FPVDOUG | 18.159 | 0.000 | 1st |
Speed Demon | 18.889 | 17.057 | 2nd |
GANG GANG | 18.379 | 6.246 | 3rd |
KRYPTO | 21.392 | 24.805 | 4th |
Lap 2
Pilot | Time | Behind | Position |
FPVDOUG | 17.487 | 0.000 | 1st |
Speed Demon | 19.289 | 18.859 | 2nd |
KRYPTO | 18.969 | 30.731 | 3rd |
GANG GANG | 45.716 | 1.942 | 4th |
Lap 3
Pilot | Time | Behind | Position |
FPVDOUG | 17.017 | 0.000 | 1st |
Speed Demon | 43.483 | 45.325 | 2nd |
KRYPTO | 20.250 | 7.498 | 3rd |
GANG GANG | 80.960 | 62.652 | 4th |
Lap 4
Pilot | Time | Behind | Position |
FPVDOUG | 16.927 | 0.000 | 1st |
Speed Demon | 18.619 | 47.017 | 2nd |
KRYPTO | 36.696 | 25.575 | 3rd |
GANG GANG | 18.459 | 44.415 | 4th |
Lap 5
Pilot | Time | Behind | Position |
FPVDOUG | 17.327 | 0.000 | 1st |
Speed Demon | 17.517 | 47.207 | 2nd |
KRYPTO | 18.769 | 26.827 | 3rd |
GANG GANG | 16.176 | 41.822 | 4th |
Lap 6
Pilot | Time | Behind | Position |
FPVDOUG | 28.909 | 0.000 | 1st |
Speed Demon | 15.936 | 34.234 | 2nd |
KRYPTO | 16.857 | 27.748 | 3rd |
GANG GANG | 16.386 | 41.351 | 4th |
Lap 7
Pilot | Time | Behind | Position |
FPVDOUG | 16.166 | 0.000 | 1st |
Speed Demon | 17.198 | 35.266 | 2nd |
KRYPTO | 15.215 | 25.765 | 3rd |
GANG GANG | 16.187 | 42.323 | 4th |
Lap 8
Pilot | Time | Behind | Position |
FPVDOUG | 15.555 | 0.000 | 1st |
Speed Demon | 33.153 | 52.864 | 2nd |
KRYPTO | 43.844 | 36.456 | 3rd |
GANG GANG | 82.802 | 81.281 | 4th |
Lap 9
Pilot | Time | Behind | Position |
FPVDOUG | 14.525 | 0.000 | 1st |
Speed Demon | 16.586 | 54.925 | 2nd |
KRYPTO | 16.146 | 36.016 | 3rd |
GANG GANG | 15.876 | 81.011 | 4th |
Lap 10
Pilot | Time | Behind | Position |
FPVDOUG | 15.426 | 0.000 | 1st |
Speed Demon | 16.086 | 55.585 | 2nd |
KRYPTO | 15.646 | 35.576 | 3rd |
GANG GANG | 15.796 | 81.161 | 4th |
Lap 11
Pilot | Time | Behind | Position |
FPVDOUG | 14.835 | 0.000 | 1st |
Speed Demon | 16.857 | 57.607 | 2nd |
KRYPTO | 16.456 | 35.175 | 3rd |
GANG GANG | 15.866 | 80.571 | 4th |
Lap 12
Pilot | Time | Behind | Position |
FPVDOUG | 15.535 | 0.000 | 1st |
Speed Demon | 33.974 | 76.046 | 2nd |
KRYPTO | 16.226 | 17.427 | 3rd |
GANG GANG | 16.987 | 81.332 | 4th |
Lap 13
Pilot | Time | Behind | Position |
FPVDOUG | 25.816 | 0.000 | 1st |
Speed Demon | 16.436 | 66.666 | 2nd |
KRYPTO | 16.277 | 17.268 | 3rd |
GANG GANG | 215.127 | 280.182 | 4th |
Lap 14
Pilot | Time | Behind | Position |
FPVDOUG | 16.727 | 0.000 | 1st |
Speed Demon | 50.761 | 100.700 | 2nd |
GANG GANG | 15.525 | 262.214 | 3rd |
KRYPTO | 323.515 | 27.808 | 4th |
Lap 15
Pilot | Time | Behind | Position |
FPVDOUG | 19.279 | 0.000 | 1st |
Speed Demon | 17.577 | 98.998 | 2nd |
GANG GANG | 20.320 | 264.957 | 3rd |
KRYPTO | 17.407 | 24.895 | 4th |
Lap 16
Pilot | Time | Behind | Position |
FPVDOUG | 15.525 | 0.000 | 1st |
Speed Demon | 17.338 | 100.811 | 2nd |
GANG GANG | 15.336 | 262.955 | 3rd |
KRYPTO | 16.587 | 26.146 | 4th |
Lap 17
Pilot | Time | Behind | Position |
FPVDOUG | 14.915 | 0.000 | 1st |
Speed Demon | 207.259 | 293.155 | 2nd |
GANG GANG | 16.246 | 71.942 | 3rd |
KRYPTO | 17.497 | 27.397 | 4th |
Lap 18
Pilot | Time | Behind | Position |
FPVDOUG | 15.286 | 0.000 | 1st |
Speed Demon | 16.056 | 293.925 | 2nd |
GANG GANG | 33.593 | 89.479 | 3rd |
KRYPTO | 16.347 | 10.151 | 4th |
Lap 19
Pilot | Time | Behind | Position |
FPVDOUG | 15.835 | 0.000 | 1st |
Speed Demon | 16.116 | 294.206 | 2nd |
GANG GANG | 16.987 | 90.350 | 3rd |
KRYPTO | 17.747 | 10.911 | 4th |
Lap 20
Pilot | Time | Behind | Position |
FPVDOUG | 29.210 | 0.000 | 1st |
Speed Demon | 18.579 | 283.575 | 2nd |
GANG GANG | 15.386 | 87.157 | 3rd |
KRYPTO | 268.261 | 263.787 | 4th |
Lap 21
Pilot | Time | Behind | Position |
FPVDOUG | 16.126 | 0.000 | 1st |
Speed Demon | 34.094 | 301.543 | 2nd |
GANG GANG | 15.665 | 68.728 | 3rd |
KRYPTO | 17.247 | 265.372 | 4th |
Lap 22
Pilot | Time | Behind | Position |
FPVDOUG | 217.389 | 0.000 | 1st |
Speed Demon | 16.566 | 100.720 | 2nd |
GANG GANG | 16.497 | 68.659 | 3rd |
KRYPTO | 16.837 | 265.705 | 4th |
Lap 23
Pilot | Time | Behind | Position |
FPVDOUG | 15.946 | 0.000 | 1st |
Speed Demon | 16.237 | 101.011 | 2nd |
GANG GANG | 202.034 | 254.456 | 3rd |
KRYPTO | 15.626 | 79.301 | 4th |
Lap 24
Pilot | Time | Behind | Position |
FPVDOUG | 16.207 | 0.000 | 1st |
Speed Demon | 15.635 | 100.439 | 2nd |
GANG GANG | 15.376 | 254.202 | 3rd |
KRYPTO | 16.376 | 80.290 | 4th |
Lap 25
Pilot | Time | Behind | Position |
FPVDOUG | 15.674 | 0.000 | 1st |
Speed Demon | 16.557 | 101.322 | 2nd |
GANG GANG | 14.504 | 252.145 | 3rd |
KRYPTO | 18.509 | 84.300 | 4th |
Lap 26
Pilot | Time | Behind | Position |
FPVDOUG | 15.076 | 0.000 | 1st |
Speed Demon | 231.754 | 318.001 | 2nd |
GANG GANG | 15.186 | 35.580 | 3rd |
KRYPTO | 71.121 | 140.240 | 4th |
Lap 27
Pilot | Time | Behind | Position |
FPVDOUG | 15.335 | 0.000 | 1st |
Speed Demon | 16.176 | 318.836 | 2nd |
GANG GANG | 26.436 | 45.840 | 3rd |
KRYPTO | 16.126 | 129.930 | 4th |
Lap 28
Pilot | Time | Behind | Position |
FPVDOUG | 27.137 | 0.000 | 1st |
Speed Demon | 16.336 | 308.039 | 2nd |
GANG GANG | 30.641 | 60.140 | 3rd |
KRYPTO | 96.876 | 196.170 | 4th |
Lap 29
Pilot | Time | Behind | Position |
FPVDOUG | 15.906 | 0.000 | 1st |
Speed Demon | 32.194 | 324.333 | 2nd |
GANG GANG | 15.185 | 43.130 | 3rd |
KRYPTO | 14.815 | 195.790 | 4th |
Lap 30
Pilot | Time | Behind | Position |
FPVDOUG | 252.225 | 0.000 | 1st |
Speed Demon | 16.145 | 88.248 | 2nd |
GANG GANG | 14.794 | 41.780 | 3rd |
KRYPTO | 13.143 | 194.140 | 4th |
Lap 31
Pilot | Time | Behind | Position |
FPVDOUG | 17.117 | 0.000 | 1st |
Speed Demon | 15.675 | 86.800 | 2nd |
GANG GANG | 15.546 | 41.660 | 3rd |
KRYPTO | 13.184 | 191.780 | 4th |
Lap 32
Pilot | Time | Behind | Position |
FPVDOUG | 15.705 | 0.000 | 1st |
Speed Demon | 16.377 | 87.480 | 2nd |
GANG GANG | 15.085 | 40.360 | 3rd |
Lap 33
Pilot | Time | Behind | Position |
FPVDOUG | 14.765 | 0.000 | 1st |
Speed Demon | 32.062 | 104.770 | 2nd |
Lap 34
Pilot | Time | Behind | Position |
FPVDOUG | 14.625 | 0.000 | 1st |
Speed Demon | 15.035 | 105.190 | 2nd |
Lap 35
Pilot | Time | Behind | Position |
FPVDOUG | 15.946 | 0.000 | 1st |
Speed Demon | 18.498 | 107.740 | 2nd |
Lap 36
Pilot | Time | Behind | Position |
FPVDOUG | 27.297 | 0.000 | 1st |
Speed Demon | 16.407 | 96.840 | 2nd |
Lap 37
Pilot | Time | Behind | Position |
FPVDOUG | 15.916 | 0.000 | 1st |
Speed Demon | 35.375 | 116.310 | 2nd |
Lap 38
Pilot | Time | Behind | Position |
FPVDOUG | 15.505 | 0.000 | 1st |
Speed Demon | 15.095 | 115.890 | 2nd |
Lap 39
Pilot | Time | Behind | Position |
FPVDOUG | 16.797 | 0.000 | 1st |
Speed Demon | 15.936 | 115.040 | 2nd |
Lap 40
Pilot | Time | Behind | Position |
FPVDOUG | 14.865 | 0.000 | 1st |
Speed Demon | 31.411 | 131.580 | 2nd |
Lap 41
Pilot | Time | Behind | Position |
FPVDOUG | 15.375 | 0.000 | 1st |
Speed Demon | 16.127 | 132.340 | 2nd |
Lap 42
Pilot | Time | Behind | Position |
FPVDOUG | 34.235 | 0.000 | 1st |
Lap 43
Pilot | Time | Behind | Position |
FPVDOUG | 14.934 | 0.000 | 1st |
Lap 44
Pilot | Time | Behind | Position |
FPVDOUG | 14.345 | 0.000 | 1st |
Lap 45
Pilot | Time | Behind | Position |
FPVDOUG | 14.925 | 0.000 | 1st |
Lap 46
Pilot | Time | Behind | Position |
FPVDOUG | 18.178 | 0.000 | 1st |
Lap 47
Pilot | Time | Behind | Position |
FPVDOUG | 15.165 | 0.000 | 1st |
Lap 48
Pilot | Time | Behind | Position |
FPVDOUG | 14.785 | 0.000 | 1st |
Position Graph