Start - 03:44pm
End - 03:47pm
Length - 193 seconds
Pilots
Channels / Results
Nubb | R1 | | 1st |
PilotInCommand | R3 | | 2nd |
ROCKERGUY | R6 | | 3rd |
Bernie FPV | R7 | | 4th |
May-Day | R8 | | 5th |
Laps
Holeshot
Pilot | Time | Behind | Position |
ROCKERGUY | 2.345 | 0.000 | 1st |
PilotInCommand | 2.235 | -0.110 | 2nd |
May-Day | 2.225 | -0.010 | 3rd |
Nubb | 2.525 | 0.300 | 4th |
Bernie FPV | 2.105 | -0.420 | 5th |
Lap 1
Pilot | Time | Behind | Position |
Nubb | 20.280 | 0.000 | 1st |
ROCKERGUY | 21.682 | 1.222 | 2nd |
May-Day | 20.971 | -0.831 | 3rd |
Bernie FPV | 21.151 | 0.060 | 4th |
PilotInCommand | 21.441 | 0.420 | 5th |
Lap 2
Pilot | Time | Behind | Position |
Nubb | 20.401 | 0.000 | 1st |
May-Day | 21.421 | 1.411 | 2nd |
Bernie FPV | 21.441 | 0.080 | 3rd |
PilotInCommand | 22.132 | 1.111 | 4th |
ROCKERGUY | 22.001 | 0.220 | 5th |
Lap 3
Pilot | Time | Behind | Position |
Nubb | 20.560 | 0.000 | 1st |
May-Day | 21.812 | 2.663 | 2nd |
Bernie FPV | 21.041 | -0.691 | 3rd |
PilotInCommand | 21.582 | 1.652 | 4th |
ROCKERGUY | 24.236 | 2.874 | 5th |
Lap 4
Pilot | Time | Behind | Position |
Nubb | 20.441 | 0.000 | 1st |
PilotInCommand | 21.241 | 4.424 | 2nd |
Bernie FPV | 23.954 | 1.061 | 3rd |
ROCKERGUY | 21.891 | 2.463 | 4th |
May-Day | 46.596 | 20.870 | 5th |
Lap 5
Pilot | Time | Behind | Position |
Nubb | 20.340 | 0.000 | 1st |
PilotInCommand | 21.642 | 5.726 | 2nd |
Bernie FPV | 21.442 | 0.861 | 3rd |
ROCKERGUY | 21.672 | 2.693 | 4th |
May-Day | 27.888 | 27.086 | 5th |
Lap 6
Pilot | Time | Behind | Position |
Nubb | 20.400 | 0.000 | 1st |
PilotInCommand | 21.591 | 6.917 | 2nd |
ROCKERGUY | 21.921 | 3.884 | 3rd |
Bernie FPV | 26.216 | 1.602 | 4th |
May-Day | 20.721 | 24.284 | 5th |
Lap 7
Pilot | Time | Behind | Position |
Nubb | 20.681 | 0.000 | 1st |
PilotInCommand | 21.472 | 7.708 | 2nd |
Bernie FPV | 20.821 | 4.835 | 3rd |
ROCKERGUY | 21.592 | -0.831 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Nubb | 20.651 | 0.000 | 1st |
Position Graph