Start - 12:45pm
End - 01:09pm
Length - 1423 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
FPVDOUG | 36.983 | 0.000 | 1st |
GANG GANG | 45.322 | 8.339 | 2nd |
KRYPTO | 75.852 | 30.530 | 3rd |
Speed Demon | 82.018 | 6.166 | 4th |
Lap 1
Pilot | Time | Behind | Position |
FPVDOUG | 15.263 | 0.000 | 1st |
GANG GANG | 16.984 | 10.060 | 2nd |
KRYPTO | 20.459 | 34.005 | 3rd |
Speed Demon | 193.382 | 179.089 | 4th |
Lap 2
Pilot | Time | Behind | Position |
GANG GANG | 21.914 | 0.000 | 1st |
FPVDOUG | 31.474 | -0.500 | 2nd |
KRYPTO | 175.597 | 188.188 | 3rd |
Speed Demon | 15.436 | 18.928 | 4th |
Lap 3
Pilot | Time | Behind | Position |
FPVDOUG | 198.400 | 0.000 | 1st |
GANG GANG | 201.842 | 3.942 | 2nd |
KRYPTO | 17.529 | 3.375 | 3rd |
Speed Demon | 14.486 | 15.885 | 4th |
Lap 4
Pilot | Time | Behind | Position |
FPVDOUG | 13.904 | 0.000 | 1st |
GANG GANG | 14.635 | 4.673 | 2nd |
Speed Demon | 15.155 | 19.780 | 3rd |
KRYPTO | 88.568 | 57.528 | 4th |
Lap 5
Pilot | Time | Behind | Position |
FPVDOUG | 13.500 | 0.000 | 1st |
GANG GANG | 14.723 | 5.896 | 2nd |
Speed Demon | 61.622 | 66.679 | 3rd |
KRYPTO | 14.334 | 10.240 | 4th |
Lap 6
Pilot | Time | Behind | Position |
FPVDOUG | 14.588 | 0.000 | 1st |
GANG GANG | 18.129 | 9.437 | 2nd |
Speed Demon | 15.254 | 63.804 | 3rd |
KRYPTO | 173.136 | 168.122 | 4th |
Lap 7
Pilot | Time | Behind | Position |
FPVDOUG | 13.853 | 0.000 | 1st |
GANG GANG | 14.787 | 10.371 | 2nd |
Speed Demon | 14.907 | 63.924 | 3rd |
KRYPTO | 16.216 | 169.431 | 4th |
Lap 8
Pilot | Time | Behind | Position |
FPVDOUG | 13.965 | 0.000 | 1st |
GANG GANG | 31.412 | 27.818 | 2nd |
Speed Demon | 105.816 | 138.328 | 3rd |
KRYPTO | 16.064 | 79.679 | 4th |
Lap 9
Pilot | Time | Behind | Position |
FPVDOUG | 24.904 | 0.000 | 1st |
GANG GANG | 14.903 | 17.817 | 2nd |
Speed Demon | 15.747 | 139.172 | 3rd |
KRYPTO | 13.314 | 77.246 | 4th |
Lap 10
Pilot | Time | Behind | Position |
FPVDOUG | 14.094 | 0.000 | 1st |
GANG GANG | 14.293 | 18.016 | 2nd |
Speed Demon | 14.555 | 139.434 | 3rd |
KRYPTO | 18.279 | 80.970 | 4th |
Lap 11
Pilot | Time | Behind | Position |
FPVDOUG | 14.373 | 0.000 | 1st |
GANG GANG | 15.366 | 19.009 | 2nd |
Speed Demon | 45.935 | 170.003 | 3rd |
KRYPTO | 30.091 | 65.126 | 4th |
Lap 12
Pilot | Time | Behind | Position |
FPVDOUG | 16.275 | 0.000 | 1st |
GANG GANG | 117.322 | 120.056 | 2nd |
Speed Demon | 15.085 | 67.766 | 3rd |
KRYPTO | 115.208 | 165.250 | 4th |
Lap 13
Pilot | Time | Behind | Position |
FPVDOUG | 103.297 | 0.000 | 1st |
GANG GANG | 15.923 | 32.682 | 2nd |
Speed Demon | 14.213 | 66.056 | 3rd |
KRYPTO | 12.534 | 163.571 | 4th |
Lap 14
Pilot | Time | Behind | Position |
FPVDOUG | 13.404 | 0.000 | 1st |
GANG GANG | 13.783 | 33.061 | 2nd |
Speed Demon | 14.357 | 66.630 | 3rd |
KRYPTO | 34.994 | 184.208 | 4th |
Lap 15
Pilot | Time | Behind | Position |
FPVDOUG | 14.775 | 0.000 | 1st |
GANG GANG | 13.245 | 31.531 | 2nd |
Speed Demon | 13.951 | 67.336 | 3rd |
KRYPTO | 77.238 | 247.495 | 4th |
Lap 16
Pilot | Time | Behind | Position |
FPVDOUG | 12.984 | 0.000 | 1st |
GANG GANG | 13.572 | 32.119 | 2nd |
Speed Demon | 128.094 | 181.859 | 3rd |
KRYPTO | 381.092 | 500.497 | 4th |
Lap 17
Pilot | Time | Behind | Position |
FPVDOUG | 35.903 | 0.000 | 1st |
GANG GANG | 14.076 | 10.292 | 2nd |
Speed Demon | 14.403 | 182.186 | 3rd |
KRYPTO | 12.604 | 498.694 | 4th |
Lap 18
Pilot | Time | Behind | Position |
FPVDOUG | 14.203 | 0.000 | 1st |
GANG GANG | 33.792 | 29.881 | 2nd |
Speed Demon | 14.264 | 162.658 | 3rd |
KRYPTO | 12.521 | 496.950 | 4th |
Lap 19
Pilot | Time | Behind | Position |
FPVDOUG | 13.316 | 0.000 | 1st |
GANG GANG | 14.845 | 31.410 | 2nd |
Speed Demon | 13.655 | 161.468 | 3rd |
KRYPTO | 16.427 | 499.725 | 4th |
Lap 20
Pilot | Time | Behind | Position |
FPVDOUG | 13.073 | 0.000 | 1st |
GANG GANG | 132.949 | 151.286 | 2nd |
Speed Demon | 13.715 | 42.234 | 3rd |
KRYPTO | 32.672 | 518.680 | 4th |
Lap 21
Pilot | Time | Behind | Position |
FPVDOUG | 143.229 | 0.000 | 1st |
GANG GANG | 15.565 | 23.622 | 2nd |
Speed Demon | 58.116 | 84.785 | 3rd |
Lap 22
Pilot | Time | Behind | Position |
FPVDOUG | 14.584 | 0.000 | 1st |
GANG GANG | 14.526 | 23.564 | 2nd |
Speed Demon | 13.623 | 83.882 | 3rd |
Lap 23
Pilot | Time | Behind | Position |
FPVDOUG | 14.946 | 0.000 | 1st |
GANG GANG | 14.213 | 22.831 | 2nd |
Speed Demon | 13.837 | 83.506 | 3rd |
Lap 24
Pilot | Time | Behind | Position |
FPVDOUG | 14.875 | 0.000 | 1st |
GANG GANG | 14.717 | 22.673 | 2nd |
Speed Demon | 221.932 | 290.723 | 3rd |
Lap 25
Pilot | Time | Behind | Position |
FPVDOUG | 14.494 | 0.000 | 1st |
GANG GANG | 34.032 | 42.211 | 2nd |
Speed Demon | 18.688 | 275.381 | 3rd |
Lap 26
Pilot | Time | Behind | Position |
FPVDOUG | 14.694 | 0.000 | 1st |
GANG GANG | 13.564 | 41.081 | 2nd |
Speed Demon | 48.269 | 310.087 | 3rd |
Lap 27
Pilot | Time | Behind | Position |
FPVDOUG | 26.346 | 0.000 | 1st |
GANG GANG | 13.685 | 28.420 | 2nd |
Speed Demon | 14.434 | 310.832 | 3rd |
Lap 28
Pilot | Time | Behind | Position |
FPVDOUG | 13.762 | 0.000 | 1st |
GANG GANG | 227.988 | 242.650 | 2nd |
Speed Demon | 14.545 | 97.380 | 3rd |
Lap 29
Pilot | Time | Behind | Position |
FPVDOUG | 13.845 | 0.000 | 1st |
GANG GANG | 14.575 | 243.375 | 2nd |
Speed Demon | 14.967 | 97.780 | 3rd |
Lap 30
Pilot | Time | Behind | Position |
FPVDOUG | 226.148 | 0.000 | 1st |
GANG GANG | 14.646 | 31.880 | 2nd |
Speed Demon | 15.284 | 98.410 | 3rd |
Lap 31
Pilot | Time | Behind | Position |
FPVDOUG | 13.886 | 0.000 | 1st |
GANG GANG | 14.344 | 32.330 | 2nd |
Speed Demon | 82.221 | 166.300 | 3rd |
Lap 32
Pilot | Time | Behind | Position |
FPVDOUG | 12.771 | 0.000 | 1st |
GANG GANG | 15.186 | 34.750 | 2nd |
Speed Demon | 14.545 | 165.650 | 3rd |
Lap 33
Pilot | Time | Behind | Position |
FPVDOUG | 12.395 | 0.000 | 1st |
GANG GANG | 16.605 | 38.950 | 2nd |
Lap 34
Pilot | Time | Behind | Position |
FPVDOUG | 12.361 | 0.000 | 1st |
GANG GANG | 65.726 | 92.320 | 2nd |
Lap 35
Pilot | Time | Behind | Position |
FPVDOUG | 14.996 | 0.000 | 1st |
GANG GANG | 21.322 | 98.650 | 2nd |
Lap 36
Pilot | Time | Behind | Position |
FPVDOUG | 25.885 | 0.000 | 1st |
GANG GANG | 54.735 | 127.490 | 2nd |
Lap 37
Pilot | Time | Behind | Position |
FPVDOUG | 13.975 | 0.000 | 1st |
GANG GANG | 14.074 | 127.600 | 2nd |
Lap 38
Pilot | Time | Behind | Position |
FPVDOUG | 13.853 | 0.000 | 1st |
Lap 39
Pilot | Time | Behind | Position |
FPVDOUG | 12.411 | 0.000 | 1st |
Lap 40
Pilot | Time | Behind | Position |
FPVDOUG | 13.334 | 0.000 | 1st |
Lap 41
Pilot | Time | Behind | Position |
FPVDOUG | 29.739 | 0.000 | 1st |
Lap 42
Pilot | Time | Behind | Position |
FPVDOUG | 38.390 | 0.000 | 1st |
Lap 43
Pilot | Time | Behind | Position |
FPVDOUG | 12.560 | 0.000 | 1st |
Lap 44
Pilot | Time | Behind | Position |
FPVDOUG | 12.014 | 0.000 | 1st |
Position Graph