Start - 12:37pm
End - 12:51pm
Length - 836 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
KUATO | 1.682 | 0.000 | 1st |
FPVDOUG | 1.964 | 0.283 | 2nd |
FPVDOUG | 2.002 | 0.037 | 3rd |
KRYPTO | 3.024 | 1.023 | 4th |
KUATO | 3.054 | 0.030 | 5th |
GANG GANG | 2.974 | -0.080 | 6th |
KRYPTO | 2.613 | -0.362 | 7th |
GANG GANG | 2.653 | 0.040 | 8th |
Lap 1
Pilot | Time | Behind | Position |
FPVDOUG | 15.636 | 0.000 | 1st |
KUATO | 15.505 | -0.451 | 2nd |
GANG GANG | 15.385 | 1.173 | 3rd |
FPVDOUG | 15.845 | -0.550 | 4th |
KRYPTO | 16.246 | 1.049 | 5th |
GANG GANG | 18.719 | 2.513 | 6th |
KUATO | 20.801 | 2.484 | 7th |
Lap 2
Pilot | Time | Behind | Position |
FPVDOUG | 14.514 | 0.000 | 1st |
KUATO | 15.386 | 0.421 | 2nd |
KRYPTO | 14.024 | 0.310 | 3rd |
GANG GANG | 14.995 | 3.484 | 4th |
Lap 3
Pilot | Time | Behind | Position |
FPVDOUG | 14.505 | 0.000 | 1st |
KUATO | 14.785 | 0.701 | 2nd |
GANG GANG | 14.714 | 3.723 | 3rd |
KRYPTO | 33.113 | 14.915 | 4th |
Lap 4
Pilot | Time | Behind | Position |
FPVDOUG | 14.524 | 0.000 | 1st |
KUATO | 14.174 | 0.351 | 2nd |
GANG GANG | 15.426 | 4.975 | 3rd |
KRYPTO | 14.725 | 14.214 | 4th |
Lap 5
Pilot | Time | Behind | Position |
FPVDOUG | 14.114 | 0.000 | 1st |
KUATO | 14.955 | 1.192 | 2nd |
GANG GANG | 15.625 | 5.645 | 3rd |
KRYPTO | 14.895 | 13.484 | 4th |
Lap 6
Pilot | Time | Behind | Position |
FPVDOUG | 14.905 | 0.000 | 1st |
KUATO | 17.908 | 4.195 | 2nd |
KRYPTO | 13.814 | 15.035 | 3rd |
GANG GANG | 37.548 | 10.250 | 4th |
Lap 7
Pilot | Time | Behind | Position |
FPVDOUG | 26.747 | 0.000 | 1st |
KRYPTO | 13.603 | 6.086 | 2nd |
GANG GANG | 14.765 | 11.412 | 3rd |
KUATO | 61.721 | 21.671 | 4th |
Lap 8
Pilot | Time | Behind | Position |
FPVDOUG | 15.275 | 0.000 | 1st |
KRYPTO | 14.495 | 5.306 | 2nd |
GANG GANG | 15.045 | 11.962 | 3rd |
KUATO | 15.466 | 22.092 | 4th |
Lap 9
Pilot | Time | Behind | Position |
FPVDOUG | 14.765 | 0.000 | 1st |
GANG GANG | 14.654 | 17.157 | 2nd |
KRYPTO | 46.126 | 19.510 | 3rd |
KUATO | 15.285 | 3.213 | 4th |
Lap 10
Pilot | Time | Behind | Position |
FPVDOUG | 14.745 | 0.000 | 1st |
GANG GANG | 15.045 | 17.457 | 2nd |
KRYPTO | 13.593 | 18.058 | 3rd |
KUATO | 14.835 | 4.455 | 4th |
Lap 11
Pilot | Time | Behind | Position |
FPVDOUG | 14.454 | 0.000 | 1st |
GANG GANG | 14.675 | 17.678 | 2nd |
KRYPTO | 12.873 | 16.256 | 3rd |
KUATO | 14.734 | 6.316 | 4th |
Lap 12
Pilot | Time | Behind | Position |
FPVDOUG | 15.005 | 0.000 | 1st |
GANG GANG | 34.234 | 36.907 | 2nd |
KUATO | 15.846 | 4.184 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
FPVDOUG | 27.217 | 0.000 | 1st |
GANG GANG | 14.655 | 24.345 | 2nd |
KUATO | 46.517 | 36.046 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
FPVDOUG | 14.395 | 0.000 | 1st |
GANG GANG | 14.314 | 24.264 | 2nd |
KUATO | 14.755 | 36.487 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
FPVDOUG | 14.755 | 0.000 | 1st |
GANG GANG | 14.344 | 23.853 | 2nd |
KUATO | 14.874 | 37.017 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
FPVDOUG | 15.345 | 0.000 | 1st |
GANG GANG | 14.355 | 22.863 | 2nd |
KUATO | 14.415 | 37.077 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
FPVDOUG | 14.985 | 0.000 | 1st |
GANG GANG | 14.584 | 22.462 | 2nd |
KUATO | 14.384 | 36.877 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
FPVDOUG | 14.875 | 0.000 | 1st |
GANG GANG | 16.046 | 23.633 | 2nd |
KUATO | 13.824 | 34.655 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
FPVDOUG | 28.618 | 0.000 | 1st |
GANG GANG | 34.575 | 29.590 | 2nd |
KUATO | 16.216 | 16.296 | 3rd |
Lap 20
Pilot | Time | Behind | Position |
FPVDOUG | 14.134 | 0.000 | 1st |
GANG GANG | 15.145 | 30.601 | 2nd |
KUATO | 52.342 | 53.493 | 3rd |
Lap 21
Pilot | Time | Behind | Position |
FPVDOUG | 14.465 | 0.000 | 1st |
GANG GANG | 14.094 | 30.230 | 2nd |
KUATO | 16.006 | 55.405 | 3rd |
Lap 22
Pilot | Time | Behind | Position |
FPVDOUG | 14.494 | 0.000 | 1st |
GANG GANG | 14.014 | 29.750 | 2nd |
KUATO | 15.216 | 56.607 | 3rd |
Lap 23
Pilot | Time | Behind | Position |
FPVDOUG | 13.974 | 0.000 | 1st |
GANG GANG | 16.647 | 32.423 | 2nd |
KUATO | 14.374 | 54.334 | 3rd |
Lap 24
Pilot | Time | Behind | Position |
FPVDOUG | 14.655 | 0.000 | 1st |
GANG GANG | 35.175 | 52.943 | 2nd |
KUATO | 14.174 | 33.333 | 3rd |
Lap 25
Pilot | Time | Behind | Position |
FPVDOUG | 28.569 | 0.000 | 1st |
GANG GANG | 15.245 | 39.619 | 2nd |
KUATO | 15.125 | 33.213 | 3rd |
Lap 26
Pilot | Time | Behind | Position |
FPVDOUG | 13.703 | 0.000 | 1st |
GANG GANG | 14.254 | 40.170 | 2nd |
KUATO | 47.558 | 66.517 | 3rd |
Lap 27
Pilot | Time | Behind | Position |
FPVDOUG | 14.815 | 0.000 | 1st |
GANG GANG | 14.144 | 39.499 | 2nd |
KUATO | 15.335 | 67.708 | 3rd |
Lap 28
Pilot | Time | Behind | Position |
FPVDOUG | 15.075 | 0.000 | 1st |
GANG GANG | 17.228 | 41.652 | 2nd |
KUATO | 13.934 | 64.414 | 3rd |
Lap 29
Pilot | Time | Behind | Position |
FPVDOUG | 15.415 | 0.000 | 1st |
GANG GANG | 41.041 | 67.278 | 2nd |
KUATO | 15.856 | 39.229 | 3rd |
Lap 30
Pilot | Time | Behind | Position |
FPVDOUG | 14.935 | 0.000 | 1st |
GANG GANG | 14.164 | 66.507 | 2nd |
KUATO | 16.997 | 42.062 | 3rd |
Lap 31
Pilot | Time | Behind | Position |
FPVDOUG | 55.566 | 0.000 | 1st |
GANG GANG | 14.014 | 24.955 | 2nd |
KUATO | 16.186 | 44.234 | 3rd |
Lap 32
Pilot | Time | Behind | Position |
FPVDOUG | 14.304 | 0.000 | 1st |
GANG GANG | 14.304 | 24.955 | 2nd |
KUATO | 15.295 | 45.225 | 3rd |
Lap 33
Pilot | Time | Behind | Position |
FPVDOUG | 13.865 | 0.000 | 1st |
GANG GANG | 13.934 | 25.024 | 2nd |
KUATO | 63.704 | 94.995 | 3rd |
Lap 34
Pilot | Time | Behind | Position |
FPVDOUG | 13.713 | 0.000 | 1st |
GANG GANG | 15.245 | 26.556 | 2nd |
KUATO | 15.475 | 95.225 | 3rd |
Lap 35
Pilot | Time | Behind | Position |
FPVDOUG | 14.014 | 0.000 | 1st |
GANG GANG | 16.777 | 29.319 | 2nd |
KUATO | 15.206 | 93.654 | 3rd |
Lap 36
Pilot | Time | Behind | Position |
FPVDOUG | 14.244 | 0.000 | 1st |
GANG GANG | 31.812 | 46.887 | 2nd |
KUATO | 15.375 | 77.217 | 3rd |
Lap 37
Pilot | Time | Behind | Position |
FPVDOUG | 44.364 | 0.000 | 1st |
GANG GANG | 14.404 | 16.927 | 2nd |
KUATO | 14.915 | 77.728 | 3rd |
Lap 38
Pilot | Time | Behind | Position |
FPVDOUG | 14.954 | 0.000 | 1st |
GANG GANG | 14.094 | 16.067 | 2nd |
KUATO | 15.225 | 78.859 | 3rd |
Lap 39
Pilot | Time | Behind | Position |
FPVDOUG | 15.186 | 0.000 | 1st |
GANG GANG | 15.075 | 15.956 | 2nd |
KUATO | 15.656 | 79.440 | 3rd |
Lap 40
Pilot | Time | Behind | Position |
FPVDOUG | 15.776 | 0.000 | 1st |
GANG GANG | 14.985 | 15.165 | 2nd |
KUATO | 25.335 | 89.790 | 3rd |
Position Graph