Start - 04:12pm
End - 04:15pm
Length - 189 seconds
Pilots
Channels / Results
Mr Chaus | R1 | | 1st |
PROPSICLE | R3 | | 2nd |
FLYBOY2009 | R6 | | 4th |
| R7 | | |
LUNDY | R8 | | 3rd |
Laps
Holeshot
Pilot | Time | Behind | Position |
Mr Chaus | 1.909 | 0.000 | 1st |
LUNDY | 2.560 | 0.651 | 2nd |
PROPSICLE | 2.059 | -0.501 | 3rd |
FLYBOY2009 | 4.432 | 2.373 | 4th |
Lap 1
Pilot | Time | Behind | Position |
PROPSICLE | 20.341 | 0.000 | 1st |
Mr Chaus | 19.840 | -0.651 | 2nd |
LUNDY | 20.660 | 1.471 | 3rd |
FLYBOY2009 | 21.641 | 2.853 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Mr Chaus | 19.670 | 0.000 | 1st |
PROPSICLE | 20.130 | 1.111 | 2nd |
LUNDY | 20.891 | 1.581 | 3rd |
FLYBOY2009 | 21.382 | 3.344 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Mr Chaus | 19.699 | 0.000 | 1st |
PROPSICLE | 20.010 | 1.422 | 2nd |
LUNDY | 20.631 | 2.202 | 3rd |
FLYBOY2009 | 21.181 | 3.894 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Mr Chaus | 19.460 | 0.000 | 1st |
PROPSICLE | 20.180 | 2.142 | 2nd |
LUNDY | 20.661 | 2.683 | 3rd |
FLYBOY2009 | 21.872 | 5.105 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Mr Chaus | 19.699 | 0.000 | 1st |
PROPSICLE | 20.230 | 2.673 | 2nd |
LUNDY | 20.810 | 3.263 | 3rd |
FLYBOY2009 | 21.952 | 6.247 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Mr Chaus | 19.990 | 0.000 | 1st |
PROPSICLE | 20.411 | 3.094 | 2nd |
LUNDY | 20.981 | 3.833 | 3rd |
FLYBOY2009 | 22.552 | 7.818 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Mr Chaus | 19.750 | 0.000 | 1st |
PROPSICLE | 20.380 | 3.724 | 2nd |
LUNDY | 20.711 | 4.164 | 3rd |
FLYBOY2009 | 22.703 | 9.810 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Mr Chaus | 19.730 | 0.000 | 1st |
PROPSICLE | 20.360 | 4.354 | 2nd |
LUNDY | 20.450 | 4.254 | 3rd |
Position Graph