Start - 01:13pm
End - 01:15pm
Length - 121 seconds
Pilots
Channels / Results
timmytron | R1 | | 3rd |
| S1 | | |
Callsign | R2 | | 5th |
| S2 | | |
| R3 | | |
| S3 | | |
| R4 | | |
| S4 | | |
Djay | R5 | | 1st |
| S5 | | |
| R6 | | |
Levit8 | S6 | | 2nd |
| R7 | | |
Nugget | S7 | | 4th |
| R8 | | |
| S8 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
Levit8 | 4.028 | 0.000 | 1st |
timmytron | 3.299 | -0.729 | 2nd |
Djay | 3.098 | -0.202 | 3rd |
Callsign | 13.929 | 10.832 | 4th |
Nugget | 13.200 | -0.730 | 5th |
Lap 1
Pilot | Time | Behind | Position |
Djay | 9.299 | 0.000 | 1st |
Levit8 | 9.279 | 0.910 | 2nd |
timmytron | 10.475 | 0.467 | 3rd |
Nugget | 8.462 | 7.887 | 4th |
Callsign | 11.696 | 3.964 | 5th |
Lap 2
Pilot | Time | Behind | Position |
Djay | 7.836 | 0.000 | 1st |
Levit8 | 10.101 | 3.176 | 2nd |
timmytron | 11.245 | 1.610 | 3rd |
Nugget | 9.695 | 6.338 | 4th |
Callsign | 8.667 | 2.936 | 5th |
Lap 3
Pilot | Time | Behind | Position |
Djay | 8.603 | 0.000 | 1st |
Levit8 | 12.278 | 6.851 | 2nd |
timmytron | 11.719 | 1.052 | 3rd |
Nugget | 11.856 | 6.475 | 4th |
Callsign | 11.468 | 2.548 | 5th |
Lap 4
Pilot | Time | Behind | Position |
Djay | 9.039 | 0.000 | 1st |
Levit8 | 8.259 | 6.071 | 2nd |
timmytron | 10.575 | 3.368 | 3rd |
Nugget | 8.496 | 4.396 | 4th |
Callsign | 9.706 | 3.759 | 5th |
Lap 5
Pilot | Time | Behind | Position |
Djay | 7.747 | 0.000 | 1st |
Levit8 | 10.595 | 8.918 | 2nd |
timmytron | 10.989 | 3.763 | 3rd |
Nugget | 12.393 | 5.800 | 4th |
Callsign | 7.642 | -0.993 | 5th |
Lap 6
Pilot | Time | Behind | Position |
Djay | 9.582 | 0.000 | 1st |
Levit8 | 8.304 | 7.640 | 2nd |
timmytron | 8.891 | 4.350 | 3rd |
Nugget | 8.575 | 5.484 | 4th |
Callsign | 11.792 | 2.223 | 5th |
Lap 7
Pilot | Time | Behind | Position |
Djay | 7.905 | 0.000 | 1st |
Levit8 | 8.205 | 7.939 | 2nd |
timmytron | 9.945 | 6.090 | 3rd |
Nugget | 8.028 | 3.567 | 4th |
Callsign | 7.697 | 1.892 | 5th |
Lap 8
Pilot | Time | Behind | Position |
Djay | 9.397 | 0.000 | 1st |
Levit8 | 12.259 | 10.801 | 2nd |
Nugget | 8.002 | 5.400 | 3rd |
Callsign | 8.925 | 2.816 | 4th |
timmytron | 17.040 | 2.656 | 5th |
Lap 9
Pilot | Time | Behind | Position |
Djay | 8.602 | 0.000 | 1st |
Levit8 | 9.141 | 11.340 | 2nd |
Callsign | 8.046 | 7.120 | 3rd |
Nugget | 12.209 | 1.348 | 4th |
timmytron | 9.617 | 2.879 | 5th |
Lap 10
Pilot | Time | Behind | Position |
Djay | 9.012 | 0.000 | 1st |
Levit8 | 9.276 | 11.605 | 2nd |
Callsign | 9.509 | 7.353 | 3rd |
Nugget | 11.972 | 3.811 | 4th |
timmytron | 11.793 | 2.700 | 5th |
Lap 11
Pilot | Time | Behind | Position |
Djay | 10.999 | 0.000 | 1st |
Levit8 | 9.715 | 10.321 | 2nd |
Callsign | 10.737 | 8.375 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
Djay | 8.458 | 0.000 | 1st |
Levit8 | 7.630 | 9.493 | 2nd |
Lap 13
Pilot | Time | Behind | Position |
Djay | 9.026 | 0.000 | 1st |
Position Graph