Start - 01:16am
End - 01:19am
Length - 163 seconds
Pilots
Channels / Results
| R2 | | |
Troyster | F2 | | 4th |
Sonic Shroom | F4 | | 3rd |
Third Eye | R8 | | 1st |
CBOMB | R7 | | 5th |
CutnClose | R1 | | 2nd |
Laps
Holeshot
Pilot | Time | Behind | Position |
CutnClose | 5.100 | 0.000 | 1st |
CBOMB | 7.432 | 2.332 | 2nd |
Third Eye | 6.451 | -0.981 | 3rd |
Sonic Shroom | 6.301 | -0.150 | 4th |
Troyster | 19.764 | 13.463 | 5th |
Lap 1
Pilot | Time | Behind | Position |
CutnClose | 28.248 | 0.000 | 1st |
Third Eye | 27.858 | 0.961 | 2nd |
Sonic Shroom | 37.928 | 9.920 | 3rd |
CBOMB | 48.508 | 11.711 | 4th |
Troyster | 53.714 | 17.538 | 5th |
Lap 2
Pilot | Time | Behind | Position |
CutnClose | 28.348 | 0.000 | 1st |
Third Eye | 30.851 | 3.464 | 2nd |
Sonic Shroom | 39.089 | 18.158 | 3rd |
CBOMB | 45.065 | 17.687 | 4th |
Troyster | 42.372 | 14.845 | 5th |
Lap 3
Pilot | Time | Behind | Position |
CutnClose | 26.657 | 0.000 | 1st |
Third Eye | 30.230 | 7.037 | 2nd |
Sonic Shroom | 31.391 | 19.319 | 3rd |
Troyster | 39.310 | 40.451 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Third Eye | 25.847 | 0.000 | 1st |
CutnClose | 38.699 | 5.815 | 2nd |
Sonic Shroom | 29.560 | 17.217 | 3rd |
Position Graph