Start - 02:48pm
End - 03:28pm
Length - 2410 seconds
Pilots
Channels / Results
Team TinyFaceMaulers | R1 | | 2nd |
Team BlueLaserFish | R2 | | 3rd |
Team WeBleedOrange | R6 | | 4th |
Team DeadFinn | R8 | | 1st |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team BlueLaserFish | 3.948 | 0.000 | 1st |
Team WeBleedOrange | 3.927 | -0.021 | 2nd |
Team TinyFaceMaulers | 3.676 | -0.251 | 3rd |
Team DeadFinn | 12.877 | 9.201 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.144 | 0.000 | 1st |
Team BlueLaserFish | 14.983 | 1.860 | 2nd |
Team DeadFinn | 10.578 | 4.524 | 3rd |
Team TinyFaceMaulers | 21.504 | 1.725 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team WeBleedOrange | 12.880 | 0.000 | 1st |
Team BlueLaserFish | 19.561 | 8.541 | 2nd |
Team DeadFinn | 16.255 | 1.218 | 3rd |
Team TinyFaceMaulers | 16.095 | 1.565 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.284 | 0.000 | 1st |
Team BlueLaserFish | 15.276 | 10.533 | 2nd |
Team TinyFaceMaulers | 16.144 | 3.651 | 3rd |
Team DeadFinn | 19.632 | 1.923 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.574 | 0.000 | 1st |
Team TinyFaceMaulers | 96.522 | 97.133 | 2nd |
Team DeadFinn | 94.699 | 0.100 | 3rd |
Team BlueLaserFish | 103.875 | 3.602 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team WeBleedOrange | 97.340 | 0.000 | 1st |
Team DeadFinn | 15.032 | 14.924 | 2nd |
Team BlueLaserFish | 21.443 | 10.013 | 3rd |
Team TinyFaceMaulers | 26.984 | 1.839 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team WeBleedOrange | 19.241 | 0.000 | 1st |
Team DeadFinn | 15.037 | 10.720 | 2nd |
Team BlueLaserFish | 14.563 | 9.539 | 3rd |
Team TinyFaceMaulers | 18.201 | 5.477 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.665 | 0.000 | 1st |
Team DeadFinn | 18.380 | 15.435 | 2nd |
Team BlueLaserFish | 14.656 | 5.815 | 3rd |
Team TinyFaceMaulers | 16.947 | 7.768 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.363 | 0.000 | 1st |
Team DeadFinn | 15.795 | 17.867 | 2nd |
Team BlueLaserFish | 14.393 | 4.413 | 3rd |
Team TinyFaceMaulers | 16.697 | 10.072 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.642 | 0.000 | 1st |
Team DeadFinn | 17.696 | 21.921 | 2nd |
Team BlueLaserFish | 21.242 | 7.959 | 3rd |
Team TinyFaceMaulers | 16.136 | 4.966 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.535 | 0.000 | 1st |
Team DeadFinn | 17.156 | 25.542 | 2nd |
Team BlueLaserFish | 14.854 | 5.657 | 3rd |
Team TinyFaceMaulers | 119.419 | 109.531 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team WeBleedOrange | 18.327 | 0.000 | 1st |
Team BlueLaserFish | 11.692 | 24.564 | 2nd |
Team DeadFinn | 17.341 | -0.008 | 3rd |
Team TinyFaceMaulers | 20.488 | 118.335 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team WeBleedOrange | 42.883 | 0.000 | 1st |
Team BlueLaserFish | 24.517 | 6.198 | 2nd |
Team DeadFinn | 24.273 | -0.252 | 3rd |
Team TinyFaceMaulers | 20.974 | 115.036 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team DeadFinn | 72.692 | 0.000 | 1st |
Team BlueLaserFish | 72.440 | 0.000 | 2nd |
Team WeBleedOrange | 81.082 | 2.444 | 3rd |
Team TinyFaceMaulers | 22.880 | 62.781 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team DeadFinn | 17.660 | 0.000 | 1st |
Team BlueLaserFish | 17.668 | 0.008 | 2nd |
Team WeBleedOrange | 25.835 | 10.611 | 3rd |
Team TinyFaceMaulers | 19.139 | 56.085 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team DeadFinn | 25.344 | 0.000 | 1st |
Team BlueLaserFish | 25.336 | 0.000 | 2nd |
Team WeBleedOrange | 20.892 | 6.167 | 3rd |
Team TinyFaceMaulers | 18.980 | 54.173 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team DeadFinn | 17.396 | 0.000 | 1st |
Team BlueLaserFish | 17.408 | 0.012 | 2nd |
Team WeBleedOrange | 21.971 | 10.730 | 3rd |
Team TinyFaceMaulers | 22.162 | 54.364 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team DeadFinn | 22.204 | 0.000 | 1st |
Team BlueLaserFish | 22.203 | 0.011 | 2nd |
Team WeBleedOrange | 22.413 | 10.940 | 3rd |
Team TinyFaceMaulers | 20.889 | 52.840 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team DeadFinn | 21.412 | 0.000 | 1st |
Team BlueLaserFish | 21.389 | -0.012 | 2nd |
Team WeBleedOrange | 19.700 | 9.251 | 3rd |
Team TinyFaceMaulers | 21.134 | 54.274 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team DeadFinn | 17.466 | 0.000 | 1st |
Team BlueLaserFish | 17.488 | 0.010 | 2nd |
Team WeBleedOrange | 33.102 | 24.865 | 3rd |
Team TinyFaceMaulers | 20.779 | 41.951 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team BlueLaserFish | 17.408 | 0.000 | 1st |
Team DeadFinn | 27.758 | 10.340 | 2nd |
Team WeBleedOrange | 45.367 | 42.484 | 3rd |
Team TinyFaceMaulers | 22.534 | 19.118 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team DeadFinn | 17.689 | 0.000 | 1st |
Team BlueLaserFish | 33.712 | 5.683 | 2nd |
Team WeBleedOrange | 14.172 | 33.284 | 3rd |
Team TinyFaceMaulers | 186.230 | 191.177 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team DeadFinn | 27.615 | 0.000 | 1st |
Team WeBleedOrange | 190.615 | 201.968 | 2nd |
Team BlueLaserFish | 226.353 | 2.454 | 3rd |
Team TinyFaceMaulers | 25.596 | 23.703 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team DeadFinn | 26.448 | 0.000 | 1st |
Team WeBleedOrange | 14.615 | 190.135 | 2nd |
Team BlueLaserFish | 26.378 | 14.217 | 3rd |
Team TinyFaceMaulers | 20.081 | 17.406 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team DeadFinn | 179.154 | 0.000 | 1st |
Team WeBleedOrange | 18.620 | 29.600 | 2nd |
Team BlueLaserFish | 26.104 | 21.701 | 3rd |
Team TinyFaceMaulers | 20.519 | 11.821 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team DeadFinn | 25.185 | 0.000 | 1st |
Team WeBleedOrange | 16.304 | 20.719 | 2nd |
Team BlueLaserFish | 25.866 | 31.263 | 3rd |
Team TinyFaceMaulers | 25.717 | 11.672 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team DeadFinn | 10.299 | 0.000 | 1st |
Team WeBleedOrange | 14.877 | 25.297 | 2nd |
Team BlueLaserFish | 26.345 | 42.731 | 3rd |
Team TinyFaceMaulers | 20.482 | 5.809 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team DeadFinn | 15.796 | 0.000 | 1st |
Team WeBleedOrange | 13.533 | 23.034 | 2nd |
Team BlueLaserFish | 15.016 | 44.214 | 3rd |
Team TinyFaceMaulers | 17.946 | 8.739 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team DeadFinn | 9.030 | 0.000 | 1st |
Team BlueLaserFish | 14.644 | 72.862 | 2nd |
Team WeBleedOrange | 73.433 | 14.575 | 3rd |
Team TinyFaceMaulers | 25.246 | 4.766 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team DeadFinn | 16.857 | 0.000 | 1st |
Team BlueLaserFish | 14.944 | 70.949 | 2nd |
Team WeBleedOrange | 17.857 | 17.488 | 3rd |
Team TinyFaceMaulers | 24.203 | 11.112 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team DeadFinn | 10.109 | 0.000 | 1st |
Team BlueLaserFish | 15.649 | 76.489 | 2nd |
Team WeBleedOrange | 33.984 | 35.823 | 3rd |
Team TinyFaceMaulers | 24.584 | 1.712 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team DeadFinn | 17.738 | 0.000 | 1st |
Team BlueLaserFish | 17.668 | 76.419 | 2nd |
Team TinyFaceMaulers | 76.334 | 96.197 | 3rd |
Team WeBleedOrange | 80.420 | 2.380 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team DeadFinn | 15.206 | 0.000 | 1st |
Team BlueLaserFish | 96.333 | 157.550 | 2nd |
Team TinyFaceMaulers | 18.510 | 18.370 | 3rd |
Team WeBleedOrange | 24.513 | 8.380 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team DeadFinn | 20.341 | 0.000 | 1st |
Team BlueLaserFish | 14.622 | 151.829 | 2nd |
Team TinyFaceMaulers | 21.271 | 25.030 | 3rd |
Team WeBleedOrange | 38.510 | 25.610 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team DeadFinn | 15.804 | 0.000 | 1st |
Team BlueLaserFish | 16.818 | 152.845 | 2nd |
Team TinyFaceMaulers | 15.657 | 23.860 | 3rd |
Team WeBleedOrange | 26.426 | 36.390 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team DeadFinn | 20.421 | 0.000 | 1st |
Team BlueLaserFish | 16.507 | 148.924 | 2nd |
Team TinyFaceMaulers | 15.145 | 22.510 | 3rd |
Team WeBleedOrange | 11.653 | 32.890 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team DeadFinn | 20.310 | 0.000 | 1st |
Team BlueLaserFish | 18.121 | 146.734 | 2nd |
Team TinyFaceMaulers | 15.724 | 20.110 | 3rd |
Team WeBleedOrange | 17.866 | 35.040 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team DeadFinn | 80.209 | 0.000 | 1st |
Team BlueLaserFish | 14.363 | 80.890 | 2nd |
Team TinyFaceMaulers | 22.293 | 28.030 | 3rd |
Team WeBleedOrange | 13.353 | 26.100 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team DeadFinn | 17.959 | 0.000 | 1st |
Team BlueLaserFish | 13.903 | 76.840 | 2nd |
Team TinyFaceMaulers | 18.239 | 32.370 | 3rd |
Team WeBleedOrange | 12.825 | 20.680 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team DeadFinn | 15.685 | 0.000 | 1st |
Team BlueLaserFish | 16.284 | 77.430 | 2nd |
Team TinyFaceMaulers | 18.647 | 34.740 | 3rd |
Team WeBleedOrange | 16.185 | 18.220 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team DeadFinn | 17.988 | 0.000 | 1st |
Team BlueLaserFish | 15.037 | 74.480 | 2nd |
Team TinyFaceMaulers | 32.054 | 51.750 | 3rd |
Team WeBleedOrange | 23.673 | 9.840 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team DeadFinn | 21.471 | 0.000 | 1st |
Team BlueLaserFish | 17.047 | 70.060 | 2nd |
Team TinyFaceMaulers | 20.439 | 55.140 | 3rd |
Team WeBleedOrange | 15.686 | 5.090 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team DeadFinn | 24.685 | 0.000 | 1st |
Team BlueLaserFish | 17.910 | 63.290 | 2nd |
Team WeBleedOrange | 13.404 | 55.720 | 3rd |
Team TinyFaceMaulers | 25.024 | 6.540 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team DeadFinn | 9.820 | 0.000 | 1st |
Team BlueLaserFish | 21.799 | 75.270 | 2nd |
Team WeBleedOrange | 15.400 | 49.320 | 3rd |
Team TinyFaceMaulers | 23.695 | 14.830 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team DeadFinn | 23.191 | 0.000 | 1st |
Team BlueLaserFish | 16.787 | 68.860 | 2nd |
Team WeBleedOrange | 15.400 | 47.940 | 3rd |
Team TinyFaceMaulers | 25.285 | 24.720 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team DeadFinn | 12.364 | 0.000 | 1st |
Team BlueLaserFish | 19.430 | 75.920 | 2nd |
Team WeBleedOrange | 30.343 | 58.850 | 3rd |
Team TinyFaceMaulers | 25.143 | 19.520 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team DeadFinn | 13.974 | 0.000 | 1st |
Team BlueLaserFish | 27.488 | 89.440 | 2nd |
Team WeBleedOrange | 15.172 | 46.540 | 3rd |
Team TinyFaceMaulers | 24.767 | 29.110 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team DeadFinn | 20.521 | 0.000 | 1st |
Team BlueLaserFish | 20.959 | 89.880 | 2nd |
Team WeBleedOrange | 16.038 | 41.610 | 3rd |
Team TinyFaceMaulers | 20.039 | 33.120 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team DeadFinn | 20.650 | 0.000 | 1st |
Team BlueLaserFish | 53.715 | 122.950 | 2nd |
Team WeBleedOrange | 38.630 | 26.520 | 3rd |
Team TinyFaceMaulers | 21.052 | 15.540 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team DeadFinn | 20.781 | 0.000 | 1st |
Team BlueLaserFish | 24.433 | 126.600 | 2nd |
Team WeBleedOrange | 15.773 | 17.870 | 3rd |
Team TinyFaceMaulers | 26.206 | 25.960 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team DeadFinn | 23.683 | 0.000 | 1st |
Team BlueLaserFish | 23.376 | 126.280 | 2nd |
Team WeBleedOrange | 12.687 | 7.180 | 3rd |
Team TinyFaceMaulers | 24.685 | 37.970 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team DeadFinn | 27.941 | 0.000 | 1st |
Team WeBleedOrange | 15.672 | 121.200 | 2nd |
Team BlueLaserFish | 24.424 | 1.570 | 3rd |
Team TinyFaceMaulers | 24.885 | 45.600 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team DeadFinn | 30.486 | 0.000 | 1st |
Team WeBleedOrange | 20.431 | 111.150 | 2nd |
Team BlueLaserFish | 25.557 | 6.700 | 3rd |
Team TinyFaceMaulers | 24.602 | 44.650 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team DeadFinn | 29.360 | 0.000 | 1st |
Team BlueLaserFish | 19.098 | 107.580 | 2nd |
Team WeBleedOrange | 28.078 | 2.280 | 3rd |
Team TinyFaceMaulers | 71.234 | 94.510 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team DeadFinn | 25.158 | 0.000 | 1st |
Team WeBleedOrange | 13.865 | 98.570 | 2nd |
Team BlueLaserFish | 96.824 | 80.680 | 3rd |
Team TinyFaceMaulers | 18.726 | 18.690 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team DeadFinn | 21.530 | 0.000 | 1st |
Team WeBleedOrange | 83.263 | 160.300 | 2nd |
Team BlueLaserFish | 15.856 | 13.270 | 3rd |
Team TinyFaceMaulers | 16.708 | 19.540 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team DeadFinn | 33.352 | 0.000 | 1st |
Team WeBleedOrange | 26.317 | 153.270 | 2nd |
Team BlueLaserFish | 17.416 | 4.370 | 3rd |
Team TinyFaceMaulers | 24.324 | 26.450 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team DeadFinn | 28.570 | 0.000 | 1st |
Team BlueLaserFish | 15.067 | 144.140 | 2nd |
Team WeBleedOrange | 31.660 | 12.220 | 3rd |
Team TinyFaceMaulers | 74.701 | 73.860 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team DeadFinn | 29.079 | 0.000 | 1st |
Team BlueLaserFish | 86.141 | 201.200 | 2nd |
Team WeBleedOrange | 74.379 | 0.460 | 3rd |
Team TinyFaceMaulers | 19.400 | 18.880 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team DeadFinn | 66.576 | 0.000 | 1st |
Team BlueLaserFish | 14.215 | 148.830 | 2nd |
Team WeBleedOrange | 13.515 | -0.240 | 3rd |
Team TinyFaceMaulers | 25.836 | 31.210 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team DeadFinn | 14.836 | 0.000 | 1st |
Team WeBleedOrange | 13.201 | 146.960 | 2nd |
Team BlueLaserFish | 21.845 | 8.880 | 3rd |
Team TinyFaceMaulers | 16.456 | 25.570 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team DeadFinn | 134.740 | 0.000 | 1st |
Team BlueLaserFish | 10.977 | 32.080 | 2nd |
Team WeBleedOrange | 25.877 | 6.010 | 3rd |
Team TinyFaceMaulers | 16.246 | 24.830 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team DeadFinn | 17.868 | 0.000 | 1st |
Team BlueLaserFish | 14.276 | 28.490 | 2nd |
Team WeBleedOrange | 13.332 | 5.070 | 3rd |
Team TinyFaceMaulers | 16.036 | 27.530 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team DeadFinn | 16.835 | 0.000 | 1st |
Team BlueLaserFish | 14.332 | 25.980 | 2nd |
Team WeBleedOrange | 13.865 | 4.610 | 3rd |
Team TinyFaceMaulers | 16.096 | 29.760 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team DeadFinn | 15.557 | 0.000 | 1st |
Team WeBleedOrange | 13.775 | 28.800 | 2nd |
Team BlueLaserFish | 20.752 | 2.370 | 3rd |
Team TinyFaceMaulers | 19.070 | 32.690 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team DeadFinn | 16.767 | 0.000 | 1st |
Team BlueLaserFish | 11.623 | 26.040 | 2nd |
Team WeBleedOrange | 18.839 | 4.840 | 3rd |
Team TinyFaceMaulers | 22.520 | 38.740 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team DeadFinn | 17.305 | 0.000 | 1st |
Team BlueLaserFish | 22.692 | 31.420 | 2nd |
Team WeBleedOrange | 18.797 | 0.950 | 3rd |
Team TinyFaceMaulers | 18.930 | 38.870 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team DeadFinn | 8.710 | 0.000 | 1st |
Team BlueLaserFish | 19.579 | 42.290 | 2nd |
Team WeBleedOrange | 19.679 | 1.050 | 3rd |
Team TinyFaceMaulers | 18.108 | 37.300 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team DeadFinn | 11.793 | 0.000 | 1st |
Team WeBleedOrange | 23.155 | 54.700 | 2nd |
Team BlueLaserFish | 23.984 | -0.220 | 3rd |
Team TinyFaceMaulers | 103.391 | 117.760 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team DeadFinn | 10.920 | 0.000 | 1st |
Team WeBleedOrange | 19.030 | 62.810 | 2nd |
Team BlueLaserFish | 18.518 | -0.730 | 3rd |
Team TinyFaceMaulers | 20.119 | 119.360 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team DeadFinn | 19.579 | 0.000 | 1st |
Team BlueLaserFish | 17.748 | 60.250 | 2nd |
Team WeBleedOrange | 31.039 | 14.020 | 3rd |
Team TinyFaceMaulers | 20.382 | 107.970 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team DeadFinn | 23.984 | 0.000 | 1st |
Team BlueLaserFish | 81.360 | 117.630 | 2nd |
Team TinyFaceMaulers | 20.660 | 61.290 | 3rd |
Team WeBleedOrange | 231.797 | 103.170 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team DeadFinn | 18.507 | 0.000 | 1st |
Team BlueLaserFish | 20.078 | 119.200 | 2nd |
Team TinyFaceMaulers | 20.621 | 61.830 | 3rd |
Team WeBleedOrange | 20.750 | 103.300 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team DeadFinn | 99.119 | 0.000 | 1st |
Team BlueLaserFish | 18.268 | 38.340 | 2nd |
Team TinyFaceMaulers | 82.389 | 125.960 | 3rd |
Team WeBleedOrange | 20.691 | 41.600 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team DeadFinn | 20.088 | 0.000 | 1st |
Team BlueLaserFish | 28.670 | 46.920 | 2nd |
Team TinyFaceMaulers | 23.956 | 121.250 | 3rd |
Team WeBleedOrange | 20.040 | 37.680 | 4th |
Lap 75
Pilot | Time | Behind | Position |
Team DeadFinn | 18.258 | 0.000 | 1st |
Team BlueLaserFish | 17.347 | 46.020 | 2nd |
Team TinyFaceMaulers | 22.782 | 126.680 | 3rd |
Team WeBleedOrange | 20.173 | 35.070 | 4th |
Lap 76
Pilot | Time | Behind | Position |
Team DeadFinn | 8.209 | 0.000 | 1st |
Team BlueLaserFish | 80.079 | 117.890 | 2nd |
Team TinyFaceMaulers | 23.783 | 70.380 | 3rd |
Team WeBleedOrange | 25.743 | 37.040 | 4th |
Lap 77
Pilot | Time | Behind | Position |
Team DeadFinn | 20.351 | 0.000 | 1st |
Team BlueLaserFish | 53.332 | 150.860 | 2nd |
Team TinyFaceMaulers | 13.085 | 30.140 | 3rd |
Team WeBleedOrange | 36.117 | 60.060 | 4th |
Lap 78
Pilot | Time | Behind | Position |
Team DeadFinn | 17.457 | 0.000 | 1st |
Team BlueLaserFish | 24.694 | 158.110 | 2nd |
Team TinyFaceMaulers | 16.083 | 21.520 | 3rd |
Team WeBleedOrange | 26.267 | 70.250 | 4th |
Lap 79
Pilot | Time | Behind | Position |
Team DeadFinn | 8.739 | 0.000 | 1st |
Team BlueLaserFish | 24.535 | 173.900 | 2nd |
Team TinyFaceMaulers | 22.964 | 19.950 | 3rd |
Team WeBleedOrange | 25.776 | 73.070 | 4th |
Lap 80
Pilot | Time | Behind | Position |
Team DeadFinn | 71.899 | 0.000 | 1st |
Team BlueLaserFish | 32.734 | 134.740 | 2nd |
Team TinyFaceMaulers | 15.935 | 3.150 | 3rd |
Lap 81
Pilot | Time | Behind | Position |
Team DeadFinn | 28.819 | 0.000 | 1st |
Team BlueLaserFish | 15.593 | 121.510 | 2nd |
Team TinyFaceMaulers | 16.477 | 4.030 | 3rd |
Lap 82
Pilot | Time | Behind | Position |
Team DeadFinn | 27.218 | 0.000 | 1st |
Team TinyFaceMaulers | 16.547 | 114.870 | 2nd |
Team BlueLaserFish | 29.018 | 8.440 | 3rd |
Lap 83
Pilot | Time | Behind | Position |
Team DeadFinn | 25.774 | 0.000 | 1st |
Team TinyFaceMaulers | 17.027 | 106.130 | 2nd |
Team BlueLaserFish | 24.607 | 16.010 | 3rd |
Lap 84
Pilot | Time | Behind | Position |
Team DeadFinn | 18.688 | 0.000 | 1st |
Team TinyFaceMaulers | 17.066 | 104.500 | 2nd |
Lap 85
Pilot | Time | Behind | Position |
Team DeadFinn | 35.848 | 0.000 | 1st |
Lap 86
Pilot | Time | Behind | Position |
Team DeadFinn | 13.964 | 0.000 | 1st |
Lap 87
Pilot | Time | Behind | Position |
Team DeadFinn | 17.158 | 0.000 | 1st |
Lap 88
Pilot | Time | Behind | Position |
Team DeadFinn | 11.872 | 0.000 | 1st |
Lap 89
Pilot | Time | Behind | Position |
Team DeadFinn | 24.672 | 0.000 | 1st |
Position Graph