Start - 08:48am
End - 09:25am
Length - 2199 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
DRC | 3.166 | 0.000 | 1st |
Hanworth Park Drones | 2.475 | -0.691 | 2nd |
RaceCastle | 4.397 | 1.922 | 3rd |
Lap 1
Pilot | Time | Behind | Position |
DRC | 42.792 | 0.000 | 1st |
Hanworth Park Drones | 63.203 | 19.720 | 2nd |
RaceCastle | 64.044 | 2.763 | 3rd |
Lap 2
Pilot | Time | Behind | Position |
DRC | 38.669 | 0.000 | 1st |
Hanworth Park Drones | 49.039 | 30.090 | 2nd |
RaceCastle | 51.862 | 5.586 | 3rd |
Lap 3
Pilot | Time | Behind | Position |
DRC | 44.955 | 0.000 | 1st |
Hanworth Park Drones | 68.328 | 53.463 | 2nd |
RaceCastle | 81.731 | 18.989 | 3rd |
Lap 4
Pilot | Time | Behind | Position |
DRC | 72.953 | 0.000 | 1st |
Hanworth Park Drones | 48.949 | 29.459 | 2nd |
RaceCastle | 49.430 | 19.470 | 3rd |
Lap 5
Pilot | Time | Behind | Position |
DRC | 41.501 | 0.000 | 1st |
Hanworth Park Drones | 64.615 | 52.573 | 2nd |
RaceCastle | 47.927 | 2.782 | 3rd |
Lap 6
Pilot | Time | Behind | Position |
DRC | 45.265 | 0.000 | 1st |
RaceCastle | 54.855 | 64.945 | 2nd |
Hanworth Park Drones | 75.285 | 17.648 | 3rd |
Lap 7
Pilot | Time | Behind | Position |
DRC | 59.950 | 0.000 | 1st |
RaceCastle | 48.709 | 53.704 | 2nd |
Hanworth Park Drones | 78.298 | 47.237 | 3rd |
Lap 8
Pilot | Time | Behind | Position |
DRC | 48.929 | 0.000 | 1st |
RaceCastle | 43.614 | 48.389 | 2nd |
Hanworth Park Drones | 66.797 | 70.420 | 3rd |
Lap 9
Pilot | Time | Behind | Position |
DRC | 39.400 | 0.000 | 1st |
RaceCastle | 43.193 | 52.182 | 2nd |
Hanworth Park Drones | 58.028 | 85.255 | 3rd |
Lap 10
Pilot | Time | Behind | Position |
DRC | 48.308 | 0.000 | 1st |
RaceCastle | 73.323 | 77.197 | 2nd |
Hanworth Park Drones | 51.261 | 63.193 | 3rd |
Lap 11
Pilot | Time | Behind | Position |
DRC | 49.439 | 0.000 | 1st |
RaceCastle | 55.395 | 83.153 | 2nd |
Hanworth Park Drones | 63.694 | 71.492 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
DRC | 43.203 | 0.000 | 1st |
RaceCastle | 67.658 | 107.608 | 2nd |
Hanworth Park Drones | 50.860 | 54.694 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
DRC | 70.701 | 0.000 | 1st |
RaceCastle | 53.563 | 90.470 | 2nd |
Hanworth Park Drones | 45.856 | 46.987 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
DRC | 39.900 | 0.000 | 1st |
RaceCastle | 72.853 | 123.423 | 2nd |
Hanworth Park Drones | 52.002 | 26.136 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
DRC | 38.228 | 0.000 | 1st |
RaceCastle | 49.309 | 134.504 | 2nd |
Hanworth Park Drones | 48.048 | 24.875 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
DRC | 45.986 | 0.000 | 1st |
RaceCastle | 50.080 | 138.598 | 2nd |
Hanworth Park Drones | 42.543 | 17.338 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
DRC | 47.157 | 0.000 | 1st |
RaceCastle | 48.479 | 139.920 | 2nd |
Hanworth Park Drones | 42.112 | 10.971 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
DRC | 35.936 | 0.000 | 1st |
Hanworth Park Drones | 43.944 | 158.902 | 2nd |
RaceCastle | 72.012 | 17.090 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
DRC | 39.049 | 0.000 | 1st |
Hanworth Park Drones | 50.851 | 170.703 | 2nd |
RaceCastle | 40.981 | 7.230 | 3rd |
Lap 20
Pilot | Time | Behind | Position |
DRC | 43.453 | 0.000 | 1st |
RaceCastle | 37.938 | 172.410 | 2nd |
Hanworth Park Drones | 59.989 | 14.830 | 3rd |
Lap 21
Pilot | Time | Behind | Position |
DRC | 53.724 | 0.000 | 1st |
RaceCastle | 37.938 | 156.626 | 2nd |
Hanworth Park Drones | 63.013 | 39.900 | 3rd |
Lap 22
Pilot | Time | Behind | Position |
DRC | 41.832 | 0.000 | 1st |
RaceCastle | 44.404 | 159.190 | 2nd |
Hanworth Park Drones | 64.425 | 59.920 | 3rd |
Lap 23
Pilot | Time | Behind | Position |
DRC | 38.678 | 0.000 | 1st |
Hanworth Park Drones | 51.181 | 231.630 | 2nd |
RaceCastle | 127.349 | 16.240 | 3rd |
Lap 24
Pilot | Time | Behind | Position |
DRC | 39.990 | 0.000 | 1st |
Hanworth Park Drones | 45.525 | 237.160 | 2nd |
RaceCastle | 42.661 | 13.380 | 3rd |
Lap 25
Pilot | Time | Behind | Position |
DRC | 45.586 | 0.000 | 1st |
Hanworth Park Drones | 62.493 | 254.060 | 2nd |
RaceCastle | 57.918 | 8.810 | 3rd |
Lap 26
Pilot | Time | Behind | Position |
DRC | 64.665 | 0.000 | 1st |
Hanworth Park Drones | 48.088 | 237.480 | 2nd |
RaceCastle | 46.346 | 7.070 | 3rd |
Lap 27
Pilot | Time | Behind | Position |
DRC | 71.021 | 0.000 | 1st |
Hanworth Park Drones | 41.601 | 208.060 | 2nd |
RaceCastle | 47.377 | 12.850 | 3rd |
Lap 28
Pilot | Time | Behind | Position |
DRC | 35.405 | 0.000 | 1st |
Hanworth Park Drones | 41.942 | 214.600 | 2nd |
RaceCastle | 91.382 | 62.290 | 3rd |
Lap 29
Pilot | Time | Behind | Position |
DRC | 34.404 | 0.000 | 1st |
Hanworth Park Drones | 56.076 | 236.280 | 2nd |
RaceCastle | 44.554 | 50.760 | 3rd |
Lap 30
Pilot | Time | Behind | Position |
DRC | 35.806 | 0.000 | 1st |
Hanworth Park Drones | 49.320 | 249.790 | 2nd |
RaceCastle | 76.126 | 77.570 | 3rd |
Lap 31
Pilot | Time | Behind | Position |
DRC | 45.505 | 0.000 | 1st |
Hanworth Park Drones | 48.128 | 252.410 | 2nd |
RaceCastle | 52.713 | 82.150 | 3rd |
Lap 32
Pilot | Time | Behind | Position |
DRC | 35.266 | 0.000 | 1st |
Hanworth Park Drones | 57.197 | 274.350 | 2nd |
RaceCastle | 39.389 | 64.340 | 3rd |
Lap 33
Pilot | Time | Behind | Position |
DRC | 45.745 | 0.000 | 1st |
Hanworth Park Drones | 53.013 | 281.610 | 2nd |
RaceCastle | 37.788 | 49.120 | 3rd |
Lap 34
Pilot | Time | Behind | Position |
DRC | 45.336 | 0.000 | 1st |
Hanworth Park Drones | 65.836 | 302.120 | 2nd |
RaceCastle | 35.585 | 18.860 | 3rd |
Lap 35
Pilot | Time | Behind | Position |
DRC | 55.966 | 0.000 | 1st |
Hanworth Park Drones | 43.383 | 289.530 | 2nd |
RaceCastle | 34.755 | 10.240 | 3rd |
Lap 36
Pilot | Time | Behind | Position |
DRC | 44.194 | 0.000 | 1st |
Hanworth Park Drones | 42.122 | 287.460 | 2nd |
RaceCastle | 47.337 | 15.450 | 3rd |
Lap 37
Pilot | Time | Behind | Position |
DRC | 58.308 | 0.000 | 1st |
Hanworth Park Drones | 41.431 | 270.580 | 2nd |
RaceCastle | 123.924 | 97.950 | 3rd |
Lap 38
Pilot | Time | Behind | Position |
DRC | 53.814 | 0.000 | 1st |
Hanworth Park Drones | 54.645 | 271.410 | 2nd |
RaceCastle | 67.778 | 111.080 | 3rd |
Lap 39
Pilot | Time | Behind | Position |
DRC | 48.058 | 0.000 | 1st |
Hanworth Park Drones | 62.392 | 285.750 | 2nd |
Lap 40
Pilot | Time | Behind | Position |
DRC | 46.576 | 0.000 | 1st |
Lap 41
Pilot | Time | Behind | Position |
DRC | 48.919 | 0.000 | 1st |
Lap 42
Pilot | Time | Behind | Position |
DRC | 33.764 | 0.000 | 1st |
Lap 43
Pilot | Time | Behind | Position |
DRC | 34.494 | 0.000 | 1st |
Lap 44
Pilot | Time | Behind | Position |
DRC | 49.620 | 0.000 | 1st |
Lap 45
Pilot | Time | Behind | Position |
DRC | 40.090 | 0.000 | 1st |
Lap 46
Pilot | Time | Behind | Position |
DRC | 43.443 | 0.000 | 1st |
Position Graph