Start - 11:21am
End - 11:59am
Length - 2265 seconds
Pilots
Channels / Results
Team Ohm | R1 | | 2nd |
Team Zbokitenya | R2 | | 4th |
Team WeBleedOrange | R6 | | 1st |
Team DeadFinn | R8 | | 3rd |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team Zbokitenya | 4.660 | 0.000 | 1st |
Team WeBleedOrange | 4.070 | -0.590 | 2nd |
Team DeadFinn | 4.040 | -0.030 | 3rd |
Team Ohm | 7.283 | 3.243 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team DeadFinn | 16.927 | 0.000 | 1st |
Team Ohm | 17.518 | 3.834 | 2nd |
Team WeBleedOrange | 27.057 | 6.326 | 3rd |
Team Zbokitenya | 116.727 | 90.260 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team DeadFinn | 16.386 | 0.000 | 1st |
Team Ohm | 16.616 | 4.064 | 2nd |
Team WeBleedOrange | 90.330 | 80.040 | 3rd |
Team Zbokitenya | 17.758 | 17.688 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team Ohm | 80.000 | 0.000 | 1st |
Team DeadFinn | 86.837 | 2.773 | 2nd |
Team WeBleedOrange | 15.466 | 12.733 | 3rd |
Team Zbokitenya | 17.277 | 19.499 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team Ohm | 15.315 | 0.000 | 1st |
Team DeadFinn | 14.945 | 2.403 | 2nd |
Team WeBleedOrange | 14.965 | 12.753 | 3rd |
Team Zbokitenya | 16.947 | 21.481 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team Ohm | 17.398 | 0.000 | 1st |
Team DeadFinn | 20.620 | 5.625 | 2nd |
Team WeBleedOrange | 18.628 | 10.761 | 3rd |
Team Zbokitenya | 16.607 | 19.460 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team Ohm | 14.704 | 0.000 | 1st |
Team DeadFinn | 13.604 | 4.525 | 2nd |
Team WeBleedOrange | 15.295 | 12.452 | 3rd |
Team Zbokitenya | 17.707 | 21.872 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team Ohm | 17.648 | 0.000 | 1st |
Team DeadFinn | 21.802 | 8.679 | 2nd |
Team WeBleedOrange | 14.995 | 5.645 | 3rd |
Team Zbokitenya | 23.173 | 30.050 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team Ohm | 16.336 | 0.000 | 1st |
Team DeadFinn | 17.958 | 10.301 | 2nd |
Team WeBleedOrange | 16.247 | 3.934 | 3rd |
Team Zbokitenya | 14.685 | 28.488 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team Ohm | 15.396 | 0.000 | 1st |
Team DeadFinn | 11.381 | 6.286 | 2nd |
Team WeBleedOrange | 22.442 | 14.995 | 3rd |
Team Zbokitenya | 23.674 | 29.720 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team DeadFinn | 23.383 | 0.000 | 1st |
Team Ohm | 43.333 | 13.664 | 2nd |
Team WeBleedOrange | 25.626 | 3.574 | 3rd |
Team Zbokitenya | 17.337 | 21.431 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team DeadFinn | 21.222 | 0.000 | 1st |
Team Ohm | 22.332 | 14.774 | 2nd |
Team WeBleedOrange | 27.157 | 8.399 | 3rd |
Team Zbokitenya | 27.828 | 22.102 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team DeadFinn | 21.091 | 0.000 | 1st |
Team Ohm | 21.482 | 15.165 | 2nd |
Team WeBleedOrange | 15.435 | 2.352 | 3rd |
Team Zbokitenya | 23.063 | 29.730 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team DeadFinn | 27.757 | 0.000 | 1st |
Team WeBleedOrange | 32.643 | 22.403 | 2nd |
Team Zbokitenya | 79.043 | 76.129 | 3rd |
Team Ohm | 110.965 | -0.160 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team DeadFinn | 98.753 | 0.000 | 1st |
Team WeBleedOrange | 77.841 | 1.491 | 2nd |
Team Ohm | 23.053 | 21.182 | 3rd |
Team Zbokitenya | 22.822 | -0.071 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team DeadFinn | 30.661 | 0.000 | 1st |
Team WeBleedOrange | 35.556 | 6.386 | 2nd |
Team Ohm | 19.949 | 5.575 | 3rd |
Team Zbokitenya | 22.353 | 2.333 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team DeadFinn | 21.691 | 0.000 | 1st |
Team WeBleedOrange | 26.837 | 11.532 | 2nd |
Team Ohm | 25.086 | 3.824 | 3rd |
Team Zbokitenya | 35.395 | 12.642 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team DeadFinn | 21.902 | 0.000 | 1st |
Team Ohm | 21.051 | 14.505 | 2nd |
Team WeBleedOrange | 29.759 | 4.884 | 3rd |
Team Zbokitenya | 28.228 | 14.935 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team DeadFinn | 21.502 | 0.000 | 1st |
Team WeBleedOrange | 12.373 | 10.260 | 2nd |
Team Ohm | 22.652 | 5.395 | 3rd |
Team Zbokitenya | 25.816 | 22.983 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team DeadFinn | 22.842 | 0.000 | 1st |
Team WeBleedOrange | 15.005 | 2.423 | 2nd |
Team Ohm | 28.769 | 19.159 | 3rd |
Team Zbokitenya | 52.042 | 46.256 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team WeBleedOrange | 16.476 | 0.000 | 1st |
Team DeadFinn | 20.761 | 1.862 | 2nd |
Team Ohm | 26.907 | 27.728 | 3rd |
Team Zbokitenya | 34.925 | 54.274 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.994 | 0.000 | 1st |
Team DeadFinn | 29.249 | 17.117 | 2nd |
Team Ohm | 35.786 | 34.265 | 3rd |
Team Zbokitenya | 22.282 | 40.770 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team WeBleedOrange | 17.408 | 0.000 | 1st |
Team DeadFinn | 28.979 | 28.688 | 2nd |
Team Ohm | 16.556 | 21.842 | 3rd |
Team Zbokitenya | 21.632 | 45.846 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.344 | 0.000 | 1st |
Team DeadFinn | 25.496 | 39.840 | 2nd |
Team Ohm | 19.670 | 16.016 | 3rd |
Team Zbokitenya | 24.434 | 50.610 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.785 | 0.000 | 1st |
Team DeadFinn | 16.136 | 41.191 | 2nd |
Team Ohm | 15.175 | 15.055 | 3rd |
Team Zbokitenya | 49.219 | 84.654 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team WeBleedOrange | 24.014 | 0.000 | 1st |
Team Ohm | 15.946 | 48.178 | 2nd |
Team DeadFinn | 34.685 | 3.684 | 3rd |
Team Zbokitenya | 40.010 | 105.034 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team WeBleedOrange | 34.424 | 0.000 | 1st |
Team Ohm | 15.545 | 29.299 | 2nd |
Team DeadFinn | 27.877 | 16.016 | 3rd |
Team Zbokitenya | 36.617 | 113.774 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team WeBleedOrange | 25.886 | 0.000 | 1st |
Team Ohm | 16.157 | 19.570 | 2nd |
Team DeadFinn | 21.992 | 21.851 | 3rd |
Team Zbokitenya | 18.008 | 109.790 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.143 | 0.000 | 1st |
Team Ohm | 20.390 | 26.817 | 2nd |
Team DeadFinn | 11.182 | 12.643 | 3rd |
Team Zbokitenya | 18.739 | 117.347 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team WeBleedOrange | 23.944 | 0.000 | 1st |
Team Ohm | 18.048 | 20.921 | 2nd |
Team DeadFinn | 21.451 | 16.046 | 3rd |
Team Zbokitenya | 16.086 | 111.982 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team WeBleedOrange | 22.052 | 0.000 | 1st |
Team Ohm | 22.562 | 21.431 | 2nd |
Team DeadFinn | 22.322 | 15.806 | 3rd |
Team Zbokitenya | 16.947 | 106.607 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team WeBleedOrange | 25.045 | 0.000 | 1st |
Team Ohm | 19.780 | 16.166 | 2nd |
Team DeadFinn | 16.236 | 12.262 | 3rd |
Team Zbokitenya | 16.246 | 106.617 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team WeBleedOrange | 16.887 | 0.000 | 1st |
Team Ohm | 18.268 | 17.547 | 2nd |
Team DeadFinn | 18.119 | 12.113 | 3rd |
Team Zbokitenya | 16.146 | 104.644 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team WeBleedOrange | 26.627 | 0.000 | 1st |
Team Ohm | 21.332 | 12.252 | 2nd |
Team DeadFinn | 16.576 | 7.357 | 3rd |
Team Zbokitenya | 16.797 | 104.865 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team DeadFinn | 17.277 | 0.000 | 1st |
Team WeBleedOrange | 40.270 | 3.384 | 2nd |
Team Ohm | 28.278 | 0.260 | 3rd |
Team Zbokitenya | 17.227 | 101.171 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team DeadFinn | 16.407 | 0.000 | 1st |
Team WeBleedOrange | 29.679 | 16.656 | 2nd |
Team Ohm | 43.954 | 14.535 | 3rd |
Team Zbokitenya | 12.292 | 69.509 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team DeadFinn | 21.241 | 0.000 | 1st |
Team Ohm | 15.766 | 25.716 | 2nd |
Team WeBleedOrange | 31.902 | 1.601 | 3rd |
Team Zbokitenya | 22.903 | 75.044 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team DeadFinn | 25.155 | 0.000 | 1st |
Team WeBleedOrange | 12.222 | 14.384 | 2nd |
Team Ohm | 16.606 | 2.783 | 3rd |
Team Zbokitenya | 22.983 | 83.019 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team DeadFinn | 20.340 | 0.000 | 1st |
Team WeBleedOrange | 14.845 | 8.889 | 2nd |
Team Ohm | 14.755 | 2.693 | 3rd |
Team Zbokitenya | 18.208 | 86.474 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team DeadFinn | 22.313 | 0.000 | 1st |
Team WeBleedOrange | 14.014 | 0.590 | 2nd |
Team Ohm | 15.475 | 4.154 | 3rd |
Team Zbokitenya | 31.262 | 102.259 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.934 | 0.000 | 1st |
Team DeadFinn | 20.931 | 6.407 | 2nd |
Team Ohm | 16.497 | 0.310 | 3rd |
Team Zbokitenya | 24.824 | 110.592 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team WeBleedOrange | 15.296 | 0.000 | 1st |
Team Ohm | 20.791 | 12.213 | 2nd |
Team DeadFinn | 21.141 | 0.040 | 3rd |
Team Zbokitenya | 21.372 | 111.130 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.514 | 0.000 | 1st |
Team Ohm | 19.139 | 16.840 | 2nd |
Team DeadFinn | 21.601 | 2.500 | 3rd |
Team Zbokitenya | 24.594 | 114.120 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team WeBleedOrange | 15.756 | 0.000 | 1st |
Team DeadFinn | 16.447 | 20.030 | 2nd |
Team Ohm | 24.374 | 5.420 | 3rd |
Team Zbokitenya | 28.859 | 121.110 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team WeBleedOrange | 22.943 | 0.000 | 1st |
Team Ohm | 25.225 | 27.740 | 2nd |
Team DeadFinn | 29.739 | -0.910 | 3rd |
Team Zbokitenya | 42.683 | 139.480 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team WeBleedOrange | 25.535 | 0.000 | 1st |
Team DeadFinn | 25.356 | 26.640 | 2nd |
Team Ohm | 24.565 | 0.120 | 3rd |
Team Zbokitenya | 23.343 | 137.350 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team WeBleedOrange | 22.132 | 0.000 | 1st |
Team Ohm | 20.881 | 25.510 | 2nd |
Team DeadFinn | 36.456 | 15.460 | 3rd |
Team Zbokitenya | 21.512 | 122.520 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team WeBleedOrange | 24.064 | 0.000 | 1st |
Team Ohm | 20.080 | 21.530 | 2nd |
Team DeadFinn | 17.718 | 13.100 | 3rd |
Team Zbokitenya | 52.592 | 157.390 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team WeBleedOrange | 16.667 | 0.000 | 1st |
Team Ohm | 29.159 | 34.020 | 2nd |
Team DeadFinn | 25.245 | 9.180 | 3rd |
Team Zbokitenya | 36.897 | 169.050 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team WeBleedOrange | 22.112 | 0.000 | 1st |
Team Ohm | 13.754 | 25.670 | 2nd |
Team DeadFinn | 33.023 | 28.440 | 3rd |
Team Zbokitenya | 41.862 | 177.890 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team WeBleedOrange | 20.881 | 0.000 | 1st |
Team Ohm | 16.376 | 21.160 | 2nd |
Team DeadFinn | 25.706 | 37.780 | 3rd |
Team Zbokitenya | 25.916 | 178.100 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team WeBleedOrange | 28.839 | 0.000 | 1st |
Team Ohm | 22.853 | 15.180 | 2nd |
Team DeadFinn | 13.954 | 28.870 | 3rd |
Team Zbokitenya | 21.071 | 185.220 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team WeBleedOrange | 21.731 | 0.000 | 1st |
Team Ohm | 14.995 | 8.440 | 2nd |
Team DeadFinn | 16.056 | 29.940 | 3rd |
Team Zbokitenya | 17.557 | 186.720 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team Ohm | 14.785 | 0.000 | 1st |
Team WeBleedOrange | 30.791 | 7.570 | 2nd |
Team DeadFinn | 26.306 | 33.900 | 3rd |
Team Zbokitenya | 103.227 | 263.630 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team Ohm | 15.845 | 0.000 | 1st |
Team WeBleedOrange | 37.257 | 28.980 | 2nd |
Team DeadFinn | 16.497 | 13.130 | 3rd |
Team Zbokitenya | 114.219 | 361.360 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team Ohm | 16.137 | 0.000 | 1st |
Team WeBleedOrange | 25.085 | 37.920 | 2nd |
Team DeadFinn | 16.536 | 4.590 | 3rd |
Team Zbokitenya | 16.316 | 361.140 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team Ohm | 20.900 | 0.000 | 1st |
Team WeBleedOrange | 16.427 | 33.450 | 2nd |
Team DeadFinn | 19.319 | 7.480 | 3rd |
Team Zbokitenya | 16.397 | 358.220 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team Ohm | 23.334 | 0.000 | 1st |
Team WeBleedOrange | 14.544 | 24.660 | 2nd |
Team DeadFinn | 18.709 | 11.650 | 3rd |
Team Zbokitenya | 15.615 | 355.120 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team Ohm | 18.078 | 0.000 | 1st |
Team WeBleedOrange | 13.744 | 20.330 | 2nd |
Team DeadFinn | 12.563 | 10.460 | 3rd |
Team Zbokitenya | 15.386 | 357.950 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team Ohm | 17.668 | 0.000 | 1st |
Team WeBleedOrange | 17.167 | 19.830 | 2nd |
Team DeadFinn | 21.561 | 14.850 | 3rd |
Team Zbokitenya | 15.826 | 352.210 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team Ohm | 19.949 | 0.000 | 1st |
Team WeBleedOrange | 13.824 | 13.700 | 2nd |
Team DeadFinn | 21.161 | 22.190 | 3rd |
Team Zbokitenya | 16.946 | 348.000 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team Ohm | 13.534 | 0.000 | 1st |
Team WeBleedOrange | 13.614 | 13.780 | 2nd |
Team DeadFinn | 16.517 | 25.100 | 3rd |
Team Zbokitenya | 18.939 | 350.420 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team Ohm | 28.158 | 0.000 | 1st |
Team WeBleedOrange | 23.313 | 8.940 | 2nd |
Team DeadFinn | 10.400 | 12.180 | 3rd |
Team Zbokitenya | 14.185 | 354.200 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team WeBleedOrange | 24.000 | 0.000 | 1st |
Team DeadFinn | 21.362 | 9.540 | 2nd |
Team Ohm | 129.683 | 87.200 | 3rd |
Team Zbokitenya | 30.940 | 276.580 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team DeadFinn | 88.582 | 0.000 | 1st |
Team WeBleedOrange | 97.536 | -0.590 | 2nd |
Team Ohm | 16.246 | 15.460 | 3rd |
Team Zbokitenya | 17.348 | 277.680 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.094 | 0.000 | 1st |
Team DeadFinn | 26.577 | 13.070 | 2nd |
Team Ohm | 16.257 | 4.540 | 3rd |
Team Zbokitenya | 22.722 | 284.150 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team WeBleedOrange | 19.249 | 0.000 | 1st |
Team Ohm | 83.858 | 82.220 | 2nd |
Team DeadFinn | 89.274 | 0.870 | 3rd |
Team Zbokitenya | 17.748 | 217.170 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team WeBleedOrange | 80.265 | 0.000 | 1st |
Team Ohm | 20.651 | 22.610 | 2nd |
Team DeadFinn | 35.456 | 15.680 | 3rd |
Team Zbokitenya | 32.353 | 214.060 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.375 | 0.000 | 1st |
Team Ohm | 20.871 | 29.100 | 2nd |
Team DeadFinn | 24.074 | 18.880 | 3rd |
Team Zbokitenya | 16.846 | 206.840 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.333 | 0.000 | 1st |
Team Ohm | 21.381 | 37.160 | 2nd |
Team DeadFinn | 26.516 | 24.010 | 3rd |
Team Zbokitenya | 37.167 | 217.490 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.193 | 0.000 | 1st |
Team Ohm | 21.842 | 45.810 | 2nd |
Team DeadFinn | 17.237 | 19.410 | 3rd |
Team Zbokitenya | 25.436 | 225.680 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team WeBleedOrange | 18.249 | 0.000 | 1st |
Team Ohm | 20.581 | 48.140 | 2nd |
Team DeadFinn | 10.941 | 9.770 | 3rd |
Team Zbokitenya | 21.361 | 236.100 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.773 | 0.000 | 1st |
Team Ohm | 19.769 | 54.140 | 2nd |
Team DeadFinn | 15.926 | 5.920 | 3rd |
Team Zbokitenya | 115.321 | 335.500 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team WeBleedOrange | 21.682 | 0.000 | 1st |
Team Ohm | 17.968 | 50.420 | 2nd |
Team DeadFinn | 28.188 | 16.140 | 3rd |
Team Zbokitenya | 23.453 | 330.770 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team WeBleedOrange | 15.816 | 0.000 | 1st |
Team Ohm | 19.370 | 53.980 | 2nd |
Team DeadFinn | 45.166 | 41.940 | 3rd |
Lap 75
Pilot | Time | Behind | Position |
Team WeBleedOrange | 23.533 | 0.000 | 1st |
Team Ohm | 23.553 | 54.000 | 2nd |
Team DeadFinn | 14.524 | 32.910 | 3rd |
Lap 76
Pilot | Time | Behind | Position |
Team WeBleedOrange | 22.993 | 0.000 | 1st |
Team Ohm | 17.368 | 48.370 | 2nd |
Team DeadFinn | 15.385 | 30.930 | 3rd |
Lap 77
Pilot | Time | Behind | Position |
Team WeBleedOrange | 37.958 | 0.000 | 1st |
Team Ohm | 14.334 | 24.740 | 2nd |
Team DeadFinn | 15.126 | 31.720 | 3rd |
Lap 78
Pilot | Time | Behind | Position |
Team WeBleedOrange | 17.027 | 0.000 | 1st |
Team Ohm | 30.130 | 37.850 | 2nd |
Team DeadFinn | 15.795 | 17.390 | 3rd |
Lap 79
Pilot | Time | Behind | Position |
Team WeBleedOrange | 26.336 | 0.000 | 1st |
Team DeadFinn | 15.606 | 44.500 | 2nd |
Team Ohm | 33.513 | 0.520 | 3rd |
Lap 80
Pilot | Time | Behind | Position |
Team WeBleedOrange | 21.122 | 0.000 | 1st |
Team DeadFinn | 19.239 | 42.620 | 2nd |
Team Ohm | 19.970 | 1.250 | 3rd |
Lap 81
Pilot | Time | Behind | Position |
Team WeBleedOrange | 27.357 | 0.000 | 1st |
Team Ohm | 13.033 | 29.550 | 2nd |
Team DeadFinn | 18.509 | 4.220 | 3rd |
Lap 82
Pilot | Time | Behind | Position |
Team WeBleedOrange | 23.874 | 0.000 | 1st |
Team Ohm | 17.087 | 22.760 | 2nd |
Team DeadFinn | 18.278 | 5.420 | 3rd |
Lap 83
Pilot | Time | Behind | Position |
Team WeBleedOrange | 15.345 | 0.000 | 1st |
Team Ohm | 15.056 | 22.470 | 2nd |
Team DeadFinn | 128.594 | 118.950 | 3rd |
Lap 84
Pilot | Time | Behind | Position |
Team WeBleedOrange | 29.439 | 0.000 | 1st |
Team Ohm | 15.465 | 8.500 | 2nd |
Team DeadFinn | 18.959 | 122.440 | 3rd |
Lap 85
Pilot | Time | Behind | Position |
Team Ohm | 103.058 | 0.000 | 1st |
Team WeBleedOrange | 116.923 | 5.370 | 2nd |
Team DeadFinn | 15.165 | 29.190 | 3rd |
Lap 86
Pilot | Time | Behind | Position |
Team Ohm | 14.555 | 0.000 | 1st |
Team WeBleedOrange | 13.833 | 4.640 | 2nd |
Team DeadFinn | 16.606 | 31.960 | 3rd |
Lap 87
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.164 | 0.000 | 1st |
Team Ohm | 26.206 | 8.400 | 2nd |
Lap 88
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.013 | 0.000 | 1st |
Position Graph