Start - 12:24pm
End - 01:05pm
Length - 2458 seconds
Pilots
Channels / Results
Team TinyFaceMaulers | R1 | | 3rd |
Team I Go Wee | R2 | | 4th |
Team BlueLaserFish | R6 | | 2nd |
Team Senders | R8 | | 1st |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team Senders | 3.517 | 0.000 | 1st |
Team TinyFaceMaulers | 4.538 | 1.021 | 2nd |
Team I Go Wee | 4.047 | -0.491 | 3rd |
Team BlueLaserFish | 4.378 | 0.331 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team Senders | 15.816 | 0.000 | 1st |
Team I Go Wee | 17.358 | 2.072 | 2nd |
Team TinyFaceMaulers | 16.546 | -0.321 | 3rd |
Team BlueLaserFish | 19.870 | 3.164 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team I Go Wee | 14.755 | 0.000 | 1st |
Team TinyFaceMaulers | 15.876 | 0.800 | 2nd |
Team Senders | 21.241 | 3.614 | 3rd |
Team BlueLaserFish | 15.996 | -0.330 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team I Go Wee | 15.595 | 0.000 | 1st |
Team TinyFaceMaulers | 16.717 | 1.922 | 2nd |
Team BlueLaserFish | 18.328 | 4.895 | 3rd |
Team Senders | 20.460 | 2.462 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 13.904 | 0.000 | 1st |
Team BlueLaserFish | 16.016 | 7.007 | 2nd |
Team Senders | 15.956 | 2.402 | 3rd |
Team I Go Wee | 28.378 | 3.143 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.866 | 0.000 | 1st |
Team BlueLaserFish | 15.044 | 6.185 | 2nd |
Team Senders | 15.916 | 3.274 | 3rd |
Team I Go Wee | 18.509 | 5.736 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.065 | 0.000 | 1st |
Team Senders | 15.696 | 10.090 | 2nd |
Team BlueLaserFish | 22.243 | 3.273 | 3rd |
Team I Go Wee | 19.019 | 5.786 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team Senders | 10.330 | 0.000 | 1st |
Team TinyFaceMaulers | 19.710 | -0.710 | 2nd |
Team BlueLaserFish | 15.736 | 9.389 | 3rd |
Team I Go Wee | 30.721 | 20.771 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team Senders | 16.487 | 0.000 | 1st |
Team BlueLaserFish | 15.936 | 8.128 | 2nd |
Team TinyFaceMaulers | 28.558 | 3.233 | 3rd |
Team I Go Wee | 25.275 | 26.877 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team Senders | 20.530 | 0.000 | 1st |
Team BlueLaserFish | 14.975 | 2.573 | 2nd |
Team TinyFaceMaulers | 168.868 | 157.127 | 3rd |
Team I Go Wee | 141.080 | -0.911 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team Senders | 16.115 | 0.000 | 1st |
Team BlueLaserFish | 27.457 | 13.915 | 2nd |
Team I Go Wee | 20.140 | 148.899 | 3rd |
Team TinyFaceMaulers | 27.659 | 8.430 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team Senders | 15.907 | 0.000 | 1st |
Team BlueLaserFish | 129.148 | 127.157 | 2nd |
Team I Go Wee | 21.031 | 40.781 | 3rd |
Team TinyFaceMaulers | 25.174 | 12.573 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team Senders | 126.536 | 0.000 | 1st |
Team BlueLaserFish | 18.629 | 19.249 | 2nd |
Team I Go Wee | 20.601 | 42.753 | 3rd |
Team TinyFaceMaulers | 25.555 | 17.527 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team Senders | 16.336 | 0.000 | 1st |
Team BlueLaserFish | 17.898 | 20.811 | 2nd |
Team I Go Wee | 26.086 | 50.941 | 3rd |
Team TinyFaceMaulers | 20.100 | 11.541 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team Senders | 15.946 | 0.000 | 1st |
Team BlueLaserFish | 19.529 | 24.394 | 2nd |
Team I Go Wee | 23.053 | 54.465 | 3rd |
Team TinyFaceMaulers | 16.297 | 4.785 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team Senders | 16.006 | 0.000 | 1st |
Team BlueLaserFish | 19.650 | 28.038 | 2nd |
Team I Go Wee | 21.241 | 56.056 | 3rd |
Team TinyFaceMaulers | 26.056 | 9.600 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team Senders | 16.046 | 0.000 | 1st |
Team BlueLaserFish | 20.601 | 32.593 | 2nd |
Team I Go Wee | 17.397 | 52.852 | 3rd |
Team TinyFaceMaulers | 21.943 | 14.146 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team Senders | 15.866 | 0.000 | 1st |
Team BlueLaserFish | 15.075 | 31.802 | 2nd |
Team I Go Wee | 25.135 | 62.912 | 3rd |
Team TinyFaceMaulers | 22.031 | 11.042 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team Senders | 17.007 | 0.000 | 1st |
Team BlueLaserFish | 27.567 | 42.362 | 2nd |
Team I Go Wee | 24.725 | 60.070 | 3rd |
Team TinyFaceMaulers | 26.056 | 12.373 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team Senders | 16.767 | 0.000 | 1st |
Team BlueLaserFish | 29.870 | 55.465 | 2nd |
Team I Go Wee | 31.992 | 62.192 | 3rd |
Team TinyFaceMaulers | 22.162 | 2.543 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team Senders | 13.853 | 0.000 | 1st |
Team BlueLaserFish | 24.655 | 66.267 | 2nd |
Team TinyFaceMaulers | 79.289 | 119.369 | 3rd |
Team I Go Wee | 81.361 | -0.471 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team Senders | 22.773 | 0.000 | 1st |
Team BlueLaserFish | 23.203 | 66.697 | 2nd |
Team I Go Wee | 23.744 | 119.439 | 3rd |
Team TinyFaceMaulers | 25.075 | 1.802 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team Senders | 27.418 | 0.000 | 1st |
Team BlueLaserFish | 24.735 | 64.014 | 2nd |
Team I Go Wee | 22.122 | 116.826 | 3rd |
Team TinyFaceMaulers | 22.292 | 1.972 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team Senders | 134.684 | 0.000 | 1st |
Team BlueLaserFish | 72.752 | 2.082 | 2nd |
Team I Go Wee | 21.551 | 65.625 | 3rd |
Team TinyFaceMaulers | 21.942 | 2.363 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team BlueLaserFish | 28.448 | 0.000 | 1st |
Team Senders | 32.132 | 1.602 | 2nd |
Team I Go Wee | 21.702 | 57.277 | 3rd |
Team TinyFaceMaulers | 23.774 | 4.435 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team BlueLaserFish | 26.887 | 0.000 | 1st |
Team Senders | 30.031 | 4.746 | 2nd |
Team I Go Wee | 30.791 | 58.037 | 3rd |
Team TinyFaceMaulers | 115.921 | 89.564 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team BlueLaserFish | 26.006 | 0.000 | 1st |
Team Senders | 28.447 | 7.187 | 2nd |
Team I Go Wee | 89.725 | 119.314 | 3rd |
Team TinyFaceMaulers | 24.855 | 24.695 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team BlueLaserFish | 20.120 | 0.000 | 1st |
Team Senders | 116.993 | 104.059 | 2nd |
Team I Go Wee | 33.314 | 35.636 | 3rd |
Team TinyFaceMaulers | 23.213 | 14.594 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team BlueLaserFish | 105.361 | 0.000 | 1st |
Team Senders | 17.347 | 16.046 | 2nd |
Team I Go Wee | 33.043 | 51.332 | 3rd |
Team TinyFaceMaulers | 26.146 | 7.697 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team BlueLaserFish | 18.909 | 0.000 | 1st |
Team Senders | 18.739 | 15.876 | 2nd |
Team TinyFaceMaulers | 13.013 | 53.303 | 3rd |
Team I Go Wee | 32.042 | 11.332 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team BlueLaserFish | 15.265 | 0.000 | 1st |
Team Senders | 16.426 | 17.037 | 2nd |
Team I Go Wee | 69.331 | 117.536 | 3rd |
Team TinyFaceMaulers | 110.027 | 29.370 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team BlueLaserFish | 17.279 | 0.000 | 1st |
Team Senders | 16.437 | 16.195 | 2nd |
Team TinyFaceMaulers | 18.459 | 148.929 | 3rd |
Team I Go Wee | 69.331 | 21.500 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team BlueLaserFish | 18.247 | 0.000 | 1st |
Team Senders | 16.396 | 14.344 | 2nd |
Team TinyFaceMaulers | 24.665 | 157.193 | 3rd |
Team I Go Wee | 69.331 | 66.180 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team BlueLaserFish | 17.157 | 0.000 | 1st |
Team Senders | 15.826 | 13.013 | 2nd |
Team TinyFaceMaulers | 17.757 | 159.127 | 3rd |
Team I Go Wee | 124.600 | 173.010 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team BlueLaserFish | 15.656 | 0.000 | 1st |
Team Senders | 16.166 | 13.523 | 2nd |
Team TinyFaceMaulers | 15.966 | 158.931 | 3rd |
Team I Go Wee | 17.618 | 174.660 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team BlueLaserFish | 20.070 | 0.000 | 1st |
Team Senders | 81.819 | 75.274 | 2nd |
Team TinyFaceMaulers | 18.058 | 95.160 | 3rd |
Team I Go Wee | 13.794 | 170.410 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team BlueLaserFish | 76.023 | 0.000 | 1st |
Team Senders | 20.150 | 19.400 | 2nd |
Team TinyFaceMaulers | 14.354 | 89.370 | 3rd |
Team I Go Wee | 12.882 | 168.930 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team BlueLaserFish | 22.342 | 0.000 | 1st |
Team Senders | 18.629 | 15.690 | 2nd |
Team TinyFaceMaulers | 19.430 | 90.170 | 3rd |
Team I Go Wee | 13.794 | 163.290 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team BlueLaserFish | 18.969 | 0.000 | 1st |
Team Senders | 15.375 | 12.090 | 2nd |
Team TinyFaceMaulers | 17.738 | 92.540 | 3rd |
Team I Go Wee | 23.864 | 169.420 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team BlueLaserFish | 17.658 | 0.000 | 1st |
Team Senders | 22.222 | 16.650 | 2nd |
Team TinyFaceMaulers | 91.343 | 161.660 | 3rd |
Team I Go Wee | 14.144 | 92.220 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team BlueLaserFish | 21.031 | 0.000 | 1st |
Team Senders | 23.714 | 19.340 | 2nd |
Team TinyFaceMaulers | 24.975 | 162.910 | 3rd |
Team I Go Wee | 21.952 | 89.200 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team BlueLaserFish | 18.478 | 0.000 | 1st |
Team Senders | 10.270 | 11.130 | 2nd |
Team TinyFaceMaulers | 18.959 | 171.600 | 3rd |
Team I Go Wee | 22.573 | 92.820 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team BlueLaserFish | 16.917 | 0.000 | 1st |
Team Senders | 18.118 | 12.340 | 2nd |
Team TinyFaceMaulers | 19.640 | 173.120 | 3rd |
Team I Go Wee | 19.689 | 92.870 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team Senders | 22.293 | 0.000 | 1st |
Team BlueLaserFish | 120.803 | 86.180 | 2nd |
Team TinyFaceMaulers | 20.950 | 85.600 | 3rd |
Team I Go Wee | 20.671 | 92.590 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team Senders | 83.856 | 0.000 | 1st |
Team BlueLaserFish | 22.663 | 24.980 | 2nd |
Team TinyFaceMaulers | 20.631 | 83.570 | 3rd |
Team I Go Wee | 19.559 | 91.520 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team Senders | 16.086 | 0.000 | 1st |
Team BlueLaserFish | 33.873 | 42.770 | 2nd |
Team TinyFaceMaulers | 25.836 | 75.540 | 3rd |
Team I Go Wee | 20.521 | 86.200 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team Senders | 15.625 | 0.000 | 1st |
Team BlueLaserFish | 24.705 | 51.850 | 2nd |
Team TinyFaceMaulers | 21.581 | 72.410 | 3rd |
Team I Go Wee | 24.274 | 88.890 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team Senders | 15.966 | 0.000 | 1st |
Team BlueLaserFish | 25.335 | 61.220 | 2nd |
Team TinyFaceMaulers | 20.781 | 67.860 | 3rd |
Team I Go Wee | 21.131 | 89.240 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team Senders | 15.566 | 0.000 | 1st |
Team BlueLaserFish | 23.534 | 69.190 | 2nd |
Team TinyFaceMaulers | 20.971 | 65.290 | 3rd |
Team I Go Wee | 23.734 | 92.000 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team Senders | 15.856 | 0.000 | 1st |
Team BlueLaserFish | 17.217 | 70.550 | 2nd |
Team TinyFaceMaulers | 21.932 | 70.020 | 3rd |
Team I Go Wee | 23.594 | 93.660 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team Senders | 15.425 | 0.000 | 1st |
Team BlueLaserFish | 26.877 | 82.000 | 2nd |
Team TinyFaceMaulers | 21.532 | 64.670 | 3rd |
Team I Go Wee | 23.153 | 95.280 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team Senders | 16.076 | 0.000 | 1st |
Team BlueLaserFish | 27.838 | 93.760 | 2nd |
Team TinyFaceMaulers | 26.296 | 63.120 | 3rd |
Team I Go Wee | 21.751 | 90.740 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team Senders | 16.907 | 0.000 | 1st |
Team BlueLaserFish | 30.821 | 107.680 | 2nd |
Team TinyFaceMaulers | 24.765 | 57.070 | 3rd |
Team I Go Wee | 21.031 | 87.000 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team Senders | 17.578 | 0.000 | 1st |
Team BlueLaserFish | 14.514 | 104.620 | 2nd |
Team TinyFaceMaulers | 25.515 | 68.060 | 3rd |
Team I Go Wee | 20.721 | 82.210 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team Senders | 21.411 | 0.000 | 1st |
Team BlueLaserFish | 17.588 | 100.790 | 2nd |
Team TinyFaceMaulers | 26.346 | 76.830 | 3rd |
Team I Go Wee | 22.653 | 78.520 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team Senders | 18.578 | 0.000 | 1st |
Team BlueLaserFish | 15.246 | 97.460 | 2nd |
Team TinyFaceMaulers | 29.720 | 91.300 | 3rd |
Team I Go Wee | 18.138 | 66.940 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team Senders | 30.681 | 0.000 | 1st |
Team BlueLaserFish | 15.604 | 82.380 | 2nd |
Team TinyFaceMaulers | 13.454 | 89.150 | 3rd |
Team I Go Wee | 41.431 | 94.920 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team Senders | 18.709 | 0.000 | 1st |
Team BlueLaserFish | 15.925 | 79.600 | 2nd |
Team TinyFaceMaulers | 18.868 | 92.090 | 3rd |
Team I Go Wee | 31.702 | 107.750 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team Senders | 29.109 | 0.000 | 1st |
Team BlueLaserFish | 17.269 | 67.760 | 2nd |
Team TinyFaceMaulers | 16.347 | 91.170 | 3rd |
Team I Go Wee | 89.984 | 181.380 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team Senders | 31.632 | 0.000 | 1st |
Team BlueLaserFish | 17.587 | 53.710 | 2nd |
Team TinyFaceMaulers | 15.565 | 89.150 | 3rd |
Team I Go Wee | 33.273 | 199.100 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team Senders | 39.399 | 0.000 | 1st |
Team BlueLaserFish | 15.265 | 29.580 | 2nd |
Team TinyFaceMaulers | 26.637 | 100.520 | 3rd |
Team I Go Wee | 37.517 | 209.970 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team Senders | 15.756 | 0.000 | 1st |
Team BlueLaserFish | 15.786 | 29.600 | 2nd |
Team TinyFaceMaulers | 16.977 | 101.720 | 3rd |
Team I Go Wee | 17.366 | 210.360 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team Senders | 16.166 | 0.000 | 1st |
Team BlueLaserFish | 15.796 | 29.240 | 2nd |
Team TinyFaceMaulers | 106.896 | 192.810 | 3rd |
Team I Go Wee | 14.644 | 118.110 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team Senders | 15.305 | 0.000 | 1st |
Team BlueLaserFish | 21.992 | 35.920 | 2nd |
Team TinyFaceMaulers | 17.287 | 188.110 | 3rd |
Team I Go Wee | 13.504 | 114.330 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team Senders | 15.185 | 0.000 | 1st |
Team BlueLaserFish | 17.858 | 38.600 | 2nd |
Team TinyFaceMaulers | 15.746 | 186.000 | 3rd |
Team I Go Wee | 13.173 | 111.750 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team Senders | 15.516 | 0.000 | 1st |
Team BlueLaserFish | 20.030 | 43.110 | 2nd |
Team TinyFaceMaulers | 16.226 | 182.190 | 3rd |
Team I Go Wee | 19.519 | 115.050 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team Senders | 15.505 | 0.000 | 1st |
Team BlueLaserFish | 26.666 | 54.280 | 2nd |
Team TinyFaceMaulers | 16.287 | 171.810 | 3rd |
Team I Go Wee | 14.285 | 113.040 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team Senders | 15.546 | 0.000 | 1st |
Team BlueLaserFish | 31.603 | 70.330 | 2nd |
Team TinyFaceMaulers | 15.956 | 156.170 | 3rd |
Team I Go Wee | 14.054 | 111.140 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team Senders | 10.200 | 0.000 | 1st |
Team BlueLaserFish | 76.545 | 136.680 | 2nd |
Team TinyFaceMaulers | 23.613 | 103.230 | 3rd |
Team I Go Wee | 15.815 | 103.340 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team Senders | 15.325 | 0.000 | 1st |
Team BlueLaserFish | 32.142 | 153.500 | 2nd |
Team TinyFaceMaulers | 18.529 | 89.620 | 3rd |
Team I Go Wee | 16.417 | 101.230 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team Senders | 27.558 | 0.000 | 1st |
Team BlueLaserFish | 24.645 | 150.580 | 2nd |
Team TinyFaceMaulers | 17.457 | 82.430 | 3rd |
Team I Go Wee | 90.159 | 173.940 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team Senders | 91.771 | 0.000 | 1st |
Team BlueLaserFish | 23.914 | 82.730 | 2nd |
Team TinyFaceMaulers | 16.827 | 75.340 | 3rd |
Team I Go Wee | 14.014 | 171.120 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team Senders | 15.786 | 0.000 | 1st |
Team BlueLaserFish | 23.703 | 90.640 | 2nd |
Team TinyFaceMaulers | 25.055 | 76.700 | 3rd |
Team I Go Wee | 103.370 | 249.430 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team Senders | 15.065 | 0.000 | 1st |
Team BlueLaserFish | 25.075 | 100.650 | 2nd |
Team TinyFaceMaulers | 14.074 | 65.700 | 3rd |
Team I Go Wee | 20.750 | 256.110 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team Senders | 15.075 | 0.000 | 1st |
Team BlueLaserFish | 23.354 | 108.930 | 2nd |
Team TinyFaceMaulers | 21.922 | 64.260 | 3rd |
Team I Go Wee | 20.501 | 254.690 | 4th |
Lap 75
Pilot | Time | Behind | Position |
Team Senders | 14.845 | 0.000 | 1st |
Team BlueLaserFish | 28.188 | 122.280 | 2nd |
Team TinyFaceMaulers | 22.162 | 58.230 | 3rd |
Team I Go Wee | 20.640 | 253.170 | 4th |
Lap 76
Pilot | Time | Behind | Position |
Team Senders | 15.655 | 0.000 | 1st |
Team BlueLaserFish | 26.857 | 133.470 | 2nd |
Team TinyFaceMaulers | 74.854 | 106.240 | 3rd |
Team I Go Wee | 22.443 | 200.760 | 4th |
Lap 77
Pilot | Time | Behind | Position |
Team Senders | 15.746 | 0.000 | 1st |
Team BlueLaserFish | 27.177 | 144.910 | 2nd |
Team TinyFaceMaulers | 20.120 | 99.180 | 3rd |
Team I Go Wee | 21.732 | 202.370 | 4th |
Lap 78
Pilot | Time | Behind | Position |
Team Senders | 16.867 | 0.000 | 1st |
Team BlueLaserFish | 82.412 | 210.450 | 2nd |
Team TinyFaceMaulers | 21.011 | 37.780 | 3rd |
Team I Go Wee | 21.481 | 202.840 | 4th |
Lap 79
Pilot | Time | Behind | Position |
Team Senders | 13.343 | 0.000 | 1st |
Team BlueLaserFish | 15.845 | 212.950 | 2nd |
Team TinyFaceMaulers | 75.932 | 97.860 | 3rd |
Lap 80
Pilot | Time | Behind | Position |
Team Senders | 18.509 | 0.000 | 1st |
Team BlueLaserFish | 96.953 | 291.400 | 2nd |
Team TinyFaceMaulers | 32.232 | 33.140 | 3rd |
Lap 81
Pilot | Time | Behind | Position |
Team Senders | 34.634 | 0.000 | 1st |
Team BlueLaserFish | 14.555 | 271.320 | 2nd |
Team TinyFaceMaulers | 23.974 | 42.560 | 3rd |
Lap 82
Pilot | Time | Behind | Position |
Team Senders | 22.983 | 0.000 | 1st |
Team BlueLaserFish | 14.364 | 262.700 | 2nd |
Team TinyFaceMaulers | 24.705 | 52.900 | 3rd |
Lap 83
Pilot | Time | Behind | Position |
Team Senders | 20.521 | 0.000 | 1st |
Team BlueLaserFish | 16.296 | 258.470 | 2nd |
Team TinyFaceMaulers | 11.532 | 48.140 | 3rd |
Lap 84
Pilot | Time | Behind | Position |
Team Senders | 97.506 | 0.000 | 1st |
Team BlueLaserFish | 16.737 | 177.700 | 2nd |
Team TinyFaceMaulers | 13.793 | 45.200 | 3rd |
Lap 85
Pilot | Time | Behind | Position |
Team Senders | 32.633 | 0.000 | 1st |
Team BlueLaserFish | 17.368 | 162.440 | 2nd |
Team TinyFaceMaulers | 16.277 | 44.100 | 3rd |
Lap 86
Pilot | Time | Behind | Position |
Team Senders | 82.399 | 0.000 | 1st |
Team BlueLaserFish | 15.195 | 95.230 | 2nd |
Lap 87
Pilot | Time | Behind | Position |
Team Senders | 15.685 | 0.000 | 1st |
Team BlueLaserFish | 14.945 | 94.500 | 2nd |
Lap 88
Pilot | Time | Behind | Position |
Team Senders | 15.486 | 0.000 | 1st |
Team BlueLaserFish | 19.950 | 98.960 | 2nd |
Lap 89
Pilot | Time | Behind | Position |
Team Senders | 14.925 | 0.000 | 1st |
Lap 90
Pilot | Time | Behind | Position |
Team Senders | 14.885 | 0.000 | 1st |
Lap 91
Pilot | Time | Behind | Position |
Team Senders | 14.514 | 0.000 | 1st |
Lap 92
Pilot | Time | Behind | Position |
Team Senders | 14.635 | 0.000 | 1st |
Lap 93
Pilot | Time | Behind | Position |
Team Senders | 9.279 | 0.000 | 1st |
Lap 94
Pilot | Time | Behind | Position |
Team Senders | 15.666 | 0.000 | 1st |
Lap 95
Pilot | Time | Behind | Position |
Team Senders | 14.824 | 0.000 | 1st |
Position Graph