Start - 09:36am
End - 09:52am
Length - 925 seconds
Pilots
Channels / Results
222FPV | R1 | | 1st |
Rich | R2 | | |
Jaysus FPV | F4 | | |
Sparks | R7 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
Martian McFly | 2.709 | 0.000 | 1st |
Jaggers | 2.899 | 0.190 | 2nd |
222FPV | 2.619 | -0.280 | 3rd |
Lap 1
Pilot | Time | Behind | Position |
222FPV | 36.717 | 0.000 | 1st |
Jaggers | 43.454 | 7.017 | 2nd |
Martian McFly | 53.844 | 10.200 | 3rd |
Lap 2
Pilot | Time | Behind | Position |
222FPV | 34.234 | 0.000 | 1st |
Jaggers | 41.601 | 14.384 | 2nd |
Martian McFly | 45.245 | 13.844 | 3rd |
Lap 3
Pilot | Time | Behind | Position |
222FPV | 43.884 | 0.000 | 1st |
Jaggers | 43.774 | 14.274 | 2nd |
Martian McFly | 35.125 | 5.195 | 3rd |
Lap 4
Pilot | Time | Behind | Position |
222FPV | 37.367 | 0.000 | 1st |
Jaggers | 40.040 | 16.947 | 2nd |
Martian McFly | 38.819 | 3.974 | 3rd |
Lap 5
Pilot | Time | Behind | Position |
222FPV | 52.963 | 0.000 | 1st |
Jaggers | 44.384 | 8.368 | 2nd |
Martian McFly | 68.108 | 27.698 | 3rd |
Lap 6
Pilot | Time | Behind | Position |
222FPV | 36.296 | 0.000 | 1st |
Martian McFly | 37.818 | 37.588 | 2nd |
Jaggers | 73.664 | 8.148 | 3rd |
Lap 7
Pilot | Time | Behind | Position |
222FPV | 41.812 | 0.000 | 1st |
Martian McFly | 33.613 | 29.389 | 2nd |
Jaggers | 49.529 | 24.064 | 3rd |
Lap 8
Pilot | Time | Behind | Position |
222FPV | 44.995 | 0.000 | 1st |
Martian McFly | 40.441 | 24.835 | 2nd |
Jaggers | 37.768 | 21.391 | 3rd |
Lap 9
Pilot | Time | Behind | Position |
222FPV | 40.030 | 0.000 | 1st |
Martian McFly | 33.774 | 18.579 | 2nd |
Jaggers | 49.960 | 37.577 | 3rd |
Lap 10
Pilot | Time | Behind | Position |
222FPV | 44.985 | 0.000 | 1st |
Martian McFly | 31.671 | 5.265 | 2nd |
Jaggers | 60.070 | 65.976 | 3rd |
Lap 11
Pilot | Time | Behind | Position |
222FPV | 35.455 | 0.000 | 1st |
Martian McFly | 74.294 | 44.104 | 2nd |
Jaggers | 37.177 | 28.859 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
222FPV | 32.443 | 0.000 | 1st |
Martian McFly | 51.622 | 63.283 | 2nd |
Jaggers | 39.259 | 16.496 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
222FPV | 42.142 | 0.000 | 1st |
Martian McFly | 33.994 | 55.135 | 2nd |
Jaggers | 41.122 | 23.624 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
222FPV | 42.102 | 0.000 | 1st |
Martian McFly | 41.241 | 54.274 | 2nd |
Jaggers | 61.361 | 43.744 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
222FPV | 37.077 | 0.000 | 1st |
Martian McFly | 32.863 | 50.060 | 2nd |
Jaggers | 40.440 | 51.321 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
222FPV | 42.502 | 0.000 | 1st |
Martian McFly | 31.331 | 38.889 | 2nd |
Jaggers | 71.251 | 91.241 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
222FPV | 41.572 | 0.000 | 1st |
Martian McFly | 55.346 | 52.663 | 2nd |
Jaggers | 36.227 | 72.122 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
222FPV | 57.557 | 0.000 | 1st |
Martian McFly | 35.335 | 30.441 | 2nd |
Jaggers | 44.704 | 81.491 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
222FPV | 47.788 | 0.000 | 1st |
Martian McFly | 45.485 | 28.138 | 2nd |
Jaggers | 57.227 | 93.233 | 3rd |
Lap 20
Pilot | Time | Behind | Position |
222FPV | 34.375 | 0.000 | 1st |
Martian McFly | 45.916 | 39.679 | 2nd |
Lap 21
Pilot | Time | Behind | Position |
222FPV | 35.965 | 0.000 | 1st |
Martian McFly | 39.079 | 42.793 | 2nd |
Position Graph