Start - 03:48pm
End - 07:08pm
Length - 11981 seconds
Pilots
Channels / Results
Team Ohm | R1 | | 4th |
Team TinyFaceMaulers | R2 | | 4th |
Team DeadFinn | R6 | | 4th |
Team Senders | R8 | | 4th |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team DeadFinn | 3.047 | 0.000 | 1st |
Team Ohm | 3.650 | 0.603 | 2nd |
Team Senders | 3.398 | -0.252 | 3rd |
Team TinyFaceMaulers | 4.690 | 1.292 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team Senders | 15.564 | 0.000 | 1st |
Team DeadFinn | 17.046 | 1.131 | 2nd |
Team Ohm | 21.819 | 5.376 | 3rd |
Team TinyFaceMaulers | 20.140 | -0.639 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team Senders | 15.086 | 0.000 | 1st |
Team DeadFinn | 16.056 | 2.101 | 2nd |
Team TinyFaceMaulers | 15.825 | 4.506 | 3rd |
Team Ohm | 17.467 | 2.281 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 16.556 | 0.000 | 1st |
Team DeadFinn | 20.742 | -0.320 | 2nd |
Team Ohm | 18.789 | 4.834 | 3rd |
Team Senders | 29.549 | 1.872 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team Senders | 9.740 | 0.000 | 1st |
Team DeadFinn | 18.199 | 1.753 | 2nd |
Team Ohm | 15.806 | 2.441 | 3rd |
Team TinyFaceMaulers | 25.295 | 4.975 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team Senders | 15.796 | 0.000 | 1st |
Team DeadFinn | 16.054 | 2.011 | 2nd |
Team Ohm | 15.014 | 1.401 | 3rd |
Team TinyFaceMaulers | 16.707 | 6.668 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team Ohm | 19.532 | 0.000 | 1st |
Team Senders | 23.083 | 0.139 | 2nd |
Team TinyFaceMaulers | 17.967 | 4.964 | 3rd |
Team DeadFinn | 28.742 | 2.706 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team Senders | 16.378 | 0.000 | 1st |
Team Ohm | 18.968 | 2.451 | 2nd |
Team TinyFaceMaulers | 26.397 | 12.532 | 3rd |
Team DeadFinn | 34.531 | 10.840 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team Senders | 16.875 | 0.000 | 1st |
Team Ohm | 28.089 | 13.665 | 2nd |
Team TinyFaceMaulers | 18.647 | 3.090 | 3rd |
Team DeadFinn | 22.184 | 14.377 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team Senders | 15.215 | 0.000 | 1st |
Team TinyFaceMaulers | 19.061 | 20.601 | 2nd |
Team Ohm | 38.658 | 16.507 | 3rd |
Team DeadFinn | 24.064 | 2.873 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team Senders | 15.024 | 0.000 | 1st |
Team TinyFaceMaulers | 18.948 | 24.525 | 2nd |
Team DeadFinn | 29.248 | 29.680 | 3rd |
Team Ohm | 115.658 | 83.538 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team Senders | 15.536 | 0.000 | 1st |
Team TinyFaceMaulers | 15.317 | 24.306 | 2nd |
Team DeadFinn | 82.309 | 96.673 | 3rd |
Team Ohm | 20.310 | 21.538 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team Senders | 17.089 | 0.000 | 1st |
Team TinyFaceMaulers | 28.176 | 35.393 | 2nd |
Team DeadFinn | 20.320 | 88.817 | 3rd |
Team Ohm | 22.684 | 23.902 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team Senders | 26.497 | 0.000 | 1st |
Team TinyFaceMaulers | 70.075 | 78.972 | 2nd |
Team DeadFinn | 19.978 | 38.719 | 3rd |
Team Ohm | 18.539 | 22.463 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team Senders | 78.450 | 0.000 | 1st |
Team TinyFaceMaulers | 26.216 | 26.737 | 2nd |
Team DeadFinn | 20.511 | 33.014 | 3rd |
Team Ohm | 24.795 | 26.747 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team Senders | 36.187 | 0.000 | 1st |
Team TinyFaceMaulers | 20.922 | 11.472 | 2nd |
Team DeadFinn | 20.441 | 32.533 | 3rd |
Team Ohm | 69.618 | 75.923 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.562 | 0.000 | 1st |
Team DeadFinn | 76.375 | 87.345 | 2nd |
Team Senders | 119.389 | -0.991 | 3rd |
Team Ohm | 21.533 | 22.073 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 91.128 | 0.000 | 1st |
Team Senders | 15.933 | 11.160 | 2nd |
Team DeadFinn | 25.975 | 11.033 | 3rd |
Team Ohm | 28.256 | 23.363 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 24.644 | 0.000 | 1st |
Team Senders | 16.239 | 2.755 | 2nd |
Team DeadFinn | 26.308 | 21.102 | 3rd |
Team Ohm | 27.738 | 24.793 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team Senders | 16.056 | 0.000 | 1st |
Team TinyFaceMaulers | 24.064 | 5.253 | 2nd |
Team DeadFinn | 26.536 | 26.329 | 3rd |
Team Ohm | 14.736 | 12.993 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team Senders | 16.767 | 0.000 | 1st |
Team TinyFaceMaulers | 24.937 | 13.423 | 2nd |
Team DeadFinn | 24.474 | 25.866 | 3rd |
Team Ohm | 21.901 | 10.420 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team Senders | 22.352 | 0.000 | 1st |
Team TinyFaceMaulers | 20.080 | 11.151 | 2nd |
Team DeadFinn | 29.131 | 34.917 | 3rd |
Team Ohm | 20.290 | 1.579 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team Senders | 16.116 | 0.000 | 1st |
Team TinyFaceMaulers | 15.755 | 10.790 | 2nd |
Team DeadFinn | 25.282 | 44.444 | 3rd |
Team Ohm | 37.447 | 13.744 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team Senders | 15.894 | 0.000 | 1st |
Team TinyFaceMaulers | 15.684 | 10.580 | 2nd |
Team DeadFinn | 25.184 | 53.944 | 3rd |
Team Ohm | 12.933 | 1.493 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team Senders | 9.050 | 0.000 | 1st |
Team TinyFaceMaulers | 15.809 | 17.339 | 2nd |
Team DeadFinn | 13.984 | 52.119 | 3rd |
Team Ohm | 15.276 | 2.785 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team Senders | 16.306 | 0.000 | 1st |
Team TinyFaceMaulers | 16.936 | 17.969 | 2nd |
Team DeadFinn | 16.478 | 51.661 | 3rd |
Team Ohm | 15.915 | 2.222 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team Senders | 18.910 | 0.000 | 1st |
Team TinyFaceMaulers | 16.075 | 15.134 | 2nd |
Team DeadFinn | 18.250 | 53.836 | 3rd |
Team Ohm | 18.248 | 2.220 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team Senders | 19.390 | 0.000 | 1st |
Team TinyFaceMaulers | 19.350 | 15.094 | 2nd |
Team Ohm | 18.059 | 54.765 | 3rd |
Team DeadFinn | 23.392 | 3.113 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team Senders | 15.346 | 0.000 | 1st |
Team TinyFaceMaulers | 18.278 | 18.026 | 2nd |
Team DeadFinn | 15.418 | 55.018 | 3rd |
Team Ohm | 21.512 | 2.981 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team Senders | 15.894 | 0.000 | 1st |
Team TinyFaceMaulers | 18.428 | 20.560 | 2nd |
Team Ohm | 15.825 | 55.396 | 3rd |
Team DeadFinn | 29.788 | 10.982 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team Senders | 14.836 | 0.000 | 1st |
Team TinyFaceMaulers | 18.319 | 24.043 | 2nd |
Team Ohm | 16.167 | 53.244 | 3rd |
Team DeadFinn | 8.499 | 3.314 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team Senders | 15.624 | 0.000 | 1st |
Team TinyFaceMaulers | 17.617 | 26.036 | 2nd |
Team Ohm | 28.537 | 64.164 | 3rd |
Team DeadFinn | 30.880 | 5.657 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team Senders | 15.417 | 0.000 | 1st |
Team TinyFaceMaulers | 44.045 | 54.664 | 2nd |
Team DeadFinn | 90.409 | 116.185 | 3rd |
Team Ohm | 97.645 | 1.579 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team Senders | 12.483 | 0.000 | 1st |
Team TinyFaceMaulers | 23.484 | 65.665 | 2nd |
Team DeadFinn | 21.000 | 113.701 | 3rd |
Team Ohm | 21.252 | 1.831 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team Senders | 35.432 | 0.000 | 1st |
Team TinyFaceMaulers | 94.082 | 124.315 | 2nd |
Team DeadFinn | 19.950 | 39.569 | 3rd |
Team Ohm | 19.460 | 1.341 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team Senders | 34.237 | 0.000 | 1st |
Team TinyFaceMaulers | 21.631 | 111.709 | 2nd |
Team DeadFinn | 20.630 | 38.568 | 3rd |
Team Ohm | 24.026 | 4.737 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 19.931 | 0.000 | 1st |
Team Senders | 234.486 | 102.842 | 2nd |
Team DeadFinn | 85.573 | 1.370 | 3rd |
Team Ohm | 81.184 | 0.350 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.549 | 0.000 | 1st |
Team Senders | 16.349 | 97.643 | 2nd |
Team Ohm | 23.155 | 8.520 | 3rd |
Team DeadFinn | 29.149 | 5.650 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 83.781 | 0.000 | 1st |
Team Senders | 15.895 | 29.760 | 2nd |
Team DeadFinn | 24.103 | 22.370 | 3rd |
Team Ohm | 31.652 | 1.900 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.505 | 0.000 | 1st |
Team Senders | 14.756 | 21.010 | 2nd |
Team Ohm | 31.041 | 40.560 | 3rd |
Team DeadFinn | 32.193 | -0.750 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.432 | 0.000 | 1st |
Team Senders | 14.825 | 12.410 | 2nd |
Team Ohm | 71.549 | 97.280 | 3rd |
Team DeadFinn | 74.293 | 2.000 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team Senders | 15.024 | 0.000 | 1st |
Team TinyFaceMaulers | 108.986 | 81.560 | 2nd |
Team Ohm | 17.769 | 18.470 | 3rd |
Team DeadFinn | 23.042 | 7.270 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team Senders | 80.911 | 0.000 | 1st |
Team TinyFaceMaulers | 15.595 | 16.250 | 2nd |
Team Ohm | 23.853 | 26.730 | 3rd |
Team DeadFinn | 28.439 | 11.850 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team Senders | 33.480 | 0.000 | 1st |
Team TinyFaceMaulers | 27.280 | 10.050 | 2nd |
Team Ohm | 19.669 | 19.110 | 3rd |
Team DeadFinn | 27.328 | 19.520 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team Senders | 14.666 | 0.000 | 1st |
Team TinyFaceMaulers | 16.478 | 11.850 | 2nd |
Team Ohm | 30.910 | 33.550 | 3rd |
Team DeadFinn | 10.861 | -0.530 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team Senders | 14.592 | 0.000 | 1st |
Team TinyFaceMaulers | 17.254 | 14.520 | 2nd |
Team DeadFinn | 16.736 | 32.490 | 3rd |
Team Ohm | 15.348 | -0.850 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team Senders | 15.528 | 0.000 | 1st |
Team TinyFaceMaulers | 15.747 | 14.740 | 2nd |
Team DeadFinn | 18.479 | 35.220 | 3rd |
Team Ohm | 23.753 | 4.430 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team Senders | 16.147 | 0.000 | 1st |
Team TinyFaceMaulers | 16.845 | 15.430 | 2nd |
Team DeadFinn | 15.344 | 33.730 | 3rd |
Team Ohm | 56.617 | 45.690 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team Senders | 16.147 | 0.000 | 1st |
Team TinyFaceMaulers | 13.705 | 13.000 | 2nd |
Team DeadFinn | 18.427 | 38.440 | 3rd |
Team Ohm | 13.953 | 41.230 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team Senders | 9.079 | 0.000 | 1st |
Team TinyFaceMaulers | 22.831 | 26.750 | 2nd |
Team DeadFinn | 20.923 | 36.540 | 3rd |
Team Ohm | 16.275 | 36.570 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team Senders | 14.712 | 0.000 | 1st |
Team TinyFaceMaulers | 22.676 | 34.710 | 2nd |
Team DeadFinn | 9.718 | 23.580 | 3rd |
Team Ohm | 14.707 | 41.570 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team Senders | 17.660 | 0.000 | 1st |
Team TinyFaceMaulers | 18.327 | 35.380 | 2nd |
Team DeadFinn | 20.199 | 25.450 | 3rd |
Team Ohm | 15.485 | 36.850 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team Senders | 14.324 | 0.000 | 1st |
Team TinyFaceMaulers | 17.507 | 38.560 | 2nd |
Team DeadFinn | 26.829 | 34.770 | 3rd |
Team Ohm | 17.076 | 27.100 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team Senders | 14.916 | 0.000 | 1st |
Team TinyFaceMaulers | 12.333 | 35.980 | 2nd |
Team DeadFinn | 21.041 | 43.480 | 3rd |
Team Ohm | 92.742 | 98.800 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team Senders | 13.973 | 0.000 | 1st |
Team TinyFaceMaulers | 20.199 | 42.200 | 2nd |
Team DeadFinn | 94.874 | 118.160 | 3rd |
Team Ohm | 19.270 | 23.190 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team Senders | 18.029 | 0.000 | 1st |
Team TinyFaceMaulers | 119.600 | 143.770 | 2nd |
Team DeadFinn | 20.292 | 18.850 | 3rd |
Team Ohm | 16.015 | 18.920 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team Senders | 38.457 | 0.000 | 1st |
Team TinyFaceMaulers | 20.160 | 125.480 | 2nd |
Team DeadFinn | 21.059 | 19.750 | 3rd |
Team Ohm | 14.625 | 12.480 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team Senders | 27.226 | 0.000 | 1st |
Team TinyFaceMaulers | 20.380 | 118.630 | 2nd |
Team DeadFinn | 19.628 | 19.000 | 3rd |
Team Ohm | 20.871 | 13.720 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team Senders | 77.219 | 0.000 | 1st |
Team TinyFaceMaulers | 19.960 | 61.370 | 2nd |
Team DeadFinn | 20.284 | 19.320 | 3rd |
Team Ohm | 15.454 | 8.900 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team Senders | 23.371 | 0.000 | 1st |
Team TinyFaceMaulers | 20.330 | 58.330 | 2nd |
Team DeadFinn | 19.970 | 18.960 | 3rd |
Team Ohm | 12.964 | 1.890 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team Senders | 24.517 | 0.000 | 1st |
Team TinyFaceMaulers | 21.443 | 55.250 | 2nd |
Team Ohm | 18.340 | 17.750 | 3rd |
Team DeadFinn | 22.651 | 2.420 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team Senders | 18.256 | 0.000 | 1st |
Team TinyFaceMaulers | 7.078 | 44.080 | 2nd |
Team Ohm | 21.971 | 32.640 | 3rd |
Team DeadFinn | 20.631 | 1.080 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team Senders | 15.829 | 0.000 | 1st |
Team TinyFaceMaulers | 17.506 | 45.760 | 2nd |
Team DeadFinn | 12.792 | 29.000 | 3rd |
Team Ohm | 21.242 | 7.370 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team Senders | 54.642 | 0.000 | 1st |
Team TinyFaceMaulers | 27.777 | 18.890 | 2nd |
Team Ohm | 19.278 | 27.880 | 3rd |
Team DeadFinn | 28.428 | 1.780 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 22.823 | 0.000 | 1st |
Team Senders | 65.518 | 23.800 | 2nd |
Team Ohm | 26.226 | 7.480 | 3rd |
Team DeadFinn | 28.701 | 4.250 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.745 | 0.000 | 1st |
Team Senders | 25.203 | 25.260 | 2nd |
Team Ohm | 23.204 | 5.480 | 3rd |
Team DeadFinn | 24.631 | 5.680 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.312 | 0.000 | 1st |
Team Senders | 14.483 | 16.440 | 2nd |
Team Ohm | 21.441 | 12.430 | 3rd |
Team DeadFinn | 26.108 | 10.350 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 22.751 | 0.000 | 1st |
Team Senders | 19.540 | 13.230 | 2nd |
Team Ohm | 18.628 | 11.520 | 3rd |
Team DeadFinn | 15.905 | 7.630 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 12.745 | 0.000 | 1st |
Team Senders | 15.706 | 16.180 | 2nd |
Team Ohm | 17.949 | 13.770 | 3rd |
Team DeadFinn | 27.017 | 16.690 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.856 | 0.000 | 1st |
Team Senders | 15.715 | 16.050 | 2nd |
Team Ohm | 20.420 | 18.470 | 3rd |
Team DeadFinn | 32.862 | 29.140 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 14.743 | 0.000 | 1st |
Team Senders | 14.325 | 15.620 | 2nd |
Team Ohm | 16.477 | 20.630 | 3rd |
Team DeadFinn | 22.405 | 35.060 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 16.550 | 0.000 | 1st |
Team Senders | 15.776 | 14.850 | 2nd |
Team Ohm | 14.145 | 18.990 | 3rd |
Team DeadFinn | 27.636 | 48.560 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.084 | 0.000 | 1st |
Team Senders | 30.781 | 28.550 | 2nd |
Team Ohm | 20.560 | 8.770 | 3rd |
Team DeadFinn | 14.617 | 42.610 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.655 | 0.000 | 1st |
Team Senders | 8.657 | 21.550 | 2nd |
Team Ohm | 32.172 | 32.280 | 3rd |
Team DeadFinn | 22.051 | 32.490 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.282 | 0.000 | 1st |
Team Senders | 22.092 | 23.360 | 2nd |
Team Ohm | 21.953 | 32.150 | 3rd |
Team DeadFinn | 19.200 | 29.730 | 4th |
Lap 75
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.022 | 0.000 | 1st |
Team Senders | 16.269 | 18.610 | 2nd |
Team Ohm | 18.858 | 34.730 | 3rd |
Team DeadFinn | 14.684 | 25.570 | 4th |
Lap 76
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 26.784 | 0.000 | 1st |
Team Senders | 14.425 | 6.250 | 2nd |
Team Ohm | 17.678 | 37.990 | 3rd |
Team DeadFinn | 18.899 | 26.790 | 4th |
Lap 77
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.861 | 0.000 | 1st |
Team Senders | 14.022 | 2.410 | 2nd |
Team Ohm | 14.363 | 38.320 | 3rd |
Team DeadFinn | 27.257 | 39.680 | 4th |
Lap 78
Pilot | Time | Behind | Position |
Team Senders | 17.849 | 0.000 | 1st |
Team TinyFaceMaulers | 23.931 | 3.680 | 2nd |
Team Ohm | 14.204 | 31.010 | 3rd |
Team DeadFinn | 7.477 | 32.950 | 4th |
Lap 79
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.380 | 0.000 | 1st |
Team Senders | 22.722 | 0.670 | 2nd |
Team Ohm | 13.874 | 25.830 | 3rd |
Team DeadFinn | 15.124 | 34.210 | 4th |
Lap 80
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 13.765 | 0.000 | 1st |
Team Senders | 37.978 | 24.880 | 2nd |
Team Ohm | 17.346 | 5.210 | 3rd |
Team DeadFinn | 25.567 | 42.420 | 4th |
Lap 81
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 22.039 | 0.000 | 1st |
Team Senders | 17.849 | 20.690 | 2nd |
Team Ohm | 16.867 | 4.230 | 3rd |
Team DeadFinn | 23.385 | 48.940 | 4th |
Lap 82
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.080 | 0.000 | 1st |
Team Ohm | 12.293 | 17.130 | 2nd |
Team Senders | 23.162 | 6.650 | 3rd |
Team DeadFinn | 18.806 | 48.800 | 4th |
Lap 83
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.333 | 0.000 | 1st |
Team Ohm | 18.888 | 15.690 | 2nd |
Team Senders | 18.008 | 5.760 | 3rd |
Team DeadFinn | 20.611 | 51.410 | 4th |
Lap 84
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 20.560 | 0.000 | 1st |
Team Ohm | 18.660 | 13.790 | 2nd |
Team Senders | 15.485 | 2.590 | 3rd |
Team DeadFinn | 13.335 | 49.260 | 4th |
Lap 85
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 19.609 | 0.000 | 1st |
Team Ohm | 19.869 | 14.050 | 2nd |
Team Senders | 61.623 | 44.340 | 3rd |
Team DeadFinn | 24.644 | 12.280 | 4th |
Lap 86
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 24.926 | 0.000 | 1st |
Team Ohm | 19.841 | 8.960 | 2nd |
Team Senders | 40.048 | 64.550 | 3rd |
Team DeadFinn | 44.863 | 17.100 | 4th |
Lap 87
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.587 | 0.000 | 1st |
Team Ohm | 19.577 | 10.940 | 2nd |
Team Senders | 97.617 | 142.600 | 3rd |
Team DeadFinn | 81.298 | 0.770 | 4th |
Lap 88
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 24.285 | 0.000 | 1st |
Team Ohm | 20.261 | 6.920 | 2nd |
Team Senders | 15.483 | 137.820 | 3rd |
Team DeadFinn | 23.175 | 8.470 | 4th |
Lap 89
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 23.423 | 0.000 | 1st |
Team Ohm | 123.684 | 107.190 | 2nd |
Team Senders | 15.427 | 29.560 | 3rd |
Team DeadFinn | 32.973 | 26.010 | 4th |
Lap 90
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 25.884 | 0.000 | 1st |
Team Ohm | 19.746 | 101.040 | 2nd |
Team Senders | 22.180 | 32.000 | 3rd |
Team DeadFinn | 38.949 | 42.780 | 4th |
Lap 91
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 80.881 | 0.000 | 1st |
Team Ohm | 18.961 | 39.120 | 2nd |
Team Senders | 30.552 | 43.590 | 3rd |
Team DeadFinn | 11.452 | 23.680 | 4th |
Lap 92
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 19.368 | 0.000 | 1st |
Team Ohm | 18.821 | 38.580 | 2nd |
Team Senders | 15.166 | 39.920 | 3rd |
Team DeadFinn | 23.632 | 32.150 | 4th |
Lap 93
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 15.095 | 0.000 | 1st |
Team Ohm | 19.386 | 42.870 | 2nd |
Team Senders | 14.823 | 35.370 | 3rd |
Team DeadFinn | 16.057 | 33.380 | 4th |
Lap 94
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.607 | 0.000 | 1st |
Team Ohm | 23.204 | 48.470 | 2nd |
Team Senders | 7.739 | 19.900 | 3rd |
Team DeadFinn | 15.425 | 41.070 | 4th |
Lap 95
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 25.426 | 0.000 | 1st |
Team Ohm | 17.336 | 40.380 | 2nd |
Team Senders | 14.513 | 17.080 | 3rd |
Team DeadFinn | 16.435 | 42.990 | 4th |
Lap 96
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 19.007 | 0.000 | 1st |
Team Senders | 14.825 | 53.270 | 2nd |
Team Ohm | 37.180 | 5.280 | 3rd |
Team DeadFinn | 24.826 | 47.720 | 4th |
Lap 97
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 26.055 | 0.000 | 1st |
Team Senders | 14.025 | 41.240 | 2nd |
Team Ohm | 18.886 | 10.140 | 3rd |
Team DeadFinn | 10.482 | 39.310 | 4th |
Lap 98
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 30.253 | 0.000 | 1st |
Team Senders | 14.387 | 25.380 | 2nd |
Team Ohm | 27.558 | 23.310 | 3rd |
Team DeadFinn | 24.883 | 36.630 | 4th |
Lap 99
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.636 | 0.000 | 1st |
Team Senders | 18.747 | 26.490 | 2nd |
Team Ohm | 13.466 | 18.030 | 3rd |
Team DeadFinn | 19.880 | 43.050 | 4th |
Lap 100
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.860 | 0.000 | 1st |
Team Senders | 18.647 | 27.280 | 2nd |
Team Ohm | 20.658 | 20.040 | 3rd |
Team DeadFinn | 19.007 | 41.400 | 4th |
Lap 101
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 18.457 | 0.000 | 1st |
Team Senders | 15.678 | 24.500 | 2nd |
Team Ohm | 19.161 | 23.520 | 3rd |
Team DeadFinn | 25.578 | 47.820 | 4th |
Lap 102
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 17.346 | 0.000 | 1st |
Team Senders | 22.352 | 29.500 | 2nd |
Team Ohm | 132.734 | 133.900 | 3rd |
Team DeadFinn | 84.636 | -0.280 | 4th |
Lap 103
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 36.369 | 0.000 | 1st |
Team Senders | 22.743 | 15.870 | 2nd |
Team Ohm | 15.735 | 126.900 | 3rd |
Team DeadFinn | 22.262 | 6.250 | 4th |
Lap 104
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.180 | 0.000 | 1st |
Team Senders | 19.038 | 13.730 | 2nd |
Team Ohm | 17.297 | 125.160 | 3rd |
Team DeadFinn | 24.437 | 13.380 | 4th |
Lap 105
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 21.000 | 0.000 | 1st |
Team Senders | 93.674 | 86.400 | 2nd |
Team Ohm | 14.344 | 45.830 | 3rd |
Team DeadFinn | 20.699 | 19.740 | 4th |
Lap 106
Pilot | Time | Behind | Position |
Team TinyFaceMaulers | 85.939 | 0.000 | 1st |
Team Senders | 30.810 | 31.270 | 2nd |
Team Ohm | 14.615 | 29.640 | 3rd |
Team DeadFinn | 20.001 | 25.120 | 4th |
Lap 107
Pilot | Time | Behind | Position |
