Start - 10:23am
End - 10:39am
Length - 943 seconds
Pilots
Channels / Results
Jaggers | R1 | | |
MikeFPV | R2 | | 2nd |
Infinity | F4 | | |
Crayons | R7 | | |
Laps
Holeshot
Pilot | Time | Behind | Position |
Sparks | 2.220 | 0.000 | 1st |
Zee | 3.251 | 1.031 | 2nd |
MikeFPV | 3.982 | 0.731 | 3rd |
Lap 1
Pilot | Time | Behind | Position |
Sparks | 41.301 | 0.000 | 1st |
MikeFPV | 43.473 | 3.934 | 2nd |
Zee | 50.981 | 6.777 | 3rd |
Lap 2
Pilot | Time | Behind | Position |
MikeFPV | 51.261 | 0.000 | 1st |
Zee | 48.448 | 3.964 | 2nd |
Sparks | 75.826 | 16.667 | 3rd |
Lap 3
Pilot | Time | Behind | Position |
MikeFPV | 38.148 | 0.000 | 1st |
Sparks | 35.375 | 17.858 | 2nd |
Zee | 56.837 | 4.795 | 3rd |
Lap 4
Pilot | Time | Behind | Position |
MikeFPV | 43.264 | 0.000 | 1st |
Sparks | 37.207 | 11.801 | 2nd |
Zee | 48.549 | 16.137 | 3rd |
Lap 5
Pilot | Time | Behind | Position |
MikeFPV | 39.719 | 0.000 | 1st |
Sparks | 36.457 | 8.539 | 2nd |
Zee | 67.197 | 46.877 | 3rd |
Lap 6
Pilot | Time | Behind | Position |
Sparks | 35.105 | 0.000 | 1st |
MikeFPV | 63.454 | 19.810 | 2nd |
Zee | 39.860 | 31.822 | 3rd |
Lap 7
Pilot | Time | Behind | Position |
MikeFPV | 41.872 | 0.000 | 1st |
Sparks | 71.371 | 9.689 | 2nd |
Zee | 53.083 | 33.344 | 3rd |
Lap 8
Pilot | Time | Behind | Position |
MikeFPV | 40.820 | 0.000 | 1st |
Sparks | 34.234 | 3.103 | 2nd |
Zee | 53.743 | 52.853 | 3rd |
Lap 9
Pilot | Time | Behind | Position |
MikeFPV | 41.672 | 0.000 | 1st |
Sparks | 41.081 | 2.512 | 2nd |
Zee | 43.604 | 55.376 | 3rd |
Lap 10
Pilot | Time | Behind | Position |
Sparks | 35.176 | 0.000 | 1st |
MikeFPV | 38.118 | 0.430 | 2nd |
Zee | 42.913 | 62.683 | 3rd |
Lap 11
Pilot | Time | Behind | Position |
Sparks | 34.424 | 0.000 | 1st |
MikeFPV | 38.799 | 4.805 | 2nd |
Zee | 78.708 | 102.592 | 3rd |
Lap 12
Pilot | Time | Behind | Position |
MikeFPV | 44.624 | 0.000 | 1st |
Sparks | 64.715 | 15.286 | 2nd |
Zee | 41.932 | 84.614 | 3rd |
Lap 13
Pilot | Time | Behind | Position |
MikeFPV | 43.874 | 0.000 | 1st |
Sparks | 38.518 | 9.930 | 2nd |
Zee | 49.990 | 96.086 | 3rd |
Lap 14
Pilot | Time | Behind | Position |
Sparks | 35.205 | 0.000 | 1st |
MikeFPV | 79.490 | 34.355 | 2nd |
Zee | 42.873 | 69.399 | 3rd |
Lap 15
Pilot | Time | Behind | Position |
Sparks | 37.087 | 0.000 | 1st |
MikeFPV | 37.397 | 34.665 | 2nd |
Zee | 66.376 | 98.378 | 3rd |
Lap 16
Pilot | Time | Behind | Position |
Sparks | 34.544 | 0.000 | 1st |
MikeFPV | 35.975 | 36.096 | 2nd |
Zee | 46.206 | 108.609 | 3rd |
Lap 17
Pilot | Time | Behind | Position |
Sparks | 63.795 | 0.000 | 1st |
MikeFPV | 67.659 | 39.960 | 2nd |
Zee | 34.675 | 75.625 | 3rd |
Lap 18
Pilot | Time | Behind | Position |
Sparks | 33.253 | 0.000 | 1st |
MikeFPV | 40.580 | 47.287 | 2nd |
Zee | 39.650 | 74.695 | 3rd |
Lap 19
Pilot | Time | Behind | Position |
Sparks | 37.217 | 0.000 | 1st |
MikeFPV | 48.408 | 58.478 | 2nd |
Lap 20
Pilot | Time | Behind | Position |
Sparks | 35.746 | 0.000 | 1st |
MikeFPV | 39.160 | 61.892 | 2nd |
Lap 21
Pilot | Time | Behind | Position |
Sparks | 35.095 | 0.000 | 1st |
Lap 22
Pilot | Time | Behind | Position |
Sparks | 39.189 | 0.000 | 1st |
Position Graph