Start - 01:59pm
End - 02:37pm
Length - 2282 seconds
Pilots
Channels / Results
Team Ohm | R1 | | 2nd |
Team BlueLaserFish | R2 | | 4th |
Team WeBleedOrange | R6 | | 3rd |
Team Senders | R8 | | 1st |
Laps
Holeshot
Pilot | Time | Behind | Position |
Team Ohm | 3.296 | 0.000 | 1st |
Team WeBleedOrange | 3.896 | 0.600 | 2nd |
Team Senders | 3.496 | -0.400 | 3rd |
Team BlueLaserFish | 5.698 | 2.202 | 4th |
Lap 1
Pilot | Time | Behind | Position |
Team WeBleedOrange | 14.064 | 0.000 | 1st |
Team Senders | 15.326 | 0.862 | 2nd |
Team Ohm | 15.545 | 0.019 | 3rd |
Team BlueLaserFish | 18.599 | 5.456 | 4th |
Lap 2
Pilot | Time | Behind | Position |
Team Senders | 15.326 | 0.000 | 1st |
Team WeBleedOrange | 15.985 | -0.202 | 2nd |
Team Ohm | 17.998 | 2.894 | 3rd |
Team BlueLaserFish | 15.185 | 2.643 | 4th |
Lap 3
Pilot | Time | Behind | Position |
Team WeBleedOrange | 13.685 | 0.000 | 1st |
Team Senders | 18.908 | 5.425 | 2nd |
Team Ohm | 15.876 | -0.340 | 3rd |
Team BlueLaserFish | 16.356 | 3.123 | 4th |
Lap 4
Pilot | Time | Behind | Position |
Team WeBleedOrange | 17.778 | 0.000 | 1st |
Team Senders | 15.546 | 3.193 | 2nd |
Team Ohm | 20.461 | 4.575 | 3rd |
Team BlueLaserFish | 18.759 | 1.421 | 4th |
Lap 5
Pilot | Time | Behind | Position |
Team WeBleedOrange | 16.897 | 0.000 | 1st |
Team Senders | 15.505 | 1.801 | 2nd |
Team BlueLaserFish | 20.290 | 10.781 | 3rd |
Team Ohm | 23.783 | 2.072 | 4th |
Lap 6
Pilot | Time | Behind | Position |
Team WeBleedOrange | 15.876 | 0.000 | 1st |
Team Senders | 24.555 | 10.480 | 2nd |
Team Ohm | 14.705 | 3.003 | 3rd |
Team BlueLaserFish | 21.712 | 4.935 | 4th |
Lap 7
Pilot | Time | Behind | Position |
Team Senders | 15.035 | 0.000 | 1st |
Team Ohm | 20.110 | 8.078 | 2nd |
Team WeBleedOrange | 41.101 | 7.508 | 3rd |
Team BlueLaserFish | 21.712 | -0.971 | 4th |
Lap 8
Pilot | Time | Behind | Position |
Team Senders | 16.096 | 0.000 | 1st |
Team Ohm | 19.429 | 11.411 | 2nd |
Team BlueLaserFish | 17.077 | 4.185 | 3rd |
Team WeBleedOrange | 28.198 | 12.092 | 4th |
Lap 9
Pilot | Time | Behind | Position |
Team Senders | 10.621 | 0.000 | 1st |
Team BlueLaserFish | 23.103 | 28.078 | 2nd |
Team Ohm | 27.478 | 0.190 | 3rd |
Team WeBleedOrange | 14.825 | 3.624 | 4th |
Lap 10
Pilot | Time | Behind | Position |
Team Senders | 15.145 | 0.000 | 1st |
Team WeBleedOrange | 34.294 | 51.041 | 2nd |
Team Ohm | 37.698 | -0.220 | 3rd |
Team BlueLaserFish | 82.188 | 44.300 | 4th |
Lap 11
Pilot | Time | Behind | Position |
Team Senders | 14.614 | 0.000 | 1st |
Team Ohm | 79.978 | 116.185 | 2nd |
Team WeBleedOrange | 80.929 | 1.171 | 3rd |
Team BlueLaserFish | 41.094 | 4.245 | 4th |
Lap 12
Pilot | Time | Behind | Position |
Team Senders | 14.585 | 0.000 | 1st |
Team Ohm | 19.680 | 121.280 | 2nd |
Team WeBleedOrange | 34.875 | 16.366 | 3rd |
Team BlueLaserFish | 41.094 | 10.464 | 4th |
Lap 13
Pilot | Time | Behind | Position |
Team Senders | 100.199 | 0.000 | 1st |
Team Ohm | 27.708 | 48.789 | 2nd |
Team WeBleedOrange | 27.568 | 16.226 | 3rd |
Team BlueLaserFish | 23.530 | 6.426 | 4th |
Lap 14
Pilot | Time | Behind | Position |
Team Senders | 14.344 | 0.000 | 1st |
Team Ohm | 21.741 | 56.186 | 2nd |
Team BlueLaserFish | 25.015 | 25.926 | 3rd |
Team WeBleedOrange | 32.773 | 1.332 | 4th |
Lap 15
Pilot | Time | Behind | Position |
Team Senders | 19.940 | 0.000 | 1st |
Team Ohm | 19.800 | 56.046 | 2nd |
Team BlueLaserFish | 23.124 | 29.250 | 3rd |
Team WeBleedOrange | 23.133 | 1.341 | 4th |
Lap 16
Pilot | Time | Behind | Position |
Team Senders | 15.205 | 0.000 | 1st |
Team Ohm | 30.360 | 71.201 | 2nd |
Team WeBleedOrange | 14.524 | 14.755 | 3rd |
Team BlueLaserFish | 15.695 | -0.170 | 4th |
Lap 17
Pilot | Time | Behind | Position |
Team Senders | 20.190 | 0.000 | 1st |
Team Ohm | 24.925 | 75.936 | 2nd |
Team WeBleedOrange | 14.655 | 4.485 | 3rd |
Team BlueLaserFish | 28.589 | 13.764 | 4th |
Lap 18
Pilot | Time | Behind | Position |
Team Senders | 14.945 | 0.000 | 1st |
Team Ohm | 15.576 | 76.567 | 2nd |
Team WeBleedOrange | 13.954 | 2.863 | 3rd |
Team BlueLaserFish | 27.557 | 27.367 | 4th |
Lap 19
Pilot | Time | Behind | Position |
Team Senders | 14.525 | 0.000 | 1st |
Team WeBleedOrange | 13.814 | 78.719 | 2nd |
Team Ohm | 31.591 | 14.914 | 3rd |
Team BlueLaserFish | 35.936 | 34.575 | 4th |
Lap 20
Pilot | Time | Behind | Position |
Team Senders | 14.975 | 0.000 | 1st |
Team WeBleedOrange | 15.125 | 78.869 | 2nd |
Team Ohm | 25.075 | 24.864 | 3rd |
Team BlueLaserFish | 92.783 | 102.284 | 4th |
Lap 21
Pilot | Time | Behind | Position |
Team Senders | 15.645 | 0.000 | 1st |
Team WeBleedOrange | 19.339 | 82.563 | 2nd |
Team Ohm | 100.502 | 106.028 | 3rd |
Team BlueLaserFish | 15.075 | 16.856 | 4th |
Lap 22
Pilot | Time | Behind | Position |
Team Senders | 13.063 | 0.000 | 1st |
Team WeBleedOrange | 104.815 | 174.316 | 2nd |
Team Ohm | 15.085 | 16.297 | 3rd |
Team BlueLaserFish | 15.066 | 16.837 | 4th |
Lap 23
Pilot | Time | Behind | Position |
Team Senders | 21.032 | 0.000 | 1st |
Team WeBleedOrange | 13.514 | 166.798 | 2nd |
Team Ohm | 18.458 | 21.241 | 3rd |
Team BlueLaserFish | 14.304 | 12.683 | 4th |
Lap 24
Pilot | Time | Behind | Position |
Team Senders | 27.557 | 0.000 | 1st |
Team WeBleedOrange | 13.163 | 152.404 | 2nd |
Team Ohm | 18.288 | 26.366 | 3rd |
Team BlueLaserFish | 14.044 | 8.439 | 4th |
Lap 25
Pilot | Time | Behind | Position |
Team Senders | 31.181 | 0.000 | 1st |
Team WeBleedOrange | 14.485 | 135.708 | 2nd |
Team Ohm | 14.645 | 26.526 | 3rd |
Team BlueLaserFish | 14.654 | 8.448 | 4th |
Lap 26
Pilot | Time | Behind | Position |
Team Senders | 97.278 | 0.000 | 1st |
Team WeBleedOrange | 20.150 | 58.579 | 2nd |
Team BlueLaserFish | 15.346 | 30.170 | 3rd |
Team Ohm | 33.664 | 9.870 | 4th |
Lap 27
Pilot | Time | Behind | Position |
Team Senders | 43.043 | 0.000 | 1st |
Team WeBleedOrange | 14.624 | 30.160 | 2nd |
Team BlueLaserFish | 87.827 | 103.372 | 3rd |
Team Ohm | 77.477 | -0.480 | 4th |
Lap 28
Pilot | Time | Behind | Position |
Team WeBleedOrange | 18.959 | 0.000 | 1st |
Team Senders | 132.923 | 83.803 | 2nd |
Team BlueLaserFish | 15.045 | 15.655 | 3rd |
Team Ohm | 19.039 | 3.514 | 4th |
Lap 29
Pilot | Time | Behind | Position |
Team WeBleedOrange | 86.426 | 0.000 | 1st |
Team Senders | 18.408 | 15.786 | 2nd |
Team BlueLaserFish | 16.827 | 14.074 | 3rd |
Team Ohm | 14.314 | 1.001 | 4th |
Lap 30
Pilot | Time | Behind | Position |
Team WeBleedOrange | 21.552 | 0.000 | 1st |
Team Senders | 16.286 | 10.520 | 2nd |
Team Ohm | 14.535 | 13.324 | 3rd |
Team BlueLaserFish | 16.026 | 0.490 | 4th |
Lap 31
Pilot | Time | Behind | Position |
Team Senders | 20.800 | 0.000 | 1st |
Team Ohm | 14.936 | 7.460 | 2nd |
Team BlueLaserFish | 18.718 | 4.272 | 3rd |
Team WeBleedOrange | 51.802 | 8.750 | 4th |
Lap 32
Pilot | Time | Behind | Position |
Team Senders | 21.192 | 0.000 | 1st |
Team BlueLaserFish | 14.124 | 4.664 | 2nd |
Team Ohm | 22.612 | 4.216 | 3rd |
Team WeBleedOrange | 14.974 | 5.384 | 4th |
Lap 33
Pilot | Time | Behind | Position |
Team Senders | 14.816 | 0.000 | 1st |
Team Ohm | 14.974 | 9.038 | 2nd |
Team BlueLaserFish | 28.288 | 9.098 | 3rd |
Team WeBleedOrange | 27.218 | 8.530 | 4th |
Lap 34
Pilot | Time | Behind | Position |
Team Senders | 14.584 | 0.000 | 1st |
Team BlueLaserFish | 18.200 | 21.752 | 2nd |
Team Ohm | 32.554 | 5.256 | 3rd |
Team WeBleedOrange | 20.990 | 6.064 | 4th |
Lap 35
Pilot | Time | Behind | Position |
Team Senders | 16.296 | 0.000 | 1st |
Team BlueLaserFish | 20.540 | 25.996 | 2nd |
Team WeBleedOrange | 21.262 | 12.042 | 3rd |
Team Ohm | 39.048 | 11.722 | 4th |
Lap 36
Pilot | Time | Behind | Position |
Team Senders | 9.248 | 0.000 | 1st |
Team BlueLaserFish | 20.310 | 37.058 | 2nd |
Team WeBleedOrange | 24.774 | 16.506 | 3rd |
Team Ohm | 23.124 | 10.072 | 4th |
Lap 37
Pilot | Time | Behind | Position |
Team Senders | 19.772 | 0.000 | 1st |
Team BlueLaserFish | 18.028 | 35.314 | 2nd |
Team Ohm | 19.458 | 28.012 | 3rd |
Team WeBleedOrange | 49.500 | 19.970 | 4th |
Lap 38
Pilot | Time | Behind | Position |
Team Senders | 14.754 | 0.000 | 1st |
Team BlueLaserFish | 21.432 | 41.992 | 2nd |
Team Ohm | 22.802 | 29.380 | 3rd |
Team WeBleedOrange | 32.864 | 30.030 | 4th |
Lap 39
Pilot | Time | Behind | Position |
Team Senders | 15.766 | 0.000 | 1st |
Team BlueLaserFish | 42.142 | 68.366 | 2nd |
Team Ohm | 23.984 | 11.220 | 3rd |
Team WeBleedOrange | 36.004 | 42.050 | 4th |
Lap 40
Pilot | Time | Behind | Position |
Team Senders | 18.178 | 0.000 | 1st |
Team BlueLaserFish | 25.726 | 75.918 | 2nd |
Team Ohm | 16.918 | 2.410 | 3rd |
Team WeBleedOrange | 12.432 | 37.570 | 4th |
Lap 41
Pilot | Time | Behind | Position |
Team Senders | 21.430 | 0.000 | 1st |
Team BlueLaserFish | 23.262 | 77.750 | 2nd |
Team Ohm | 22.782 | 1.930 | 3rd |
Team WeBleedOrange | 11.732 | 26.520 | 4th |
Lap 42
Pilot | Time | Behind | Position |
Team Senders | 15.756 | 0.000 | 1st |
Team BlueLaserFish | 17.960 | 79.950 | 2nd |
Team Ohm | 16.729 | 0.700 | 3rd |
Team WeBleedOrange | 13.876 | 23.660 | 4th |
Lap 43
Pilot | Time | Behind | Position |
Team Senders | 15.226 | 0.000 | 1st |
Team Ohm | 20.199 | 85.630 | 2nd |
Team BlueLaserFish | 26.683 | 5.780 | 3rd |
Team WeBleedOrange | 13.432 | 11.120 | 4th |
Lap 44
Pilot | Time | Behind | Position |
Team Senders | 31.802 | 0.000 | 1st |
Team WeBleedOrange | 13.204 | 83.920 | 2nd |
Team BlueLaserFish | 28.049 | 3.730 | 3rd |
Team Ohm | 40.620 | 6.790 | 4th |
Lap 45
Pilot | Time | Behind | Position |
Team Senders | 25.244 | 0.000 | 1st |
Team WeBleedOrange | 13.432 | 72.110 | 2nd |
Team BlueLaserFish | 26.388 | 16.690 | 3rd |
Team Ohm | 21.392 | 1.790 | 4th |
Lap 46
Pilot | Time | Behind | Position |
Team Senders | 30.192 | 0.000 | 1st |
Team WeBleedOrange | 15.256 | 57.180 | 2nd |
Team BlueLaserFish | 11.392 | 12.820 | 3rd |
Team Ohm | 21.280 | 11.680 | 4th |
Lap 47
Pilot | Time | Behind | Position |
Team Senders | 19.048 | 0.000 | 1st |
Team WeBleedOrange | 14.724 | 52.850 | 2nd |
Team BlueLaserFish | 14.754 | 12.860 | 3rd |
Team Ohm | 12.272 | 9.190 | 4th |
Lap 48
Pilot | Time | Behind | Position |
Team Senders | 13.172 | 0.000 | 1st |
Team WeBleedOrange | 21.192 | 60.870 | 2nd |
Team BlueLaserFish | 17.808 | 9.470 | 3rd |
Team Ohm | 14.606 | 6.000 | 4th |
Lap 49
Pilot | Time | Behind | Position |
Team Senders | 18.930 | 0.000 | 1st |
Team BlueLaserFish | 14.135 | 65.550 | 2nd |
Team WeBleedOrange | 30.586 | 6.980 | 3rd |
Team Ohm | 18.598 | 3.480 | 4th |
Lap 50
Pilot | Time | Behind | Position |
Team Senders | 28.008 | 0.000 | 1st |
Team BlueLaserFish | 13.852 | 51.390 | 2nd |
Team Ohm | 15.335 | 11.940 | 3rd |
Team WeBleedOrange | 30.586 | 11.770 | 4th |
Lap 51
Pilot | Time | Behind | Position |
Team Senders | 31.102 | 0.000 | 1st |
Team BlueLaserFish | 24.574 | 44.870 | 2nd |
Team Ohm | 15.297 | 2.660 | 3rd |
Team WeBleedOrange | 24.335 | 20.810 | 4th |
Lap 52
Pilot | Time | Behind | Position |
Team Senders | 13.803 | 0.000 | 1st |
Team Ohm | 17.447 | 51.180 | 2nd |
Team BlueLaserFish | 103.998 | 83.880 | 3rd |
Team WeBleedOrange | 82.745 | 2.230 | 4th |
Lap 53
Pilot | Time | Behind | Position |
Team Senders | 55.145 | 0.000 | 1st |
Team Ohm | 84.506 | 80.530 | 2nd |
Team BlueLaserFish | 18.698 | 18.080 | 3rd |
Team WeBleedOrange | 18.618 | 2.140 | 4th |
Lap 54
Pilot | Time | Behind | Position |
Team Senders | 78.971 | 0.000 | 1st |
Team Ohm | 15.375 | 16.940 | 2nd |
Team BlueLaserFish | 19.048 | 21.750 | 3rd |
Team WeBleedOrange | 20.329 | 3.420 | 4th |
Lap 55
Pilot | Time | Behind | Position |
Team Senders | 15.075 | 0.000 | 1st |
Team Ohm | 14.833 | 16.690 | 2nd |
Team BlueLaserFish | 21.224 | 28.140 | 3rd |
Team WeBleedOrange | 25.456 | 7.660 | 4th |
Lap 56
Pilot | Time | Behind | Position |
Team Senders | 14.385 | 0.000 | 1st |
Team Ohm | 20.093 | 22.400 | 2nd |
Team BlueLaserFish | 25.014 | 33.070 | 3rd |
Team WeBleedOrange | 116.756 | 99.390 | 4th |
Lap 57
Pilot | Time | Behind | Position |
Team Senders | 9.228 | 0.000 | 1st |
Team Ohm | 20.300 | 33.470 | 2nd |
Team BlueLaserFish | 25.915 | 38.680 | 3rd |
Team WeBleedOrange | 18.871 | 92.360 | 4th |
Lap 58
Pilot | Time | Behind | Position |
Team Senders | 19.880 | 0.000 | 1st |
Team Ohm | 16.636 | 30.230 | 2nd |
Team BlueLaserFish | 74.373 | 96.410 | 3rd |
Team WeBleedOrange | 14.163 | 32.150 | 4th |
Lap 59
Pilot | Time | Behind | Position |
Team Senders | 19.890 | 0.000 | 1st |
Team Ohm | 96.044 | 106.380 | 2nd |
Team WeBleedOrange | 13.814 | 46.330 | 3rd |
Team BlueLaserFish | 47.950 | 2.000 | 4th |
Lap 60
Pilot | Time | Behind | Position |
Team Senders | 14.756 | 0.000 | 1st |
Team Ohm | 20.493 | 112.130 | 2nd |
Team WeBleedOrange | 13.644 | 39.480 | 3rd |
Team BlueLaserFish | 23.923 | 12.270 | 4th |
Lap 61
Pilot | Time | Behind | Position |
Team Senders | 90.909 | 0.000 | 1st |
Team Ohm | 18.428 | 39.640 | 2nd |
Team WeBleedOrange | 14.285 | 35.340 | 3rd |
Team BlueLaserFish | 54.534 | 52.520 | 4th |
Lap 62
Pilot | Time | Behind | Position |
Team Senders | 15.407 | 0.000 | 1st |
Team Ohm | 28.127 | 52.360 | 2nd |
Team WeBleedOrange | 14.733 | 21.940 | 3rd |
Team BlueLaserFish | 16.427 | 54.220 | 4th |
Lap 63
Pilot | Time | Behind | Position |
Team Senders | 15.093 | 0.000 | 1st |
Team Ohm | 19.370 | 56.640 | 2nd |
Team WeBleedOrange | 12.601 | 15.180 | 3rd |
Team BlueLaserFish | 27.926 | 69.530 | 4th |
Lap 64
Pilot | Time | Behind | Position |
Team Senders | 19.721 | 0.000 | 1st |
Team Ohm | 21.031 | 57.950 | 2nd |
Team WeBleedOrange | 18.922 | 13.070 | 3rd |
Team BlueLaserFish | 26.696 | 77.310 | 4th |
Lap 65
Pilot | Time | Behind | Position |
Team Senders | 20.279 | 0.000 | 1st |
Team WeBleedOrange | 19.206 | 69.940 | 2nd |
Team Ohm | 44.515 | 12.250 | 3rd |
Team BlueLaserFish | 25.078 | 70.940 | 4th |
Lap 66
Pilot | Time | Behind | Position |
Team Senders | 15.296 | 0.000 | 1st |
Team WeBleedOrange | 19.040 | 73.680 | 2nd |
Team Ohm | 38.568 | 31.780 | 3rd |
Team BlueLaserFish | 23.902 | 56.270 | 4th |
Lap 67
Pilot | Time | Behind | Position |
Team Senders | 15.815 | 0.000 | 1st |
Team WeBleedOrange | 14.164 | 72.040 | 2nd |
Team Ohm | 22.241 | 39.850 | 3rd |
Team BlueLaserFish | 15.376 | 49.410 | 4th |
Lap 68
Pilot | Time | Behind | Position |
Team Senders | 16.869 | 0.000 | 1st |
Team WeBleedOrange | 36.256 | 91.420 | 2nd |
Team Ohm | 19.551 | 23.150 | 3rd |
Team BlueLaserFish | 17.208 | 47.060 | 4th |
Lap 69
Pilot | Time | Behind | Position |
Team Senders | 13.132 | 0.000 | 1st |
Team WeBleedOrange | 23.435 | 101.720 | 2nd |
Team Ohm | 15.704 | 15.410 | 3rd |
Team BlueLaserFish | 15.014 | 46.380 | 4th |
Lap 70
Pilot | Time | Behind | Position |
Team Senders | 18.840 | 0.000 | 1st |
Team WeBleedOrange | 21.642 | 104.520 | 2nd |
Team Ohm | 20.783 | 14.560 | 3rd |
Team BlueLaserFish | 17.866 | 43.450 | 4th |
Lap 71
Pilot | Time | Behind | Position |
Team Senders | 21.399 | 0.000 | 1st |
Team WeBleedOrange | 26.003 | 109.130 | 2nd |
Team Ohm | 19.476 | 8.030 | 3rd |
Team BlueLaserFish | 14.408 | 38.390 | 4th |
Lap 72
Pilot | Time | Behind | Position |
Team Senders | 26.708 | 0.000 | 1st |
Team Ohm | 19.602 | 110.050 | 2nd |
Team WeBleedOrange | 39.733 | 12.110 | 3rd |
Team BlueLaserFish | 16.134 | 22.820 | 4th |
Lap 73
Pilot | Time | Behind | Position |
Team Senders | 9.110 | 0.000 | 1st |
Team Ohm | 12.853 | 113.800 | 2nd |
Team WeBleedOrange | 28.498 | 27.740 | 3rd |
Team BlueLaserFish | 15.807 | 10.130 | 4th |
Lap 74
Pilot | Time | Behind | Position |
Team Senders | 15.606 | 0.000 | 1st |
Team Ohm | 15.395 | 113.580 | 2nd |
Team BlueLaserFish | 16.236 | 38.720 | 3rd |
Team WeBleedOrange | 37.479 | 11.110 | 4th |
Lap 75
Pilot | Time | Behind | Position |
Team Senders | 27.957 | 0.000 | 1st |
Team Ohm | 19.650 | 105.270 | 2nd |
Team BlueLaserFish | 16.605 | 35.680 | 3rd |
Team WeBleedOrange | 10.920 | 5.420 | 4th |
Lap 76
Pilot | Time | Behind | Position |
Team Senders | 28.318 | 0.000 | 1st |
Team Ohm | 17.527 | 94.490 | 2nd |
Team BlueLaserFish | 18.539 | 36.680 | 3rd |
Team WeBleedOrange | 15.276 | 2.170 | 4th |
Lap 77
Pilot | Time | Behind | Position |
Team Senders | 23.945 | 0.000 | 1st |
Team Ohm | 15.626 | 86.160 | 2nd |
Team BlueLaserFish | 73.862 | 94.930 | 3rd |
Team WeBleedOrange | 72.127 | 0.430 | 4th |
Lap 78
Pilot | Time | Behind | Position |
Team Senders | 35.485 | 0.000 | 1st |
Team Ohm | 15.297 | 65.980 | 2nd |
Team WeBleedOrange | 16.677 | 96.730 | 3rd |
Team BlueLaserFish | 20.549 | 3.450 | 4th |
Lap 79
Pilot | Time | Behind | Position |
Team Senders | 14.453 | 0.000 | 1st |
Team Ohm | 79.664 | 131.190 | 2nd |
Team WeBleedOrange | 12.941 | 30.000 | 3rd |
Team BlueLaserFish | 20.861 | 11.370 | 4th |
Lap 80
Pilot | Time | Behind | Position |
Team Senders | 14.774 | 0.000 | 1st |
Team Ohm | 17.877 | 134.290 | 2nd |
Team WeBleedOrange | 15.516 | 27.650 | 3rd |
Team BlueLaserFish | 16.018 | 11.860 | 4th |
Lap 81
Pilot | Time | Behind | Position |
Team Senders | 14.404 | 0.000 | 1st |
Team Ohm | 17.119 | 137.010 | 2nd |
Team WeBleedOrange | 16.638 | 27.170 | 3rd |
Team BlueLaserFish | 17.316 | 12.540 | 4th |
Lap 82
Pilot | Time | Behind | Position |
Team Senders | 9.581 | 0.000 | 1st |
Team Ohm | 14.404 | 141.830 | 2nd |
Team WeBleedOrange | 13.734 | 26.490 | 3rd |
Team BlueLaserFish | 27.035 | 25.850 | 4th |
Lap 83
Pilot | Time | Behind | Position |
Team Senders | 19.959 | 0.000 | 1st |
Team Ohm | 31.180 | 153.040 | 2nd |
Team WeBleedOrange | 13.690 | 9.010 | 3rd |
Team BlueLaserFish | 24.316 | 36.470 | 4th |
Lap 84
Pilot | Time | Behind | Position |
Team Senders | 72.011 | 0.000 | 1st |
Team Ohm | 22.033 | 103.070 | 2nd |
Team WeBleedOrange | 15.248 | 2.220 | 3rd |
Lap 85
Pilot | Time | Behind | Position |
Team Senders | 14.504 | 0.000 | 1st |
Team Ohm | 15.403 | 103.970 | 2nd |
Team WeBleedOrange | 19.988 | 6.810 | 3rd |
Lap 86
Pilot | Time | Behind | Position |
Team Senders | 14.154 | 0.000 | 1st |
Lap 87
Pilot | Time | Behind | Position |
Team Senders | 13.600 | 0.000 | 1st |
Lap 88
Pilot | Time | Behind | Position |
Team Senders | 15.578 | 0.000 | 1st |
Lap 89
Pilot | Time | Behind | Position |
Team Senders | 16.066 | 0.000 | 1st |
Lap 90
Pilot | Time | Behind | Position |
Team Senders | 14.985 | 0.000 | 1st |
Lap 91
Pilot | Time | Behind | Position |
Team Senders | 19.940 | 0.000 | 1st |
Lap 92
Pilot | Time | Behind | Position |
Team Senders | 9.240 | 0.000 | 1st |
Position Graph