Start - 10:32am
End - 10:36am
Length - 219 seconds
Pilots
Channels / Results
Laps
Holeshot
Pilot | Time | Behind | Position |
Beatdown | 3.529 | 0.000 | 1st |
HAZFPV | 8.478 | 4.949 | 2nd |
timmytron | 8.163 | -0.315 | 3rd |
Giller | 11.047 | 2.884 | 4th |
L2Smith2 | 12.502 | 1.455 | 5th |
JustHappyToBeHere | 12.616 | 0.114 | 6th |
jacuzzi jay | 12.272 | -0.344 | 7th |
Lap 1
Pilot | Time | Behind | Position |
Beatdown | 5.279 | 0.000 | 1st |
timmytron | 13.838 | 13.193 | 2nd |
HAZFPV | 13.932 | 0.409 | 3rd |
Giller | 15.037 | 3.674 | 4th |
L2Smith2 | 13.758 | 0.176 | 5th |
JustHappyToBeHere | 13.402 | -0.242 | 6th |
jacuzzi jay | 14.673 | 0.927 | 7th |
Lap 2
Pilot | Time | Behind | Position |
Beatdown | 15.424 | 0.000 | 1st |
timmytron | 13.406 | 11.175 | 2nd |
HAZFPV | 14.271 | 1.274 | 3rd |
L2Smith2 | 10.857 | 0.436 | 4th |
JustHappyToBeHere | 14.265 | 3.166 | 5th |
Giller | 14.308 | 0.109 | 6th |
jacuzzi jay | 14.627 | 1.180 | 7th |
Lap 3
Pilot | Time | Behind | Position |
Beatdown | 13.489 | 0.000 | 1st |
L2Smith2 | 6.141 | 5.537 | 2nd |
timmytron | 13.313 | 5.462 | 3rd |
HAZFPV | 16.724 | 4.685 | 4th |
JustHappyToBeHere | 12.565 | -0.557 | 5th |
Giller | 15.240 | 2.784 | 6th |
jacuzzi jay | 15.116 | 1.056 | 7th |
Lap 4
Pilot | Time | Behind | Position |
Beatdown | 16.892 | 0.000 | 1st |
L2Smith2 | 14.026 | 2.672 | 2nd |
JustHappyToBeHere | 13.285 | 8.849 | 3rd |
HAZFPV | 12.782 | 0.054 | 4th |
timmytron | 17.314 | -0.152 | 5th |
Giller | 12.188 | 1.786 | 6th |
jacuzzi jay | 12.569 | 1.437 | 7th |
Lap 5
Pilot | Time | Behind | Position |
Beatdown | 12.575 | 0.000 | 1st |
L2Smith2 | 13.793 | 3.889 | 2nd |
JustHappyToBeHere | 12.609 | 7.665 | 3rd |
timmytron | 12.730 | 0.022 | 4th |
HAZFPV | 14.787 | 2.210 | 5th |
jacuzzi jay | 15.159 | 3.442 | 6th |
Giller | 18.664 | 2.068 | 7th |
Lap 6
Pilot | Time | Behind | Position |
Beatdown | 14.316 | 0.000 | 1st |
L2Smith2 | 14.118 | 3.691 | 2nd |
HAZFPV | 13.012 | 8.791 | 3rd |
timmytron | 15.797 | 0.576 | 4th |
JustHappyToBeHere | 16.817 | 0.997 | 5th |
jacuzzi jay | 15.695 | 4.553 | 6th |
Giller | 15.123 | 1.496 | 7th |
Lap 7
Pilot | Time | Behind | Position |
Beatdown | 15.057 | 0.000 | 1st |
L2Smith2 | 16.286 | 4.920 | 2nd |
HAZFPV | 13.664 | 6.169 | 3rd |
timmytron | 13.728 | 0.639 | 4th |
JustHappyToBeHere | 13.006 | 0.276 | 5th |
jacuzzi jay | 14.756 | 6.302 | 6th |
Giller | 12.325 | -0.935 | 7th |
Lap 8
Pilot | Time | Behind | Position |
Beatdown | 14.371 | 0.000 | 1st |
L2Smith2 | 12.653 | 3.202 | 2nd |
HAZFPV | 12.896 | 6.412 | 3rd |
timmytron | 14.630 | 2.373 | 4th |
JustHappyToBeHere | 14.665 | 0.311 | 5th |
jacuzzi jay | 12.955 | 4.592 | 6th |
Giller | 16.859 | 2.968 | 7th |
Lap 9
Pilot | Time | Behind | Position |
Beatdown | 13.679 | 0.000 | 1st |
L2Smith2 | 14.575 | 4.098 | 2nd |
HAZFPV | 13.538 | 5.375 | 3rd |
timmytron | 14.444 | 3.279 | 4th |
JustHappyToBeHere | 16.012 | 1.879 | 5th |
jacuzzi jay | 14.624 | 3.204 | 6th |
Giller | 14.038 | 2.383 | 7th |
Lap 10
Pilot | Time | Behind | Position |
Beatdown | 14.013 | 0.000 | 1st |
L2Smith2 | 17.467 | 7.552 | 2nd |
timmytron | 14.457 | 5.644 | 3rd |
HAZFPV | 20.095 | 2.359 | 4th |
JustHappyToBeHere | 16.977 | 2.040 | 5th |
jacuzzi jay | 12.889 | -0.884 | 6th |
Giller | 18.959 | 8.452 | 7th |
Lap 11
Pilot | Time | Behind | Position |
Beatdown | 13.557 | 0.000 | 1st |
L2Smith2 | 15.178 | 9.173 | 2nd |
timmytron | 15.794 | 6.260 | 3rd |
JustHappyToBeHere | 15.435 | 4.040 | 4th |
jacuzzi jay | 15.981 | -0.338 | 5th |
HAZFPV | 17.259 | 0.122 | 6th |
Giller | 14.284 | 6.634 | 7th |
Lap 12
Pilot | Time | Behind | Position |
Beatdown | 15.112 | 0.000 | 1st |
L2Smith2 | 15.383 | 9.444 | 2nd |
timmytron | 14.855 | 5.732 | 3rd |
HAZFPV | 13.242 | 2.211 | 4th |
jacuzzi jay | 12.761 | -0.603 | 5th |
JustHappyToBeHere | 13.741 | 1.318 | 6th |
Giller | 16.369 | 9.046 | 7th |
Lap 13
Pilot | Time | Behind | Position |
Beatdown | 13.667 | 0.000 | 1st |
L2Smith2 | 16.258 | 12.035 | 2nd |
Position Graph